Golfster I-Tour Official Results & Payouts (6/05/04) - Woodbridge GB
Gilbert (A) Rick $500 Conditions:  Wet, 45 Minute Rain Delay
Glazier Kyle $500 Number of Players    = 69
Norris Chris $468 Number of Winners   = 31 45%
Perkins Brice $450
Summers Gary $450
West Frank $425 View Straight-Up Flight Winner:  Kyle Glazier
Nichols Rodger $200
Milhelm Rocky $200
Lyles Michael $193 View Flight-A Winner:  Brice Perkins & Gary Summers
Thorton Chris $188
Pinheiro Ames $164
Reed Anthony $143 View  Flight-B Winner:  Chris Norris & Frank West
Chambers Ralph $126
Callaway Gary $118
Brown Mike $113
Murray Tom $100
15 Others under $100 $855
Total Payout $5,193
* = Player playing as Non-Cash Amateur Status
DQ++ = Tightlies Tour Players are Not Eligilbe for Golfster
Last Name First Name City Flight Handicap Gross Net Gross Payouts Place
1 Gilbert          Rick        Plano Straight-Up NA 75 NA $500* 1st
2 Glazier Kyle Richardson Straight-Up NA 75 NA $500 1st
3 Nichols Rodger Frisco Straight-Up NA 78 NA $200 3rd
4 Hilliard         Jason       Denton Straight-Up NA 79 NA $38 4th
5 Pinheiro         Ames        Dallas Straight-Up NA 79 NA $38 4th
6 Pigford Scott Carrollton Straight-Up NA 80 NA
7 Howell Ronnie Rowlett Straight-Up NA 80 NA
8 Robinett Nathan Grandberry Straight-Up NA 80 NA
9 Collins Case  Dallas Straight-Up NA 81 NA
10 Williams         Russell     Frisco Straight-Up NA 82 NA
11 Dorman Bruce Garland Straight-Up NA 82 NA
12 Goodson John Lucas Straight-Up NA 83 NA
13 Chambers Ralph        Dallas Straight-Up NA 84 NA
14 Burkes Ronald Duncanville Straight-Up NA 84 NA
15 Page             Clinton     Denton Straight-Up NA 85 NA
16 Skeeters Ben Fort Worth Straight-Up NA 86 NA
17 Brown Brandon Dallas Straight-Up NA 88 NA
18 Allen            Michael     Wylie Straight-Up NA 95 NA
19 Bates Justin Allen Straight-Up NA DQ++ NA
20 Moore Matt Fort Worth Straight-Up NA DQ++ NA
21 Jerod Turner Keller Straight-Up NA DQ++ NA
** = Net 67 Cap for all I-Tour Events
Last Name First Name City Flight Handicap Gross Net Gross Payouts Place
22 Perkings         Brice       Flower Mound Flight A 11 77 67** $450 1st
23 Summers          Gary        Frisco Flight A 12 78 67** $450 1st
24 Milhem           Rocky       Lewisville Flight A 9 78 69 $200 3rd
25 Thornton Christopher Irving Flight A 10 81 71 $75 4th
26 Jackson          Kimmy Temple Flight A 10 82 72 $25 5th
27 Jackson          Larry       Plano Flight A 12 84 72 $25 5th
28 Gomez            Jorge       Lewisville Flight A 8 82 74
29 Norris           Brent       Garland Flight A 12 87 75
30 Shackelford      Telly       Richardson Flight A 12 87 75
31 Brown            Mike        Arlington Flight A 12 87 75
32 Calhoun Bob Arlington Flight A 9 84 75
33 Stinneford       Timothy     Euless Flight A 12 87 75
34 Mithcell Clay Lewisville Flight A 10 87 77
35 Sims Larry       Dallas Flight A 5 83 78
36 Null Jason Dallas Flight A 5 84 79
37 Mungadze Jerry Euless Flight A 9 89 80
38 Graham           John        The Colony Flight A 11 91 80
39 Love             Timothy     Rowlett Flight A 12 93 81
40 Kiser            Rick        Carrollton Flight A 8 90 82
41 Ker Peyton Dallas Flight A 7 89 82
42 Carlisle         Shane       Cedar Hill Flight A 5 88 83
43 Ellerbee         Tom         Bedford Flight A 12 97 85
44 Donald Chapman Decatur Flight A 5 94 89
45 Ky               Joshua      Plano Flight A 12 108 96
          ** = Net 67 Cap for all I-Tour Events
Last Name First Name City Flight Handicap Gross Net Gross Payouts Place
46 West             Frank       Irving Flight B 13 78 67** $425 1st
47 Norris Chris Sachse Flight B 17 82 67** $425 1st
48 Murray           Tom         Mabank Flight B 17 88 71 $100 3rd
49 Reed Anthony Little Elm Flight B 17 88 71 $100 3rd
50 Stevens          Dave        Prosper Flight B 15 88 73
51 Lyles            Michael     Dallas Flight B 16 90 74
52 Juett Phillip Dallas Flight B 18 94 76
53 Culbertson       Jack        Dallas Flight B 17 93 76
54 Stepenson Mark Coppell Flight B 20 97 77
55 Parker Jose Open Flight B 13 90 77
56 Russell Keith Murphy Flight A 17 94 77
57 Lilly            Bob         Dallas Flight B 13 90 77
58 Henderson        Carl Dallas Flight B 15 92 77
59 Callaway Gary Paris Flight B 14 92 78
60 Morris           Randall     Carrollton Flight B 20 99 79
61 Kernan Kevin Plano Flight B 14 95 81
62 Settle           Jim         Plano Flight B 14 95 81
63 McGowan Danny Carrollton Flight B 13 94 81
64 Zapoli Joey Plano Flight B 15 101 86
65 Acevedo Oscar Coppell Flight B 20 107 87
66 Knight           Elic        Garland Flight B 20 120 100
67 Vandevoort       John        Frisco Flight B 20 WD WD
Optional Game Payouts
SKINS Game Flight Score/Rank Payout
R. Chambers Straight-Up 2,17 $126
A. Pinheiro Straight-Up 10,13 $126
B. Skeeters Straight-Up ? $63
R. Nichols Straight-Up 16 $63
SKINS Game Flight Score/Rank Payout
C. Thorton A 4,16 $113
M. Brown A 14,17 $113
T. Love A 15 $57
L. Sims A 10 $57
 
SKINS Game Flight Score/Rank Payout
B. Lilly B 1,8 $86
M. Stephens B 10 $43
M. Lyles B 16 $43
D. McGowan B 13 $43
C. Norris B 6 $43
G. Callaway B 17 $43
A. Reed B 18 $43
Par-3 Game Flight Score/Rank Payout
J. Mungadze A Hole#2 $70
R. Kiser A Hole #4 $70
J. Gomez A Hole #11 $70
K. Jackson A Hole#16 $70
Par-3 Game Flight Score/Rank Payout
M. Lyles B Hole#2 $75
G. Callaway B Hole #4 $75
J. Culbertson B Hole #11 $75
M. Lyles B Hole#16 $75