OFFICIAL RESULTS for SATURDAY 4/07/2007,  Firewheel Bridges
****    75 PLAYERS   ****
All Flights played only 9-Holes for the event due to the Weather Conditions.
We then counted the Front-9 score twice to achieve an 18 hole gross score.
- 2007 I-Tour Rule #15 -
  FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Kolby  Worthy Flight-A 6 78 72 $1,200
2  Vann  Oung Flight-A 9 82 73 $700
3rd  Gary  Lunger Flight-A 5 76 71 *** $350
3rd  Steve  Sullivan Flight-A 4 76 72 *** $350
3rd  Peter  Thuo Flight-A 3 76 73 *** $350
6  James  Lowery Flight-A 6 80 74 $100
7  Steve  Landry Flight-A 3 78 75
7  Troy  Mangone Flight-A 3 78 75 Text Box: *** = May not win 1st or 2nd place in first 2007 I-Tour event.
7  Scott  Phillips Flight-A 5 80 75
7  Jeff  Schmeidbauer Flight-A 1 76 75
11  Robbie  Cook Flight-A 6 82 76
11  Tim  Teneyck Flight-A 8 84 76
13  Jim  Gullion Flight-A 9 86 77
13  Jered  Rhoades Flight-A 7 84 77
15  Kyle  Burns Flight-A 6 84 78
15  Michael  Causey Flight-A 6 84 78
15  Jeff  Chase Flight-A 8 86 78
15  Jared  Decker Flight-A 2 80 78
15  Brett  Forte Flight-A 4 82 78
15  David  Reeves Flight-A 6 84 78
15  Fernando  Sanchez Flight-A 6 84 78
22  Darryl  Gatti Flight-A 5 84 79
22  Colson  Rowley Flight-A 5 84 79
24  Landon  Day Flight-A 4 84 80
25  Russ  Lowe Flight-A 7 88 81
25  Allan  Manning Flight-A 3 84 81
27  Michael  Barrera Flight-A 8 90 82
27  Dalin  Lehmann Flight-A 8 90 82
27  Don  Williams Flight-A 0 82 82
30  Stephan  Gordon Flight-A 7 90 83
30  Larry  Jackson Flight-A 9 92 83
30  David  Jennings Flight-A (+)1 82 83
33  Rhyan  Simpson Flight-A 8 92 84
34  Nathan  Carlson Flight-A 3 88 85
34  Mark  Risser Flight-A 9 94 85
36  Rik  Fongdara Flight-A 4 90 86
36  Adam  Jenkins Flight-A 0 86 86
36  Rick  Kiser Flight-A 8 94 86
39  Tyson  Washburn Flight-A 7 94 87
40  Clay  Baker Flight-A 8 96 88
40  Jose  Mendoza Flight-A 8 96 88
42  Geoff  Bezuidenhout Flight-A 4 94 90
43  Brad  McGee Flight-A 1 92 91
44  Lee  Hamby Flight-A 5 98 93
44  Anthony  Ramirez Flight-A 3 96 93
46  Jeremy  Freedman Flight-A 4 100 96
 
  FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Lamar  Seifuddin SENIOR 10 74 66 *** $600
2  Dave  Graver SENIOR 9 78 69 $300
3  Ralph  Richmond SENIOR 4 76 72 $100
4  Ken  Crossland SENIOR 3 78 75 Text Box: *** = Score Capped at 6-Under for all 2007 One Day Tournaments
4  Scott  Quisling SENIOR 9 84 75
6  Gary  Moody SENIOR 6 82 76
7  Marty  Evans SENIOR 10 88 78
8  Tom  Murray SENIOR 12 92 80
8  David  Rejebian SENIOR 12 92 80
10  Michael  Scott SENIOR 4 86 82
11  Abdurrahim  Kuzu SENIOR 8 92 84
12  Ronnie  Baker SENIOR 5 94 89
 
  FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Eric  Jarvis Flight-B 15 76 66 *** $600
2  Kevin  Murray (A) Flight-B 18 84 66 $300
3  Stan  Reyes Flight-B 13 80 67 $150
3  Everett  Taylor Flight-B 11 78 67 $150
5  Gary  Callaway Flight-B 14 84 70
6  Michael  Neeley Flight-B 13 86 73 Blue Tees
7  Timothy  Smith Flight-B 14 88 74 3,236 yards
8  Eusebio  Sanchez Flight-B 16 92 76 Text Box: *** = Score Capped at 6-Under for all 2007 One Day Tournaments.
Winner by scorecard playoff.
9  Rawly  Sanchez Flight-B 15 92 77
9  Russell  Schroeder Flight-B 15 92 77
11  Hitesh  Patel Flight-B 15 94 79
12  James  Wiggins Flight-B 10 90 80
13  Chad  Murray Flight-B 14 96 82
14  Jeff  Duryea Flight-B 13 96 83
15  Chris  Waites Flight-B 14 98 84
16  Mark  Sherman Flight-B 14 100 86
17  Daniel  Olheiser Flight-B 15 108 93
Optional Game Payouts
SKINS GAME
First Name Last Name Flight SKIN Score Payout
 Stephan  Gordon Flight A 5 Birdie $300
 Fernando  Sanchez Flight A 6 Birdie $300
 Vann  Oung Flight A 7 Birdie $300
 Ken  Crossland Senior 1 Birdie $115
 Ralph  Richmond Senior 6 Birdie $115
 Eric  Jarvis Flight B 5 Birdie $115
 Gary  Callaway Flight B 9 Birdie $115
DEUCES GAMES
First Name Last Name Flight Hole Score Payout
 Eric  Jarvis Flight B Hole #5 2 $825
Only "1" Deuce recorded so he took the whole deuce pot!!!!!