OFFICIAL RESULTS for SUNDAY 5/20/2007,  Links at Waterchase
****    95 PLAYERS   ****
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Robbie       Cook             Flight-A 6 72 66 $1,100
2  Stephen   Riley Flight-A 7 74 67 $700
3  Nathan       Carlson          Flight-A 3 71 68 $320
4  Bob          Cogburn          Flight-A 9 77 68 $320
5  Chris        Defrancis        Flight-A 9 77 68 $320
6  Riki  Fongdara Flight-A 4 73 69 $100
7  Jeremy       Freedman         Flight-A 4 73 69 $100
8  Brett  Forte Flight-A 5 75 70
9  Jason        Null Flight-A 3 74 71 Gold Tees
10  Jimmy  Young Flight-A 7 78 71 7,006 yards
11  Gary         Lunger           Flight-A 4 76 72
12  Troy         Mangone          Flight-A 3 75 72 Text Box: YES….We played you guys too easy.

Next year you will be playing from the Tips at 7300yds.
13  Robert       Anderson         Flight-A 5 77 72
14  Colson       Rowley           Flight-A 3 75 72
15  Rick         Kiser            Flight-A 8 80 72
16  Adrian       Gallardo         Flight-A 4 76 72
17  Darryl       Gatti            Flight-A 5 77 72
18  Nathan       Robinett Flight-A 3 75 72
19  Adam         Jenkins          Flight-A 2 74 72
20  Geoffrey     Bezuidenhout     Flight-A 5 78 73
21  Clay         Baker            Flight-A 7 81 74
22  Stephan      Gordon           Flight-A 9 84 75
23  Fernando     Sanchez          Flight-A 7 82 75
24  Jay          Keeton           Flight-A 6 81 75
25  Jay          Fisher           Flight-A 9 85 76
26  Todd         Arnold           Flight-A 8 84 76
27  Anthony      Jackson          Flight-A 4 80 76
28  Dale  McCarty Flight-A 2 78 76
29  Ronnie       Baker            Flight-A 8 84 76
30  Landon       Amberg           Flight-A 6 83 77
31  Steve        Sullivan         Flight-A 3 81 78
32  Scott        Dickerson        Flight-A 1 79 78
33  James        Lowery           Flight-A 7 86 79
34  JC           Clift            Flight-A 4 83 79
35  Ira  Mims Flight-A 7 87 80
36  Tony  Cantu Flight-A 6 86 80
37  Jeffery      Cook             Flight-A 8 88 80
38  Larry        Jackson          Flight-A 9 89 80
39  Gary         Summers          Flight-A 8 90 82
40  Gunner       Brown            Flight-A 6 88 82
41  Vann         Oung             Flight-A 8 92 84
42  Joshua  Ky Flight-A 9 94 85
43  Mark         Risser           Flight-A 9 96 87
  FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Michael      Juneau           SENIOR 6 76 70 $600
2  Marty        Evans            SENIOR 11 81 70 $200
3  Terry  Newton SENIOR 11 81 70 $200
4  Randall      Fincher          SENIOR 7 78 71 $25
5  John         Gee              SENIOR 6 77 71 $25
6  Oscar        Temblador        SENIOR 7 79 72
7  Ralph        Richmond         SENIOR 4 76 72 Blue Tees
8  David        Downey SENIOR 3 76 73 6,664 yards
9  Sonny        Perez            SENIOR 4 79 75
10  Warren       Ulane            SENIOR 5 83 78
11  Tim          Love             SENIOR 12 90 78
12  John         Koren            SENIOR 8 86 78
13  Alexander  George SENIOR 9 90 81
14  Mike         Bellin           SENIOR 9 93 84
15  Abdurrahim   Kuzu             SENIOR 8 95 87
16  David        Rejebian         SENIOR 12 105 93
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Spencer      Blankenship      Flight-B 16 82 66 $950
2  Russell      Schroeder        Flight-B 15 82 67 $500
3  Chris        Waites           Flight-B 14 82 68 $275
4  Stan         Reyes            Flight-B 11 79 68 $275
5  Rawly        Sanchez          Flight-B 15 84 69 $125
6  Frank        Mata             Flight-B 11 80 69 $125
7  Daniel       Olheiser         Flight-B 15 85 70 $25
8  Jim          Forrester Flight-B 13 83 70 $25
9  Greg         Pitoniak         Flight-B 13 84 71
10  Stephen      Suk              Flight-B 15 86 71 Blue Tees
11  Mitch        Hardwick         Flight-B 10 82 72 6,664 yards
12  Jeff         Duryea           Flight-B 10 82 72
13  Karan        Chawla           Flight-B 10 83 73 Text Box: This was too easy for you guys.

Next year you will be playing one back on the tee box.
14  Tom          Murray           Flight-B 17 90 73
15  Scott        Parken           Flight-B 14 89 75
16  Trey  Reed Flight-B 13 88 75
17  Robin        King             Flight-B 18 93 75
18  Timothy      Smith            Flight-B 13 89 76
19  Conrado  Martinez Flight-B 17 93 76
20  Mark         Sherman          Flight-B 14 91 77
21  Sam          Huston           Flight-B 10 87 77
22  Steven       Brown            Flight-B 18 95 77
23  Sherman      Jennings         Flight-B 10 88 78
24  Dave         Stevens          Flight-B 13 91 78
25  Nathan       Merchant         Flight-B 11 89 78
26  Eric         Jarvis           Flight-B 12 91 79
27  Sterling     Manning          Flight-B 16 95 79
28  Billy        Bonner           Flight-B 12 91 79
29  Todd         Hoffman          Flight-B 14 94 80
30  Alfred       Broughton        Flight-B 17 98 81
31  Mike  Brown            Flight-B 10 91 81
32  David        Hubbard          Flight-B 14 98 84
33  J.F.         Carrick          Flight-B 17 101 84
34  Bryn          Henry            Flight-B 16 101 85
35  Bo           Bowman           Flight-B 18 106 88
36  Darren       Rollinson        Flight-B 10 103 93
SKINS GAME PAYOUTS
First Name Last Name Flight Skin Score Payout
 Nathan  Carlson Flight A 1 Birdie $115
 Dale  McCarty Flight A 5 Birdie $115
 Adrian  Gallardo Flight A 6 Birdie $115
 Stephen  Riley Flight A 8 Birdie $115
 Gary  Lunger Flight A 10 Birdie $115
 Nathan  Robinett Flight A 11 Birdie $115
 Brett  Forte Flight A 14 Birdie $115
 Robbie  Cook Flight A 17 Birdie $115
First Name Last Name Flight Skin Score Payout
 David  Rejebian Senior 2 Birdie $40
 Ralph  Richmond Senior 3 Birdie $40
 Oscar  Temblador Senior 4 Birdie $40
 Randall  Fincher Senior 10 Birdie $40
 Terry  Newton Senior 12 Birdie $40
 Terry  Newton Senior 15 Birdie $40
 Warren  Ulane Senior 17 Birdie $40
 Oscar  Temblador Senior 18 Birdie $40
First Name Last Name Flight Skin Score Payout
 Chris  Waites Flight B 2 Birdie $100