OFFICIAL RESULTS for  3/03/2007,  Ridgeview Ranch GC
****   108 PLAYERS   ****
  FIRST NAME LAST NAME CITY FLIGHT HCP GROUP NET PAYOUTS
1  Jeff         Schmiedbauer      Allen                Flight-A 2 74 72 $1,400
2  David        Jennings          Duncan               Flight-A (+)1 72 73 $800
3  Jose         Mendoza           Carrolton            Flight-A 8 82 74 $450
4  Jeramie      Ellison           Lewisville           Flight-A 7 81 74 $450
5  Jay          Fisher            North Richland Hills Flight-A 9 84 75 $175
6  Keith  White  Dallas               Flight-A 4 79 75 $175
7  Timothy      Teneyck           Anna                 Flight-A 8 84 76 $50
8  Joshua  Ky  Plano                Flight-A 9 85 76 $50
9  Josh         Cavender          McKinney             Flight-A 6 83 77
10  Troy         Mangone           Fort Worth           Flight-A 2 79 77 Copper TEES
11  Rhyan        Simpson           Plano                Flight-A 7 84 77 7,025 yds
12  Gary         Utsey             Carrollton           Flight-A (+)2 76 78
13  Jorge        Gomez             Frisco               Flight-A 7 86 79
14  Kolby        Worthy            Grand Prairie        Flight-A 5 84 79
15  Jeffery      Cook              Arlington            Flight-A 9 88 79
16  Greg         Raymond           Rowlett              Flight-A 7 86 79
17  Barry  Hurtt  Frisco               Flight-A 9 89 80
18  Travis       Williams          Savannah             Flight-A 1 81 80
19  Allan        Manning           Allen                Flight-A 4 84 80
20  Mike         Brown             Arlington            Flight-A 9 89 80
21  Rocky        Milhem            Lewisville           Flight-A 5 85 80
22  Hunter  Clark  Frisco               Flight-A 7 87 80
23  Dale  McCarty  Dallas               Flight-A 2 83 81
24  Rick         Suber  Murphy Flight-A 9 90 81
25  Mark         Wahler            Garland              Flight-A 3 84 81
26  Gary         Summers           Frisco               Flight-A 8 89 81
27  Steve  Landry  Live Oak Flight-A 1 82 81
28  David        Atkinson          Dallas               Flight-A 7 89 82
29  Phil         Lynn              Irving               Flight-A 4 86 82
30  Robbie       Cook              Mesquite             Flight-A 5 87 82
31  Simon  Spottswood  McKinney             Flight-A 8 90 82
32  Sonny        Perez             Irving               Flight-A 4 86 82
33  Tim          Carroll           Comanche             Flight-A 7 90 83
34  Chris        Butler            Aubrey               Flight-A 4 87 83
35  Thomas       Northcutt         Forney               Flight-A 6 89 83
36  Jeff         Arie              Bonham               Flight-A 1 84 83
37  Tony         Rameriz           Rockwall             Flight-A 1 85 84
38  Jay          Keeton            Mesquite             Flight-A 5 89 84
39  Stephen      Riley             Dallas               Flight-A 4 88 84
40  Lee  Hamby  Bonham               Flight-A 5 90 85
41  Sam          Huston            Plano                Flight-A 9 94 85
42  Brett  Forte  Roanoke Flight-A 1 86 85
43  Grealon      Reynolds          Frisco               Flight-A 6 91 85
44  Mark         Moriearty         Carrollton           Flight-A 4 90 86
45  Stephan      Gordon            Frisco               Flight-A 8 94 86
46  Jordan       Minyard           Fort Worth           Flight-A 8 94 86
47  Gerald       Kingston          Irving               Flight-A 7 94 87
48  Clay         Baker             Fort Worth           Flight-A 5 93 88
49  James  Lowery  Frisco               Flight-A 5 93 88
50  Michael      Manning  North Richland Hills Flight-A 8 102 94
51  Jeff         Chase             Dallas               Flight-A 2 97 95
52  Todd         Spence            Carrollton           Flight-A 2 WD WD
53  Kevin  Keck  Oklahoma  Flight-A 1 DNS DNS
54  Bruce        Dorman            Lavon                Flight-A 3 DNS DNS
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Javier       Avila             Garland              Flight-B 15 82 67 $850
2  Damien  de Klerk  Garland              Flight-B 17 86 69 $375
3  Chris        Defrancis         Arlington            Flight-B 11 80 69 $375
4  James        Bateman           Mesquite             Flight-B 17 88 71 $200
5  Alan  Raetzman  Plano                Flight-B 10 82 72 $125
6  Rawly  Sanchez  Palmer Flight-B 15 87 72 $125
7  Dave         Stevens           Prosper              Flight-B 15 88 73 $40
8  Stan         Reyes             Duncan               Flight-B 16 89 73 $40
9  Paul         Cole              Keller               Flight-B 13 87 74
10  Vann  Oung  Euless Flight-B 10 84 74 Blue TEES
11  Kenneth      House             Carrollton           Flight-B 10 85 75 6,592yds
12  Greg         Pitoniak          Dallas               Flight-B 13 88 75
13  Mike         Neeley            Plano                Flight-B 13 89 76
14  Daniel  Olheiser  Lancaster Flight-B 15 92 77
15  Stephen      Suk               Keller               Flight-B 14 91 77
16  Gary         Callaway          Paris                Flight-B 13 90 77
17  Charles      Walker            Flower Mound         Flight-B 11 88 77
18  John         Stewart           Dallas               Flight-B 12 89 77
19  Jack  Culbertson  Dallas               Flight-B 13 90 77
20  Russell  Schroeder  Plano                Flight-B 14 92 78
21  Robert       Vopelak           Trophy Club          Flight-B 10 89 79
22  Antony       Gonzales          Plano                Flight-B 10 89 79
23  Bo           Bowman            Oak Point            Flight-B 18 97 79
24  John  Carrick           Dallas               Flight-B 17 98 81
25  Brad         Hurtt             Farmers Branch       Flight-B 12 95 83
26  Bobby  Reese  Arlington            Flight-B 11 95 84
27