2006 MID-YEAR CHAMPIONSHIP
 FIRST
 NAME
 LAST
 NAME
GOLFSTER
CITY
HCP SAT
GROSS
SAT
NET
SUN
GROSS
SUN
NET
EVENT
TOTAL
EVENT
PAYOUTS
1  Scott  Holt Houston VIEW 69 62 82 75 137 $3,600
2  Paul  Harris Houston 7 80 73 73 66 139 $1,950
2  Aaron  Jones Houston 9 80 71 77 68 139 $1,950
4  Josh  Cavender Dallas 7 74 67 80 73 140 $1,000
5  Brinson  Coffman Houston 8 83 75 75 67 142 $700
5  Barry  Hurtt Dallas 9 79 70 81 72 142 $700
7  Bret  May Dallas 5 76 71 77 72 143 $400
8  Chris  Butler Dallas 5 79 74 75 70 144 $100
8  Russ         Anderson         Dallas 10 81 71 83 73 144 $100
8  James  Baldridge Houston 9 78 69 84 75 144 $100
8  Joshua  Ky Dallas 10 80 70 84 74 144 $100
12  Scott  Pigford Dallas 3 75 72 77 74 146
13  Brian  Holinsworth Dallas 6 78 72 81 75 147
14  Scott  Hilburn Dallas 10 81 71 86 76 147 BLACK TEES
15  Jay  Boynton Dallas 10 87 77 81 71 148 7,036 yds
16  Mike  Fotakis Dallas 9 85 76 81 72 148 Par 143
17  Haja  Rabe Houston 6 82 76 78 72 148 3-10 Handicaps
18  Nathan  Carlson Dallas 4 77 73 79 75 148
19  Jeremy  Hylton Dallas 6 77 71 83 77 148
Text Box: Moved Par-5 to Par-4 on Sunday for Pace of Play.

Par72 on Saturday
Par71 on Sunday
20  Jose  Mendoza Dallas 8 78 70 86 78 148
21  Jeff  Cook Dallas 9 90 81 77 68 149
22  Jim  Wiggins Dallas 9 82 73 85 76 149
23  Jay  Fisher Dallas 10 90 80 80 70 150
24  Stephan  Gordon Dallas 9 87 78 81 72 150
25  Nathan  Merchant Dallas 9 86 77 82 73 150
26  Rocky  Milhem Dallas 4 79 75 79 75 150
27  Riki  Fongdara Dallas 5 78 73 82 77 150
28  Sam  Huston Dallas 8 84 76 83 75 151
29  Marty  Evans Dallas 8 82 74 85 77 151
30  Jay  Keeton Dallas 5 78 73 83 78 151
31  Jake  Medlen Dallas 7 79 72 86 79 151
32  Fernando  Sanchez Dallas 5 77 72 84 79 151
33  Mike  Hernandez Houston 7 75 68 90 83 151
34  Tim  Carroll Dallas 6 87 81 77 71 152
35  Bob  Cogburn Dallas 8 84 76 84 76 152
36  Jose  Sanchez Dallas 6 82 76 82 76 152
37  Darryl  Gatti Dallas 4 81 77 80 76 153
38  Todd         Arnold           Dallas 8 85 77 85 77 154
39  Rick  Castro Houston 10 91 81 84 74 155
40  Jorge  Gomez Dallas 8 88 80 83 75 155
41  Thomas  Woods Houston 7 83 76 86 79 155
42  Stephen  Riley Dallas 4 77 73 86 82 155
43  Sherman  Jennings Dallas 7 87 80 83 76 156
44  Tim  Love Dallas 9 87 78 87 78 156
45  Steve  Denney Dallas 4 80 76 84 80 156
46  Randall  Fincher Dallas 6 81 75 87 81 156
47  Mike  Brown Dallas 10 83 73 93 83 156
48  Jarrod  Conway Houston 6 87 81 82 76 157
49  Lamar  Seifuddin Dallas 10 88 78 89 79 157
50  Larry  Jackson Dallas 8 83 75 90 82 157
51  Brian  Rehders Dallas 5 88 83 80 75 158
52  David  Prewitt Dallas 10 90 80 88 78 158
53  Mark  Risser Dallas 10 86 76 92 82 158
54  David  Downey Dallas 5 77 72 91 86 158
55  Jeffrey  Duryea Dallas 10 86 76 93 83 159
56  Michael  Foster Houston 8 89 81 87 79 160
57  Jeffrey  Danielski Dallas 10 83 73 97 87 160
58  Bob  Lowe Houston 7 85 78 94 87 165
59  Brad  Blankenship Dallas 10 93 83 96 86 169
60  JC  White Houston 10 90 80 100 90 170
61  Jabone  Njega Houston 7 92 85 97 90 175
62  Rick  Kiser Dallas 7 DQ DQ DQ DQ DQ
63  Gary  Lunger Dallas 4 80 76 WD WD WD
       
 FIRST
 NAME
 LAST
 NAME
GOLFSTER
CITY
HCP SAT
GROSS
  SUN
GROSS
  EVENT
TOTAL
EVENT
PAYOUTS
1  Todd         Mayfield Dallas 0 69   71   140 $3,000
2  Chris  Forbes Houston 0 68   72   140 $1,750
3  David  Jennings Dallas 0 72   71   143 $1,100
4  Culley  Howard Houston 0 70   74   144 $550
4  Earl  Jacks Dallas 0 70   74   144 $550
6  Rick  Gilbert Dallas 0 70   75   145 $200
7  Brett  Forte Dallas 0 75   71   146
8  Jeremy  Grigsby Houston 0 71   75   146 BLACK TEES
9  Keith  Strickland Dallas 0 71   76   147 7,036 yds
10  Jeff  Powell Dallas 0 75   74   149 Par 143
11  Luke  Lane Dallas 0 74   77   151 3-10 Handicaps
12  Michael  Borrett Houston 0 72   79   151
13  Stephen  Sullivan Dallas 0 78   74   152
Text Box: Moved Par-5 to Par-4 on Sunday for Pace of Play.

Par72 on Saturday
Par71 on Sunday
14  Michael  Perry Houston 0 76   76   152
15  Paul  Bischof Houston 0 73   79   152
16  Kalo  Evans Dallas 0 71   82   153
17  Bill  Hall Dallas 0 79   75   154
18  Chris  Edmonson Dallas 0 76   78   154
19  Dan  Hudson Houston 0 81   75   156
20  Troy  Mangone Dallas 0 75   81   156
21  Clint  Bowden Dallas 0 76   81   157
22  Jonathan  Morrison Houston 0 80   78   158
23  Karl  Hightower Dallas 0 79   80   159
24  Brandon  Parnell Dallas 0 78   81   159
25  Darryl  Bowers Houston 0 76   89   165
26  Rodger  Nichols Dallas 0 88   78   166
27  Alrick  Washington Dallas 0 78   88   166
     
     
 FIRST
 NAME
 LAST
 NAME
GOLFSTER
CITY
HCP SAT
GROSS
SAT
NET
SUN
GROSS
SUN
NET
EVENT
TOTAL
EVENT
PAYOUTS
1