Golfster I-Tour RESULTS for 5/20/06,  Indian Creek - Lakes
   
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  David        Downey            Flower Mound         Flight-A 6 75 69 $1,300
2  Troy         Mangone           Fort Worth           Flight-A 4 75 71 $700
2  Brian        Holinsworth       Flower Mound         Flight-A 7 78 71 $700
4  Gary         Lunger            Forney               Flight-A 6 79 73 $220
4  Ricky  Fongdara      Irving Flight-A 6 79 73 $220
4  Anki         Jeon              Carrollton           Flight-A 3 76 73 $220
4  Tyler        Merchant          Dallas               Flight-A 7 80 73 $220
4  Mike         Fotakis           Carrollton           Flight-A 9 82 73 $220
9  Brinson  Coffman   Sugar Land Flight-A 10 84 74 $15
9  David        Reeves            Plano                Flight-A 6 80 74 $15
9  Jose         Sanchez    Kaufman Flight-A 7 81 74 $15
9  Jay          Fisher            N. Richland Hills    Flight-A 10 84 74 $15
13  Rick         Kiser             Carrollton           Flight-A 8 83 75
13  Lou          Benavidez         Garland              Flight-A 4 79 75
13  Bret         May               The Colony           Flight-A 5 80 75 BLACK TEES
13  Keith        Edie              Duncan, OK           Flight-A 7 82 75 7,000 yds
13  Brad         Blankenship       Dallas               Flight-A 10 85 75 Par 72
18  Chas         Lunger            Dallas               Flight-A 8 84 76 3-10 Handicaps
18  Griff        Hendon            Dallas               Flight-A 4 80 76
20  Nels         Hofland           Irving               Flight-A 7 84 77
20  Norman  Sims              Dallas               Flight-A 4 81 77
20  Alan         Manning           Allen                Flight-A 4 81 77
20  Tim          Teneyck           Anna                 Flight-A 7 84 77
20  Sherman      Jennings          Killeen              Flight-A 9 86 77
20  Josh         Cavender          McKinney             Flight-A 8 85 77
26  Ronnie       Baker             Irving               Flight-A 5 83 78
26  Sam          Huston            Plano                Flight-A 8 86 78
26  Gary         Summers           Frisco               Flight-A 9 87 78
26  Steve        Denney            Hurst                Flight-A 4 82 78
26  Greg         McKinney          Desoto               Flight-A 8 86 78
31  Larry  Jackson  Carrollton           Flight-A 7 86 79
31  Jeff         Miles             Frisco               Flight-A 5 84 79
31  Stephen      Riley             Dallas               Flight-A 4 83 79
31  Jorge        Gomez             Frisco               Flight-A 9 88 79
31  Rocky        Milhem            Lewisville           Flight-A 3 82 79
31  Lamar        Seifuddin         Wylie                Flight-A 10 89 79
37  Michael      Allen             Wylie                Flight-A 9 89 80
37  Jered        Rhoades           Kemp                 Flight-A 5 85 80
37  Jeff         Duryea            Dallas               Flight-A 9 89 80
37  Randall      Fincher           Copperas Cove        Flight-A 5 85 80
37  Todd         Arnold            Fort Worth           Flight-A 7 87 80
42  Marty        Evans             Flower Mound         Flight-A 7 88 81
42  Jeramie      Ellison           Lewisville           Flight-A 6 87 81
42  Darryl       Gatti             Arlington            Flight-A 4 85 81
45  Ronald       Burkes            Duncanville          Flight-A 6 88 82
46  Stephan      Gordon            Frisco               Flight-A 8 91 83
46  Tim          Stinneford        Euless               Flight-A 10 93 83
46  Tim          Love              Rowlett              Flight-A 8 91 83
46  David        Turner            Rowlett              Flight-A 6 89 83
46  Telly        Shackelford       Richardson           Flight-A 10 93 83
51  Mark         Risser            Dallas               Flight-B 10 94 84
51  Jose         Mendoza  Carrollton           Flight-A 8 92 84
51  John         Wall              Frisco               Flight-A 7 91 84
54  David        Prewitt           Lewisville           Flight-A 10 95 85
54  Jack         Dempsey      Frisco Flight-A 9 94 85
54  Brian        Rehders           Little Elm           Flight-A 4 89 85
57  Jay          Keeton            Mesquite             Flight-A 6 92 86
58  Mike         Brown             Arlington            Flight-A 10 97 87
59  Enfred       Sichelwa          Garland              Flight-A 7 98 91
60  Gunner       Brown             Carrollton           Flight-A 5 WD WD
 
FIRST NAME LAST NAME CITY FLIGHT HCP GROUP NET PAYOUTS
1  Todd         Mayfield          McKinney             Straight-Up NA 72 72 $1,000
2  Chris        Edmonson          Flint                Straight-Up NA 75 75 $325
2  Brett        Forte             Roanoke              Straight-Up NA 75 75 $325
4  Rodger       Nichols           Frisco               Straight-Up NA 76 76 $150
5  Kalo         Evans             Bedford              Straight-Up NA 77 77 $50
6  Lance        Dunaway           Grand Prairie        Straight-Up NA 78 78
7  Patrick  Chamberlain  Aubrey               Straight-Up NA 79 79
7  Charlie  Garza  McKinney             Straight-Up NA 79 79 BLACK TEES
9  Earl         Jacks             Garland              Straight-Up NA 80 80 7,000 yds
9  Alrick  Washington      Arlington Straight-Up NA 80 80 Par 72
9  Corbin       Grubbs            Irving               Straight-Up NA 80 80 3-10 Handicaps
9  Nathan  Carlson      Plano Straight-Up NA 80 80
13  Billy        Powers            Garland              Straight-Up NA 81 81
14  Peter        Thuo     Plano Straight-Up NA 82 82
14  Scott        Pigford           Carrollton           Straight-Up NA 82 82
16  Karl         Hightower         Lewisville           Straight-Up NA 84 84
17  Stephan      Sullivan          McKinney             Straight-Up NA 85 85
17  Jason        Hilliard          Denton               Straight-Up NA 85 85
19  Wesley       Francis           Plano                Straight-Up NA 87 87
20  Brad  Mezie  Denton               Straight-Up NA DQ DQ
 
*** = Golfster has a -5 Cap for all I-Tour Tournaments
  FIRST NAME LAST NAME CITY FLIGHT HCP GROUP NET PAYOUTS
T1  Gary         Callaway          Paris                Flight-B 13 79 67*** $520
T1  Jeffrey      Danielski         Duncanville          Flight-B 14 81 67 $520
T1  Scott        Hilburn           Carrollton           Flight-B 11 78 67 $520
4  Barry        Hurtt             Frisco               Flight-B 12 81 69 $200
5  Nathan       Merchant          Dallas               Flight-B 11 81 70 $125
5  Kenneth      House             Carrollton           Flight-B 13 83 70 $125
7  John         Graham            Frisco               Flight-B 11 83 72 $40
7  Chad         Murray            Aubrey               Flight-B 17 89 72 $40
9  Terry        Dobbs             Grapevine            Flight-B 12 85 73  
9  Bo           Bowman            Oakpoint             Flight-B 18 91 73 BLUE TEES
9  Keith        Russell           Murphy               Flight-B 14 87 73 6,532yds
9  Noel         Dickson           Frisco               Flight-B 13 86 73 Par 72
9  Chris   Stabile      Denton Flight-B 17 90 73 11-18 Handicaps
14  Eric         Jarvis            Dallas               Flight-B 11 85 74
14  Christopher  Waites            Rowlett              Flight-B 14 88 74
14  Tom          Murray            Cedar Creek          Flight-B 14 88 74
14  Anthony      Reed              Little Elm           Flight-B 11 85 74
18  David  Bracken    Lewisville Flight-B 11 86 75
19  Leroy        Collyear          Rowlett              Flight-B 18 94 76
19  Brad         Hurtt              Farmers Branch       Flight-B 12 88 76
21  Jose         Parker            Frisco               Flight-B 11 88 77
21  Ike          Brewer            The Colony           Flight-B 18 95 77
23  Robin        King              Sadler               Flight-B 18 96 78
24  Preston      Byrd              Richardson           Flight-B 12 92 80
24  Greg         Pitoniak          Dallas               Flight-B 14 94 80
26  Michael      Neeley            Plano                Flight-B 11 94 83
27  Ari          Saptoyuono        Dallas               Flight-B 15 99 84
27  Joe Bob      Margraves         Paris                Flight-B 15 99 84
29  Elliott  House                  Austin Flight-B 17 113 96
   
OPTIONAL GAME PAYOUTS
First Name Last Name Flight SKINS Score Payout
 Troy  Mangone Flight A #2 3 (Birdie) $315
 Stephan  Denney Flight A #6 2 (Birdie) $315
 Tyler  Merchant Flight A #14 4 (Birdie) $315
 Greg  McKinney Flight A #18 3 (Birdie) $315
   
First Name Last Name Flight SKINS Score Payout
 Rodger  Nichols Straight-Up #4 2 (Birdie) $85
 Jason  Hilliard Straight-Up #5 3 (Birdie) $85
 Rodger  Nichols Straight-Up #12 3 (Birdie) $85
 Lance  Dunaway Straight-Up #14 4 (Birdie) $85
 Todd