Golfster I-Tour RESULTS for 3/25/06,   FIREWHEEL- BRIDGES
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1st  Tim          Love              Rowlett              Flight-A 9 80 71 $1,300
2nd  Griff        Hendon            Dallas               Flight-A 5 77 72 $600
2nd  Rocky        Milhem            Lewisville           Flight-A 6 78 72 $600
2nd  Marty        Evans             Flower Mound         Flight-A 8 80 72 $600
5th  Clint  Bandfield  Carrollton           Flight-A 3 76 73 $225
5th  Bret         May               The Colony           Flight-A 5 78 73 $225
7th  Jim          Gullion           Kaufman              Flight-A 8 82 74 $110
7th  Telly        Shackelford       Richardson           Flight-A 10 84 74 $110
7th  Preston      Sowers            Frisco               Flight-A 8 82 74 $110
10th  Lamar        Seifuddin         Wylie                Flight-A 10 85 75 $25
10th  Gary         Summers           Frisco               Flight-A 9 84 75 $25
10th  Rick         Suber             Murphy               Flight-A 8 83 75 $25
13th  Gary         Moody             Crandall             Flight-A 8 84 76
13th  David        Downey            Flower Mound         Flight-A 4 80 76 BLUE TEES
13th  Brian        Holinsworth       Flower Mound         Flight-A 4 80 76 Par 72
13th  Vann         Oung              Euless               Flight-A 8 84 76 6,659yds
13th  Michael      Allen  Wylie                Flight-A 9 85 76
18th  Mark         Daugherty         Dallas               Flight-A 8 85 77
18th  Gerald       Kingston          Irving               Flight-A 6 83 77
20th  Eric         Cunningham  Dallas               Flight-A 8 86 78
20th  Jeff         Butler            Allen                Flight-A 6 84 78
20th  Tim          Teneyck           Anna                 Flight-A 7 85 78
20th  Russ         Anderson          Denton               Flight-A 10 88 78
20th  Greg         McKinney          Desoto               Flight-A 7 85 78
20th  Jeramie      Ellison           Lewisville           Flight-A 5 83 78
20th  Sam          Huston            Plano                Flight-A 7 85 78
27th  David        Reeves            Plano                Flight-A 6 85 79
27th  Mike         Brown             Arlington            Flight-A 10 89 79
27th  Tim          Carroll           Comanche, OK         Flight-A 4 83 79
27th  Keith        Edie              Duncan, OK           Flight-A 4 83 79
31st  Ronnie       Baker             Irving               Flight-A 5 85 80
31st  Josh         Cavender          McKinney             Flight-A 5 85 80
31st  Jay          Fisher            N. Richland Hills    Flight-A 10 90 80
31st  Jim          Wiggins           Comanche, OK         Flight-A 8 88 80
31st  Bob          Walner  McKinney             Flight-A 10 90 80
36  Jay          Keeton            Mesquite             Flight-A 6 87 81
37  Rick         Kiser             Carrollton           Flight-A 8 89 81
38  Jim          Wilson            The Colony           Flight-A 9 90 81
39  Dave         Graver            N. Richland Hills    Flight-A 6 87 81
40  Paul  Harris  Houston Flight-A 6 88 82
41  Jeff         Miles             Frisco               Flight-A 3 86 83
42  Stephen      Suk               Keller               Flight-A 9 93 84
43  Todd         Arnold            Fort Worth           Flight-A 5 89 84
44  Mark         Risser            Dallas               Flight-A 10 94 84
45  Nels         Hofland           Irving               Flight-A 6 90 84
46  Kenneth      House             Carrollton           Flight-A 10 95 85
47  Stephen      Riley             Dallas               Flight-A 3 88 85
48  Paul  Camm  Wylie                Flight-A 4 89 85
49  Jose         Parker            Frisco               Flight-A 10 95 85
50  Tyler        Merchant          Dallas               Flight-A 7 92 85
51  Michael      Lyles             Dallas               Flight-A 8 93 85
52  Peyton       Ker               Dallas               Flight-A 8 94 86
53  Darian       Mock              Arlington            Flight-A 10 97 87
54  Simon  Spottswood  McKinney             Flight-A 9 97 88
55  John         Wall              Frisco               Flight-A 7 98 91
56  Bob          Summerlin         Addison              Flight-A 7 100 93
57  Nathan       Merchant          Dallas               Flight-A 10 104 94
58  Norman  Sims              Dallas               Flight-A 4 DNS DNS
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1st  Earl         Jacks             Garland              Straight-Up NA 72 72 $1,000
2ns  Chip         Jenkins           Paris                Straight-Up NA 74 74 $500
2nd  David        Jennings          Duncan, OK           Straight-Up NA 74 74 $500
4th  Rodger       Nichols           Frisco               Straight-Up NA 76 76 $200
5th  Todd         Mayfield          McKinney             Straight-Up NA 77 77 $85
5th  Brett        Forte             Roanoke              Straight-Up NA 77 77 $85
5th  Kalo         Evans             Bedford              Straight-Up NA 77 77 $85
5th  Lance        Dunaway           Grand Prairie        Straight-Up NA 77 77 $85
9  Rick         Gilbert           Plano                Straight-Up NA 79 79
10  Lou          Benavidez         Garland              Straight-Up NA 80 80 GOLD TEES
11  Scott        Pigford           Carrollton           Straight-Up NA 80 80 Par 72
12  Joe          Dulemba           Irving               Straight-Up NA 81 81 7,027yds
13  Chris  Edmonson  Flint Straight-Up NA 81 81
14  Cody         Doyle  Keller               Straight-Up NA 82 82
15  Scott        Maurer  Dallas Straight-Up NA 83 83
16  Luke         Lane              Watauga              Straight-Up NA 83 83
17  Karl         Hightower         Lewisville           Straight-Up NA 84 84
18  Mike         Bramlett  Garland              Straight-Up NA 84 84
19  Mike         Davenport  Houston Straight-Up NA 84 84
20  Travis  Garren  Grapvine Straight-Up NA 85 85
21  Jered        Rhoades           Kemp                 Straight-Up NA 86 86
22  Bruce  Claver  Rockwall Straight-Up NA 88 88
23  Blake  Luby  McKinney             Straight-Up NA 89 89
24  Robbie       Cook              Mesquite             Straight-Up NA 91 91
25  Jason        Null              Garland              Straight-Up NA NC NC
26  Corbin  Grubbs  Irving               Straight-Up NA NC NC
27  Steve        Landry            Live Oak             Straight-Up NA DNS DNS
28  Wesley       Francis           Plano                Straight-Up NA DNS DNS
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Stan         Reyes             Duncan, OK           Flight-B 15 81 66 $900
2  Christopher  Waites            Rowlett              Flight-B 16 84 68 $360
3  Rusty        Lambert  Murchison Flight-B 15 83 68 $360
4  Jose         Mendoza           Carrollton           Flight-B 11 79 68 $360
5  Anthony      Reed              Little Elm           Flight-B 13 82 69 $150
6  Greg         Pitoniak          Dallas               Flight-B 15 85 70 $100
7  Bryn  Henry  Carrollton           Flight-B 18 89 71 $25
8  Kirk         Van Meter  Farmersville Flight-B 12 83 71 $25
9  Russell  Schroeder  Plano                Flight-B 18 89 71 $25
10  Sterling  Manning  Evant Flight-B 17 89 72
11  Ike          Brewer            The Colony           Flight-B 18 90 72 GOLD TEES
12  Cody         Vanderford        Flower Mound         Flight-B 12 85 73 Par 71
13  Michael      Stargill  Houston Flight-B 12 86 74 6,302yds
14  Joshua  Ky  Plano Flight-B 11 85 74
15  Barry  Hurtt  Frisco               Flight-B 12 87 75
16  Chuck        Shepherd          Plano                Flight-B 17 92 75
17  Dave         Stevens           Prosper              Flight-B 15 91 76
18  Javier  Avila  Garland              Flight-B 16 93 77
19  John         Graham            The Colony           Flight-B 11 88 77
20  Leroy        Collyear          Rowlett              Flight-B 16 93 77
21  Mark         Hoar              Rockwall             Flight-B 14 91 77
22  Paul         Cole              Keller               Flight-B 12 90 78
23  Noel  Dickson  Frisco               Flight-B 13 92 79
24  Michael      Neeley            Plano                Flight-B 11 90 79
25  John         Carrick           Dallas               Flight-B 15 96 81
26  Greg         Vasquez           Frisco               Flight-B 15 97 82
27  John         Pickett III       Ben Wheeler          Flight-B 15 97 82
28  John         Creasey           Garland              Flight-B 18 102 84
29  Gary         Callaway          Paris                Flight-B 12 97 85
30  Joey         Zapoli            Frisco               Flight-B 16 102 86
31  Peter        Bradbury          Dallas               Flight-B 14 101 87
32  Bob          Lilly             Dallas               Flight-B 16 104 88
33  Buddy        Davis             Mesquite             Flight-B 18 106 88
34  Todd         Hoffman           Terrell              Flight-B 12 100 88
35  Chris        Cunningham  Waxahachie           Flight-B 15 104 89
36  Robin        King              Sadler               Flight-B 18 110 92
Optional Game Payouts
SKINS Game Flight Hole Score Payout
J. Cavendar Flight A #8 3 (Birdie) $305
C. Bandfield Flight A #9 4 (Birdie) $305
G. Hendon Flight A #10 3 (Birdie) $305
M. Lyles Flight A #15 3 (Birdie) $305
SKINS Game Flight Hole Score Payout
D. Jennings Straight-Up #5 2 (Birdie) $115
L. Dunaway Straight-Up #6 3 (Birdie) $115
C. Jenkins Straight-Up #8 3 (Birdie) $115
D. Jennings Straight-Up #17 3 (Birdie) $115
L. Dunaway Straight-Up #18 3 (Birdie) $115
SKINS Game Flight Hole Score Payout
C. Waites Flight B #2 2 (Birdie) $100
A. Reed Flight B #8 2 (Birdie) $100
R. Schroeder Flight B #10 4 (Birdie) $100
G. Pitoniak Flight B #12 3 (Birdie) $100
S. Reyes Flight B #13 3 (Birdie) $100
S. Reyes Flight B #14 2 (Birdie) $100
J. Mendoza Flight B #15 3 (Birdie) $100
Par-3 Game Flight Score/Rank Payout
R. Milhem Flight A Hole ??? $155
E. Cunningham Flight A Hole ??? $155
T. Shackelford Flight A Hole ??? $155
P. Harris Flight A Hole ??? $155
Par-3 Game Flight Score/Rank Payout
P. Bradbury Flight B Hole #2 $110
S. Reyes Flight B Hole #5 $110