FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Gary         Lunger            Forney               FLIGHT-A 5 74 69 $700
2  Mark         Risser            Dallas               FLIGHT-A 10 80 70 $350
3  Simon  Spottswood  McKinney             FLIGHT-A 8 79 71 $250
4  Landon       Amberg            Plano                FLIGHT-A 5 77 72 $75
4  Greg         McKinney          Desoto               FLIGHT-A 8 80 72 $75
6  Chad         Mayfield          McKinney             FLIGHT-A 4 77 73
7  Eric         Cunningham        Dallas               FLIGHT-A 7 80 73 BLACK TEES
8  Jim          Gullion           Kaufman              FLIGHT-A 9 82 73 7,191 yds
9  Rick         Kiser             Carrollton           FLIGHT-A 7 81 74 Par 72
10  Dave         Graver            N. Richland Hills    FLIGHT-A 8 82 74 3-10 Handicaps
11  Mike         Fotakis           Carrollton           FLIGHT-A 8 84 76
12  Gary         Moody             Crandall             FLIGHT-A 6 82 76
13  Ruben        Guajardo          Glenn Heights        FLIGHT-A 7 84 77
14  David        Reeves            Plano                FLIGHT-A 5 82 77
15  Telly        Shackelford       Richardson           FLIGHT-A 10 87 77
16  Griff        Hendon            Dallas               FLIGHT-A 4 82 78
17  Marty        Evans             Flower Mound         FLIGHT-A 7 85 78
18  Tim          Stinneford        Euless               FLIGHT-A 10 93 83
19  Jay          Keeton            Mesquite             FLIGHT-A 4 87 83
20  Bob          Walner            McKinney             FLIGHT-A 10 94 84
             
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Todd         Mayfield          McKinney             STRAIGHT-UP NA 66 66 $850
2  Lance        Dunaway           Grand Prairie        STRAIGHT-UP NA 70 70 $400
2  Chris        Edmonson          Flint                STRAIGHT-UP NA 70 70 $400
4  Jeff  Powell  San Antonio          STRAIGHT-UP NA 71 71 $150
4  Chad         Magee             Colleyville STRAIGHT-UP NA 71 71 $150
6  Kevin        Edmonson          The Woodlands STRAIGHT-UP NA 72 72 $40
6  Earl         Jacks             Garland              STRAIGHT-UP NA 72 72 $40
8  Culley  Howard  Pearland STRAIGHT-UP NA 73 73
9  Mike         Hook              Richardson           STRAIGHT-UP NA 73 73 BLACK TEES
10  Patrick      Chamberlin        Aubrey               STRAIGHT-UP NA 74 74 7,191 yds
11  Cody  Doyle  Keller STRAIGHT-UP NA 74 74 Par 72
12  Matt         Neyra             Greenville           STRAIGHT-UP NA 75 75 No Handicaps
13  Blake        Luby              McKinney             STRAIGHT-UP NA 75 75
14  Mike         Bramlett          Garland              STRAIGHT-UP NA 76 76
15  Brett        Forte             Roanoke              STRAIGHT-UP NA 77 77
16  Rick         Gallardo          Mesquite             STRAIGHT-UP NA 77 77
17  Clint        Bowden            Waco                 STRAIGHT-UP NA 78 78
18  David        Colunga           Rowlett              STRAIGHT-UP NA 80 80
19  Robbie       Cook              Mesquite             STRAIGHT-UP NA 80 80
20  Dave         Underly           Frisco               STRAIGHT-UP NA 80 80
21  Jay          Mitchell          Palestine            STRAIGHT-UP NA DNS DNS
22  Alrick       Washington        Arlington            STRAIGHT-UP NA DNS DNS
23  Garry  Antunes Sr.  Henderson STRAIGHT-UP NA DNS DNS
24  Langdon      Jones             Mesquite             STRAIGHT-UP NA NC NC
               
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Leroy  Collyear  Rowlett              FLIGHT-B 17 89 72 $175
1  Christopher  Waites            Rowlett              FLIGHT-B 14 86 72 $175
1  Edwin        Boren (Amateur)          Allen                FLIGHT-B 18 90 72 $175
1  Danny        McGowan           Lewisville           FLIGHT-B 11 83 72 $175
5  Gary  Callaway  Paris FLIGHT-B 11 87 76 BLUE TEES
6  Michael      Neeley            Plano                FLIGHT-B 11 88 77 6,762 yds
7  Joey         Zapoli            Frisco               FLIGHT-B 18 102 84 Par 72
8  Robin        King              Sadler               FLIGHT-B 18 105 87 11-18 Handicaps
Optional Game Payouts
First Name Last Name Flight SKINS Payout
 Tim  Stinneford Flight A #1 $65
 Mark  Risser Flight A #3 $65
 Marty  Evans Flight A #4 $65
 Gary  Lunger Flight A  #7 $65
 Jim  Gullion Flight A #10 $65
 David  Reeves Flight A #14 $65
 Gary  Lunger Flight A #18 $65
First Name Last Name Flight SKINS Payout
 Todd  Mayfield Straight-Up #4 $240
 Dave  Colunga Straight-Up #11 $240
First Name Last Name Flight Hole Payout
 Gary  Callaway Flight B #2 $15
 Joey  Zapoli Flight B #4 $15
 Danny  McGowan Flight B #6 $15
 Danny  McGowan Flight B #7 $15
 Christopher  Waites Flight B #8 $15
 Christopher  Waites Flight B #9 $15
 Christopher  Waites Flight B #13 $15
 Robin  King Flight B #14 $15
 Christopher  Waites Flight B #15 $15
 Danny  McGowan Flight B #17 $15
First Name Last Name Flight Closest To
The Pin
Payout
 Mark  Risser Flight A Hole #3 $80
 OPEN  OPEN Flight A Hole #8 NA
 Mary  Evans Flight A Hole #11 $80
 OPEN  OPEN Flight A Hole #17 NA
First Name Last Name Flight Closest To
The Pin
Payout
 Christopher  Waites Flight B Hole #3 $35
 Christopher  Waites Flight B Hole #8 $35
 Danny  McGowan Flight B Hole #11 $35
 OPEN  OPEN Flight B Hole #17 NA