OFFICIAL RESULTS  - WATERVIEW GC  6/03/06
STABLEFORD SCORING EVENT
*** = Golfster Rule:  May not win 1st or 2nd place in first I-Tour Handicap Event
FIRST
NAME
LAST
NAME
CITY FLIGHT START
POINTS
STABLEFORD
POINTS
TOTAL
POINTS
EVENT
PAYOUTS
1st  Jay          Keeton            Mesquite             Flight-A 6 +20 +26 $1,100
2nd  Jeramie      Ellison           Lewisville           Flight-A 6 +12 +18 $500
2nd  Jorge        Gomez             Frisco               Flight-A 9 +9 +18 $500
2nd  Clay         Baker             Fort Worth           Flight-A 5 +13 +18 $500
5th  Dave***         Havenar***  Flower Mound         Flight-A 8 +17 +25 $200
6th  Rick         Kiser             Carrollton           Flight-A 7 +10 +17 $150
7th  Fernando     Sanchez           Copperas Cove        Flight-A 5 +11 +16 $50
7th  Jered        Rhoades           Kemp                 Flight-A 6 +10 +16 $50
9  Eric         Cunningham        Dallas               Flight-A 8 +7 +15
9  Gary         Summers           Frisco               Flight-A 9 +6 +15
11  Barry        Hurtt             Frisco               Flight-A 10 +4 +14 BLUE TEES
11  Simon        Spottswood        McKinney             Flight-A 8 +6 +14 6,762 yds
11  Preston      Sowers            Frisco               Flight-A 7 +7 +14 Par 72
11  Jose         Mendoza           Carrollton           Flight-A 9 +5 +14 3-10 Handicaps
11  Larry  Jackson  Carrollton           Flight-A 7 +7 +14
16  Tim          Teneyck           Anna                 Flight-A 7 +6 +13
16  Nathan       Merchant          Dallas               Flight-A 9 +4 +13
16  Ronnie       Baker             Irving               Flight-A 5 +8 +13
19  John  Wall  Frisco               Flight-A 9 +3 +12
19  Greg         McKinney          Desoto               Flight-A 9 +3 +12
19  Jake  Medlen  Dallas               Flight-A 8 +4 +12
22  Chad         Mayfield          McKinney             Flight-A 4 +7 +11
22  Stephen      Riley             Dallas               Flight-A 4 +7 +11
22  David        Downey            Flower Mound         Flight-A 4 +7 +11
22  Josh         Cavender          McKinney             Flight-A 7 +4 +11
26  Keith        Edie              Duncan, OK           Flight-A 7 +3 +10
26  Todd  Arnold  Fort Worth           Flight-A 7 +3 +10
28  Tim          Love              Rowlett              Flight-A 8 -1 +7
28  Joshua       Ky                Plano                Flight-A 9 -2 +7
28  Stephen      Suk               Keller               Flight-A 10 -3 +7
28  Jack         Culbertson        Dallas               Flight-A 10 -3 +7
32  Jeff         Cook              Euless               Flight-A 9 -3 +6
32  Jack         Dempsey           Frisco               Flight-A 9 -3 +6
34  Brand    Kerr  Howe Flight-A 4 0 +4
35  Chris        Kennedy           McKinney             Flight-A 8 -6 +2
36  Chris        Miller            Frisco               Flight-A 8 -7 +1
36  Tyler        Merchant          Dallas               Flight-A 6 -5 +1
36  Brian        Rehders           Little Elm           Flight-A 5 -4 +1
36  Jose         Sanchez           Kaufman              Flight-A 6 -5 +1
36  Stephan      Gordon            Frisco               Flight-A 9 -8 +1
41  Brad         Blankenship       Dallas               Flight-A 9 -10 -1
41  Mike  Fotakis  Carrollton           Flight-A 8 -9 -1
43  Jim  Gullion  Kaufman              Flight-A 8 -12 -4
44  Ken          Welch             Plano                Flight-A 10 DNS DNS
FIRST
NAME
LAST
NAME
CITY FLIGHT START
POINTS
STABLEFORD
POINTS
TOTAL
POINTS
EVENT
PAYOUTS
1st  Javier       Avila             Garland              Flight-B 16 +10 +26 $800
2nd  Sterling   Manning           Evant Flight-B 17 +7 +24 $400
3rd  James        Varnell (A)     Frisco               Flight-B 14 +9 +23 $250
4th  Jeffrey      Danielski         Duncanville          Flight-B 11 +5 +16 $100
4th  Nathan       Douglas           Carrollton           Flight-B 11 +5 +16 $100
4th  AJ           Sheek             Garland              Flight-B 18 -2 +16 $100
4th  Mark         Sherman           Dallas               Flight-B 15 +1 +16 $100
8  Mark         Hoar              Rockwall             Flight-B 13 +1 +14
8  Tim          Stinneford        Euless               Flight-B 11 +3 +14
10  Michael      Neeley            Plano                Flight-B 11 0 +11 WHITES TEES
10  Anthony      Reed              Little Elm           Flight-B 11 0 +11 6,355 yds
10  Preston      Byrd              Richardson           Flight-B 14 -3 +11 Par 72
13  Russell      Schroeder         Plano                Flight-B 16 -6 +10 11-18 Handicaps
13  Brad         Hurtt             Farmers Branch       Flight-B 12 -2 +10
15  Leroy        Collyear          Rowlett              Flight-B 18 -9 +9
16  David        Bracken           Lewisville           Flight-B 11 -3 +8
16  Danny        McGowan           Lewisville           Flight-B 11 -3 +8
16  John         Graham            Frisco               Flight-B 11 -3 +8
19  Bryn         Henry             Carrollton           Flight-B 16 -10 +6
19  Stan         Reyes             Duncan, OK           Flight-B 15 -9 +6
19  Chris  Stabile  Denton Flight-B 16 -10 +6
22  Gary         Callaway          Paris                Flight-B 11 -7 +4
23  Terry        Dobbs             Grapevine            Flight-B 11 -8 +3
24  Edwin        Boren             Allen                Flight-B 18 -18 0
25  Eric         Jarvis            Dallas               Flight-B 11 -12 -1
26  Rawly        Sanchez           Palmer               Flight-B 13 -15 -2
27  Jeff         Bush              Richardson           Flight-B 14 -19 -5
28  Todd         Hoffman           Terrell              Flight-B 14 DNS DNS
FIRST
NAME
LAST
NAME
CITY FLIGHT START
POINTS
STABLEFORD
POINTS
TOTAL
POINTS
EVENT
PAYOUTS
1st  Lance        Dunaway           Grand Prairie        Straight-Up 0 +27 +27 $875
1st  Clint        Bowden            Waco                 Straight-Up 0 +27 +27 $875
3rd  Todd         Mayfield          McKinney             Straight-Up 0 +26 +26 $325
3rd  Chris        Edmonson          Flint                Straight-Up 0 +26 +26 $325
5th  Brett        Forte             Roanoke              Straight-Up 0 +23 +23 $165
5th  Chris        Beall  Jacksonville Straight-Up 0 +23 +23 $165
7th  Garry   Antunes  Henderson Straight-Up 0 +22 +22 $75
8  Mike         Bramlett          Garland              Straight-Up 0 +21 +21
9  Scott        Maurer  (A)          Dallas               Straight-Up 0 +21 +21
10  Bryan        Kavanaugh         Rowlett              Straight-Up 0 +18 +18 BLACK TEES
11  Keith        Strickland        Daingerfield         Straight-Up 0 +15 +15 7,191 yds
12  David        Jennings          Duncan, OK           Straight-Up 0 +15 +15 Par 72
13  Troy         Mangone           Fort Worth           Straight-Up 0 +15 +15 No Handicaps
14  Jon          Hooper            Joshua               Straight-Up 0 +13 +13
15  Earl         Jacks             Garland              Straight-Up 0 +13 +13
16  Jay          Mitchell  Palestine Straight-Up 0 +12 +12
17  Chip         Jenkins           Paris                Straight-Up 0 +12 +12
18  Luke         Lane              Watauga              Straight-Up 0 +12 +12
19  Robbie       Cook              Mesquite             Straight-Up 0 +11 +11
20  Wesley       Francis           Plano                Straight-Up 0 +10 +10
21  Darrell      Dyson             McKinney             Straight-Up 0 +9 +9
22  Matt         Neyra             Greenville           Straight-Up 0 +9 +9
23  Matt         Naylor            Grapevine            Straight-Up 0 +9 +9
24  Langdon      Jones             Mesquite             Straight-Up 0 +8 +8
25  Scott        Pigford           Carrollton           Straight-Up 0 +8 +8
26  Adrian  Gallardo  Mesquite             Straight-Up 0 +7 +7
27  Patrick      Chamberlin        Aubrey               Straight-Up 0 +3 +3
28  Anki         Jeon              Carrollton           Straight-Up 0 -1 -1
29  Stephan      Sullivan          McKinney             Straight-Up 0 -2 -2
30  Rodger       Nichols           Frisco               Straight-Up 0 -3 -3
31  Jeremy       Freedman          Freedman             Straight-Up 0 -3 -3
32  Alrick       Washington        Arlington            Straight-Up 0 -4 -4
Optional Game Payouts
First Name Last Name Flight SKINS Score Payout
 Greg  McKinney Flight A #1 3 (Birdie) $130
 David  Downey Flight A #9 3 (Birdie) $130
 Jay  Keeton Flight A #10 3 (Birdie) $130
 Jeramie  Ellison Flight A #12 3 (Eagle) $130
 Clay  Baker Flight A #13 3 (Birdie) $130
 Jeramie  Ellison Flight A #14 2 (Eagle) $130
 Gary  Summers Flight A #16 3 (Birdie) $130
First Name Last Name Flight SKINS Score Payout
 Chris  Edmonson Straight-Up #6 3 (Eagle) $200
 Troy  Mangone Straight-Up #9 3 (Birdie) $200
 Chris  Edmonson Straight-Up #10 3 (Birdie) $200
 Earl  Jacks Straight-Up #18 4 (Birdie) $200
First Name Last Name Flight Hole Score Payout
 Gary  Callaway Flight B #3 2 (Birdie) $70
 Tim  Stinneford Flight B #5 3 (Birdie) $70
 Javier  Avila Flight B #6 4 (Birdie) $70
 Anthony  Reed Flight B #8 2 (Birdie) $70
 Stan  Reyes Flight B #9 3 (Birdie) $70
 Jeff  Danielski Flight B #16 3 (Birdie) $70
 Preston  Byrd Flight B #17 2 (Birdie) $70
 James  Varnell Flight B #18 3 (Birdie) $70
First Name Last Name Flight Closest To
The Pin
Payout
 John  Wall Flight A Hole #3 $100
 Tim  Love Flight A Hole #8 $100
 Tim  Love Flight A Hole #11 $100
 Stephen  Suk Flight A Hole #17 $100
First Name Last Name Flight Closest To
The Pin
Payout
 Jeff  Danielski Flight B Hole #3 $80
 Preston  Byrd Flight B Hole #8 $80
 Russell  Schroeder Flight B Hole #11 $80
 Preston  Byrd Flight B Hole #17 $80