Golfster I-Tour RESULTS for 5/07/06,  Links at Waterchase
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Jamie  Turner  Arlington            Flight A 8 78 70 $815
1  Rocky  Milhem  Lewisville           Flight A 5 75 70 $815
1  Landon       Amberg            Plano                Flight A 7 77 70 $815
4  Darryl       Gatti             Arlington            Flight A 5 76 71 $350
5  Nels         Hofland           Irving               Flight A 8 81 73 $90
5  Tim          Teneyck           Anna                 Flight A 8 81 73 $90
5  Rick         Kiser             Carrollton           Flight A 9 82 73 $90
5  Keith        Edie              Duncan, OK           Flight A 8 81 73 $90
5  Gary         Moody             Crandall             Flight A 7 80 73 $90
10  Stephen      Riley             Dallas               Flight A 4 79 75
10  David        Reeves            Plano                Flight A 6 81 75
10  Brian        Holinsworth       Flower Mound         Flight A 5 80 75 GOLD TEES
13  Troy         Mangone           Fort Worth           Flight A 4 80 76 6,950yds
13  Jose         Sanchez           Kaufman              Flight A 7 83 76 Par 72
13  Kevin        O'Reilly          McKinney             Flight A 9 85 76 3-10 Handicaps
13  Jeff         Duryea            Dallas               Flight A 10 86 76
13  Mike         Fotakis           Carrollton           Flight A 9 85 76
18  Gary         Lunger            Forney               Flight A 6 83 77
18  Fernando     Sanchez           Copperas Cove        Flight A 5 82 77
18  Jay          Keeton            Mesquite             Flight A 6 83 77
18  Jeramie      Ellison           Lewisville           Flight A 5 82 77
18  Larry        Jackson           Carrollton           Flight A 7 84 77
19  Jose         Mendoza           Carrollton           Flight A 8 85 77
24  Mark         Risser            Dallas               Flight A 10 88 78
24  Jorge        Gomez             Frisco               Flight A 9 87 78
26  Marty        Evans             Flower Mound         Flight A 7 86 79
26  Clay         Baker             Fort Worth           Flight A 6 85 79
26  Randall      Fincher           Copperas Cove        Flight A 5 84 79
26  Jim          Gullion           Kaufman              Flight A 8 87 79
31  Darian       Mock              Arlington            Flight A 10 90 80
31  Stephan      Gordon            Frisco               Flight A 8 88 80
31  Sam          Huston            Plano                Flight A 8 88 80
31  Tim          Carroll           Comanche, OK         Flight A 6 86 80
35  Jay          Fisher            N. Richland Hills    Flight A 10 91 81
35  Russ         Anderson          Denton               Flight A 10 91 81
37  Mike         Brown             Arlington            Flight A 10 92 82
37  Steve        Denney            Hurst                Flight A 4 86 82
37  Riki  Fongdara          Irving               Flight A 5 87 82
40  Jeremy       Hylton            Arlington            Flight A 6 89 83
42  Chas        Lunger            Dallas               Flight A 8 93 85
42  Bob          Walner            McKinney             Flight A 10 95 85
42  Ronnie       Baker             Irving               Flight A 5 90 85
44  Todd         Arnold            Fort Worth           Flight A 7 93 86
45  Sherman  Jennings          Killeen Flight A 6 93 87
46  Jessie       Mills             Richardson           Flight A 6 94 88
48  Rick         Suber             Murphy               Flight A 8 WD WD
48  Simon        Spottswood        McKinney             Flight A 8 WD WD
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Chris        Edmonson          Flint                Straight-Up NA 67 67 $1,300
2  Matt         Neyra             Greenville           Straight-Up NA 68 68 $1,000
3  Todd         Mayfield          McKinney             Straight-Up NA 71 71 $600
4  Earl         Jacks             Garland              Straight-Up NA 72 72 $400
5  Luke         Lane              Watauga              Straight-Up NA 73 73 $140
6  Chip         Jenkins           Paris                Straight-Up NA 73 73 $140
7  Stephen      Sullivan  McKinney             Straight-Up NA 73 73 $140
8  Doug         Roecker           Dallas               Straight-Up NA 73 73 $140
9  Lance        Dunaway           Grand Prairie        Straight-Up NA 74 74
10  Jamison  Badders  Arlington            Straight-Up NA 74 74
11  Clint        Bowden  Waco Straight-Up NA 75 75 BLACK TEES
12  Jared        Decker            Garland              Straight-Up NA 75 75 7,300
13  Eric         Humphrey          Bedford              Straight-Up NA 75 75 Par 72
14  Karl         Hightower         Lewisville           Straight-Up NA 75 75 No Handicap
15  Rodger       Nichols           Frisco               Straight-Up NA 76 76
16  Brad         Mezei             Denton               Straight-Up NA 76 76
17  Keith        Strickland        Daingerfield         Straight-Up NA 76 76
18  Shane        Carlisle          Cedar Hill           Straight-Up NA 76 76
19  Clint        Bandfield         Carrollton           Straight-Up NA 76 76
20  Case  Collins           Arlington            Straight-Up NA 77 77
21  Jon  Hooper  Joshua Straight-Up NA 77 77
22  Scott        Pigford           Carrollton           Straight-Up NA 77 77
23  Kevin  McGee  Denton               Straight-Up NA 77 77
24  Brandon      Parnell           Irving               Straight-Up NA 78 78
25  Anki  Jeon  Carrollton           Straight-Up NA 79 79
26  Bill         Hall              Garland              Straight-Up NA 80 80
27  Brett        Forte             Roanoke              Straight-Up NA 80 80
28  Billy        Blankenship       Dallas               Straight-Up NA 80 80
29  Corbin       Grubbs            Irving               Straight-Up NA 80 80
30  Craig        Moore             Garland              Straight-Up NA 81 81
31  Larry        Vannatta          Grand Prairie        Straight-Up NA 81 81
32  Rick         Williams          Plano                Straight-Up NA 81 81
33  Robbie  Cook  Mesquite             Straight-Up NA 81 81
34  Marc  Rossouw  Irving               Straight-Up NA 82 82
35  Travis       Garren            Grapevine            Straight-Up NA 82 82
36  Bryan  Kavanaugh  Rowlett              Straight-Up NA 82 82
37  Billy        Powers  Garland              Straight-Up NA 83 83
38  Wes          Shahan            Aledo                Straight-Up NA 83 83
39  Jeremy       Freedman          Freedman             Straight-Up NA 84 84
40  Brian  Rehders  Little Elm Straight-Up NA 85 85
41  Casey        O'Conner          Sherman              Straight-Up NA 88 88
42  Chris  Chappell  Pflugerville Straight-Up NA 89 89
43  Wesley       Francis           Plano                Straight-Up NA 92 92
44  Langdon      Jones             Mesquite             Straight-Up NA NC NC
      *** = Golfster I-Tour has a -5 Cap for all I-Tour Tournaments
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  John         Andrews  Dallas               Flight B Click Here 76 67*** $1,000
2  Joshua  Ky  Plano                Flight B 11 79 68 $600
3  Mark         Hoar              Rockwall             Flight B 14 85 71 $300
4  Nathan       Merchant          Dallas               Flight B 12 83 71 $300
5  Anthony      Reed              Little Elm           Flight B 12 84 72 $125
6  Tim          Stinneford        Euless               Flight B 11 83 72 $125
7  Russell      Schroeder         Plano                Flight B 17 90 73 $50
8  Michael      Lyles             Dallas               Flight B 11 85 74
9  Stephen      Suk               Keller               Flight B 11 85 74  
10  Todd         Green             Euless               Flight B 16 90 74 BLUE TEES
11  Christopher  Waites            Rowlett              Flight B 15 89 74 6,600yds
12  John         Pickett III       Ben Wheeler          Flight B 17 92 75 Par 72
13  David        Prewitt           Lewisville           Flight B 11 86 75 11-18 Handicaps
14  Spencer      Blankenship       Keller               Flight B 15 90 75
15  Scott        Hilburn           Carrollton           Flight B 11 87 76
16  Aaron        Mendoza           Carrollton           Flight B 11 87 76
17  Bryn         Henry             Carrollton           Flight B 16 92 76
18  Kenneth      House             Carrollton           Flight B 14 90 76
19  Mark         Sherman  Dallas               Flight B 15 91 76
20  Danny  McGowan  Lewisville           Flight B 11 87 76
21  Greg         Pitoniak          Dallas               Flight B 14 91 77
22  Michael      Neeley            Plano                Flight B 11 88 77
23  Steve        Brown             Cedar Hill           Flight B 17 94 77
24  James        Bateman           Mesquite             Flight B 16 95 79
25  Scott        Thornton          Flower Mound         Flight B 17 96 79
26  James        Varnell           Frisco               Flight B 14 94 80
27  Gary         Callaway          Paris                Flight B 13 93 80
28  Dave         Stevens           Prosper              Flight B 16 96 80
29  Eusebio      Sanchez           San Antonio          Flight B 11 92 81
30  Rawly        Sanchez           Palmer               Flight B 13 95 82
31  John         Graham            Frisco               Flight B 11 94 83
32  Eric         Jarvis  Dallas               Flight B 11 95 84
33  Todd         Hoffman  Terrell Flight B 12 96 84
34  Matt  Phillips  Weatherford Flight B 11 96 85
35  Jose         Parker            Frisco               Flight B 11 97 86
36  John         Carrick           Dallas               Flight B 15 101 86
Optional Game Payouts
First Name Last Name Flight SKINS Score Payout
 Tim  Carroll Flight A #2 2 (Birdie) $145
 Fernando  Sanchez Flight A #4 3 (Birdie) $145
 Gary  Lunger Flight A #9 3 (Birdie) $145
 Mike  Brown Flight A #10 3 (Birdie) $145
 Stephan  Gordon Flight A #15 3 (Birdie) $145
 Mike  Brown Flight A #16 2 (Birdie) $145
 Jeremy  Ellison Flight A #17 3 (Birdie) $145
First Name Last Name Flight SKINS Score Payout
 Travis  Garren Straight-Up #3 3 (Eagle) $350
 Todd  Mayfield Straight-Up #6 3 (Eagle) $350
 Chris  Edmonson Straight-Up #11 3 (Birdie) $350
First Name Last Name Flight Hole Score Payout
 Greg  Pitoniak Flight B #1 3 (Birdie) $245
 Scott  Hilburn Flight B #10 4 (Birdie) $245
 Steve  Brown Flight B #11 3 (Birdie) $245
First Name Last Name Flight Closest To
The Pin
Payout
 Jay  Keeton Flight A Hole #2 $165
 Jay  Keeton Flight A Hole #7 $165
 Gary  Moody Flight A Hole #12 $165
 Stephan  Gordon Flight A Hole #14 $165
First Name Last Name Flight Closest To
The Pin
Payout
 Mark  Hoar Flight B Hole #2 $95
 Jose  Parker Flight B Hole #7 $95
 Chris  Waites Flight B Hole #12 $95
 James  Bateman Flight B Hole #14 $95