Golfster I-Tour RESULTS for 5/21/05,  TWIN CREEKS GC
** = We have a -5 cap for all I-Tour Events
*** = May not win 1st place in first I-Tour Event
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Hook, Mike Richardson Straight-Up 0 70 70 $450
2  Maurer, Scott Dallas Straight-Up 0 70 70 $450
3  Gilbert, Rick Plano Straight-Up 0 72 72 $115
4  Eltz, Matt Wylie Straight-Up 0 72 72 $115
5  McLane, LaDarrin Carrollton Straight-Up 0 73 73 $50
6  Faulkner, David Sachse Straight-Up 0 75 75 $10
7  Pinheiro, Ames Dallas Straight-Up 0 75 75 $10
8  Jones, Landon Mesquite Straight-Up 0 75 75 $10
9  Evans, Kalo Bedford Straight-Up 0 75 75 $10
10  Kavanaugh, Bryan Rowlett Straight-Up 0 76 76
11  Schmiedbauer, Jeff McKinney Straight-Up 0 77 77
12  Neyra, Matt Greenville Straight-Up 0 77 77 STRAIGHT-UP
13  Byrd, Don Denton Straight-Up 0 78 78 Gold Tees
14  Hightower, Karl Hightower Straight-Up 0 78 78 Length: 6840 yards
15  West, Stephen Dallas Straight-Up 0 79 79 Rating: 73.2
16  Digilormo, Tony Dallas Straight-Up 0 80 80 Slope: 131
17  Cook, Robbie Mesquite Straight-Up 0 80 80 Par: 72
18  Franke, Kurt Dallas Straight-Up 0 82 82
19  Clift, JC Plano Straight-Up 0 83 83
20  Nacar, Chris Plano Straight-Up 0 83 83
21  Freedman, Jeremy Dallas Straight-Up 0 NC NC
Average = 0 76.5 76.5
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Stabile, Chris Denton Flight B 19 81 67** $400
2  Lyles, Michael Dallas Flight B 12 75 67** $400
3  Dickson, Noel Frisco Flight B 13 81 68 $80
4  Wattinger, John Dallas Flight B 14 82 68 $80
5  Ross, Johnny Corsicana Flight B 12 81 69 $10
7  Lilly Jr., Bob Dallas Flight B 15 84 69 $10
8  Byrd, Preston Richardson Flight B 13 82 69 $10
9  Cole, Paul Keller Flight B 12 81 69 $10
10  Duryea, Jeff Dallas Flight B 12 81 69 $10
11  Callaway, Gary Paris Flight B 14 84 70
12  Parker, Jose Frisco Flight B 12 83 71
13  Danielski, Jeff Duncanville Flight B 12 84 72 FLIGHT B
14  Brewer, Ike The Colony Flight B 19 91 72 Blue Tees
15  Stevens, Dave Prosper Flight B 16 88 72 Length: 6280 yards
16  Maurer, Michael Prosper Flight B 19 93 74 Rating: 70.5
17  Henderson, Carl Dallas Flight B 13 88 75 Slope: 117
18  Wynn, Rick Gunter Flight B 19 96 77 Par: 72
19  Shepherd, Chuck Plano Flight B 13 93 80
20  Bateman, James Mesquite Flight B 16 97 81
21  King, Robin Sadler Flight B 12 110 98
22  Butker, Harley Carrollton Flight B 17 NC NC
Average = 14.5 86.8 73.5
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Pigford, Scott Carrollton Flight A 5 72 67 $550
2  Kincaid, Brian Rowlett Flight A 10 77 67 $550
3  Fotakis, Mike Carrollton Flight A 11 78 67 $550
4  Rogers, Mark Gunter Flight A 5 72 67*** $200
5  Baecker, Danny Trinity Flight A 9 78 69 $90
6  Seifuddin, Lamar Dallas Flight A 11 80 69 $90
7  Baker, Ronnie Irving Flight A 5 76 71 $25
8  Holinsworth, Brian Flower Mound Flight A 4 75 71 $25
9  Hilburn, Scott Carrollton Flight A 11 83 72
10  Wall, John Frisco Flight A 9 81 72
11  Boynton, Jay T. Dallas Flight A 8 80 72 FLIGHT A
12  Walner, Bob McKinney Flight A 11 84 73 Gold Tees
13  Quisling, Scott Keller Flight A 11 84 73 Length: 6840 yards
14  West, Frank Irving Flight A 7 80 73 Rating: 73.2
15  Lott, Ken Dallas Flight A 9 83 74 Slope: 131
16  Huston, Sam Plano Flight A 7 81 74 Par: 72
17  McDonald, Tim Keller Flight A 10 84 74
18  Graver, Dave N. Richland Hills Flight A 6 80 74
19  Summers, Gary Frisco Flight A 9 83 74
20  Benavidez, Lou Garland Flight A 3 77 74
21  Milhem, Rocky Lewisville Flight A 7 81 74
22  Baker, Clay Irving Flight A 7 82 75
23  Gomez, Jorge Irving Flight A 9 84 75
24  Denney, Steve Bedford Flight A 7 82 75
25  Ker, Peyton Dallas Flight A 9 84 75
26  Jackson, Kimmy Temple Flight A 7 82 75
27  Turner, David Rowlett Flight A 7 82 75
28  Sowers, Preston Frisco Flight A 6 82 76
29  Riley, Stephen Dallas Flight A 4 80 76
30  Reeves, David Plano Flight A 6 83 77
31  Spaw, Scott Austin Flight A 11 88 77
32  Graham, John The Colony Flight A 11 89 78
33  Karr, Robert Durant Flight A 5 85 80
34  Teneyck, Tim Anna Flight A 5 85 80
35  Kiser, Rick Carrollton Flight A 8 88 80
36  Glenn, Preston Frisco Flight A 7 88 81
37  Love, Tim Rowlett Flight A 10 94 84
38  Risser, Mark Dallas Flight A 7 97 90
39  Fisher, Jay Coppell Flight A 11 WD WD
Average = 7.8 82.2 74.7
Optional Game Payouts
SKINS Game Flight Hole Score Payout
S. Pigford Flight A #1 3 (Birdie) $188
S. Riley Flight A #2 2 (Birdie) $188
C. Baker Flight A #5 3 (Birdie) $188
S. Pigford Flight A #10 3 (Eagle) $188
SKINS Game Flight Hole Score Payout
S. Maurer Straight-Up #1 3 (Birdie) $163
B. Kavanaugh Straight-Up #9 3 (Birdie) $163
A. Digilormo Straight-Up #12 2 (Birdie) $163
M. Neyra Straight-Up #15 3 (Birdie) $163
SKINS Game Flight Hole Score Payout
J. Danielski Flight B #2 2 (Birdie) $71
P. Byrd Flight B #4 4 (Birdie) $71
J. Danielski Flight B #8 3 (Birdie) $71
P. Byrd Flight B #10 4 (Birdie) $71
P. Cole Flight B #12 2 (Birdie) $71
J. Parker Flight B #15 4 (Birdie) $71
Par-3 Game Flight Score/Rank Payout
S. Hilburn Flight A Hole #2 $110
M. Rogers Flight A Hole #6 $110
S. Huston Flight A Hole #12 $110
S. Spaw Flight A Hole #16 $110
Par-3 Game Flight Score/Rank Payout
J. Wattinger Flight B Hole #2 $65
J. Bateman Flight B Hole #6 $65
P. Cole Flight B Hole #12 $65
J. Duryea Flight B Hole #16 $65
Modified Nassau Flight Front 9 Payout
S. Maurer Straight-Up 33 $42
L. Jones Straight-Up 35 $18
    Back 9  
M. Hook Straight-Up 35 $30
M. Neyra Straight-Up 35 $30