OFFICIAL RESULTS for SUNDAY 2/26/06,  TOUR 18 GC
****   121 PLAYERS   ****
FIRST NAME LAST NAME CITY FLIGHT HANDICAP GROSS NET PAYOUTS
1  Chris        Butler            Aubrey               Flight-A1 6 77 71 $1,000
2  Stephen      Riley             Dallas               Flight-A1 3 77 74 $450
3  David        Reeves            Plano                Flight-A1 6 80 74 $450
4  JC           Clift             Plano                Flight-A1 4 79 75 $200
5  Griff        Hendon            Dallas               Flight-A1 5 80 75 $200
6  John  Wall  Frisco               Flight-A1 7 83 76 $75
7  Tim          Carroll           Comanche, OK         Flight-A1 4 80 76 $75
8  Bret         May               The Colony           Flight-A1 5 82 77
9  Ronnie       Baker             Irving               Flight-A1 5 82 77 BLUE TEES
10  Nels         Hoffman           Irving               Flight-A1 6 84 78 6,611yds
11  Marty        Evans             Flower Mound         Flight-A1 7 87 80
12  Todd         Arnold            Fort Worth           Flight-A1 4 84 80
13  Chas       Lunger            Dallas               Flight-A1 7 87 80
14  Sam          Huston            Plano                Flight-A1 7 88 81
15  Kevin        O'Reilly          McKinney             Flight-A1 7 88 81
16  Alan         Manning           Allen                Flight-A1 5 86 81
17  Dave         Graver            N. Richland Hills    Flight-A1 6 88 82
18  Rocky        Milhem            Lewisville           Flight-A1 4 87 83
19  Josh         Cavender          McKinney             Flight-A1 5 89 84
20  Preston      Sowers            Frisco               Flight-A1 6 90 84
21  Rick         Kiser             Carrollton           Flight-A1 6 91 85
22  Billy        Nava              Plano                Flight-A1 7 92 85
23  Gary         Lunger            Forney               Flight-A1 5 90 85
24  Brent        Norris            Sachse               Flight-A1 7 92 85
25  Jay          Keeton            Mesquite             Flight-A1 5 91 86
26  Stephen      Suk               Keller               Flight-A1 6 92 86
27  Clay         Baker             Fort Worth           Flight-A1 4 91 87
28  Enfred  Sichelwa  Garland              Flight-A1 5 97 92
29  Rodney       Pollock           Duncan, OK           Flight-A1 4 DNS DNS
30  Keith        Edie              Duncan, OK           Flight-A1 4 DNS DNS
31  Steve        Denney            Hurst                Flight-A1 6 DNS DNS
32  Bob  Summerlin         Addison              Flight-A1 7 DNS DNS
         
FIRST NAME LAST NAME CITY FLIGHT HANDICAP GROSS NET PAYOUTS
1  Peyton       Ker               Dallas               Flight-A2 9 81 72 $630 ***
2  Tim          Teneyck           Anna                 Flight-A2 8 80 72 $630 ***
3  Rick         Suber             Murphy               Flight-A2 9 81 72 $630 ***
4  Russ  Anderson  Denton Flight-A2 10 84 74 $200
5  Tim          Love              Rowlett              Flight-A2 10 84 74 $200
6  Vann  Oung  Euless               Flight-A2 8 84 76 $75
7  Mike         Fotakis  Carrollton           Flight-A2 9 85 76 $75
8  Greg         Hougendobler      Coppell              Flight-A2 9 86 77
9  Darian       Mock              Arlington            Flight-A2 10 87 77 BLUE TEES
10  Gary         Summers           Frisco               Flight-A2 8 86 78 6,611yds
11  Jay T        Boynton           Dallas               Flight-A2 10 90 80
12  David        Prewitt           Lewisville           Flight-A2 10 90 80
Text Box: *** = Winners voted to split 1st place prizes & awards instead of going to a sudden death playoff
13  Larry        Jackson           Carrollton           Flight-A2 8 88 80
14  Mark         Risser            Dallas               Flight-A2 10 91 81
15  Matt         Phillips          Weatherford          Flight-A2 9 90 81
16  Jay          Stoltz            Flower Mound         Flight-A2 10 91 81
17  Jay          Fisher            N. Richland Hills    Flight-A2 9 91 82
18  Jim          Wilson            The Colony           Flight-A2 9 91 82
19  Paul         McQueary          Frisco               Flight-A2 9 92 83
20  Lamar        Seifuddin         Wylie                Flight-A2 9 92 83
21  Scott        Hilburn           Carrollton           Flight-A2 8 92 84
22  Mark         Daugherty         Dallas               Flight-A2 8 93 85
23  Mike         Brown             Arlington            Flight-A2 10 96 86
24  Bob          Cogburn           Plano                Flight-A2 8 95 87
25  Jamie        Turner            Arlington            Flight-A2 8 97 89
26  Kenneth      House             Carrollton           Flight-A2 10 100 90
27  Michael      Lyles             Dallas               Flight-A2 8 100 92
28  Nathan       Merchant          Dallas               Flight-A2 10 105 95
29  Todd  Hoffman  Terrell Flight-A2 9 106 97
30  David        Rejebian          Dallas               Flight-A2 8 106 98
31  Jeff         Cook              Euless               Flight-A2 8 DNS DNS
32  Jose         Parker            Frisco               Flight-A2 10 DNS DNS
FIRST NAME LAST NAME CITY FLIGHT HANDICAP GROSS NET PAYOUTS
1  Todd         Mayfield          McKinney             Straight-Up 0 73 73 $1,200 By Playoff
2  Luke         Lane              Watauga              Straight-Up 0 73 73 $700
3  David        Jennings          Duncan, OK           Straight-Up 0 75 75 $325
4  Jared  Decker  Garland              Straight-Up 0 75 75 $325
5  Burt  Rieck  Edmond,OK Straight-Up 0 76 76 $175
6  Rick         Gilbert           Plano                Straight-Up 0 76 76 $175
7  Dan  Nelson  Frisco               Straight-Up 0 77 77 $100
8  Jamison  Badders  Arlington            Straight-Up 0 79 79
9  Larry        Vannatta          Grand Prairie        Straight-Up 0 80 80 GOLD TEES
10  David        Crawford          Waxahachie           Straight-Up 0 81 81 7,033yds
11  Earl         Jacks             Garland              Straight-Up 0 81 81
12  Chip         Jenkins           Paris                Straight-Up 0 81 81
13  Brian        McCool  Farmers Branch Straight-Up 0 81 81
14  Kalo         Evans             Bedford              Straight-Up 0 82 82
15  Gordon       Hodge             Fort Worth           Straight-Up 0 83 83
16  Robbie       Cook              Mesquite             Straight-Up 0 83 83
17  Wesley       Francis           Plano                Straight-Up 0 83 83
18  Jason        Null              Garland              Straight-Up 0 84 84
19  Karl         Hightower         Lewisville           Straight-Up 0 84 84
20  Jeremy       Freedman          Freedman             Straight-Up 0 86 86
21  Rodger       Nichols           Frisco               Straight-Up 0 86 86
22  Scott        Phillips          Wylie                Straight-Up 0 86 86
23  Langdon       Jones             Mesquite             Straight-Up 0 88 88
24  Ronald       Burkes            Duncanville          Straight-Up 0 91 91
25  Jered        Rhoades           Kemp                 Straight-Up 0 95 95
26  Lou  Benavidez  Garland              Straight-Up 0 99 99
27  Harold       Culp II           Carrollton           Straight-Up 0 NC NC
28  Scott        Maurer            Dallas               Straight-Up 0 NC NC
29  Ryan         Mayfield          Princeton            Straight-Up 0 NC NC
30  Todd         Spence            Carrollton           Straight-Up 0 NC NC
31  Mike         Winchell          Decatur              Straight-Up 0 NC NC
32  Lance        Dunaway           Grand Prairie        Straight-Up 0 NC NC
         
FIRST NAME LAST NAME CITY FLIGHT HANDICAP GROSS NET PAYOUTS
1  James        Varnell           Frisco               Flight-B 17 85 68 $700
2  Mark         Sherman           Dallas               Flight-B 18 86 68 $700
3  Michael      Neeley            Plano                Flight-B 12 82 70 $250
4  Tim          Stinneford        Euless               Flight-B 12 82 70 $250
5  Michael      Starghill  Houston Flight-B 12 84 72 $150
6  Jeff  Davis             Fort Worth           Flight-B 12 85 73 $70
7  Anthony      Reed              Little Elm           Flight-B 13 86 73 $70
8  Christopher  Waites            Rowlett              Flight-B 16 89 73 $70
9  Ike          Brewer            The Colony           Flight-B 18 92 74
10  Gary         Callaway          Paris                Flight-B 13 89 76 WHITE TEES
11  John         Andrews           Dallas               Flight-B 14 90 76 6,202yds
12  Chad         Murray            Aubrey               Flight-B 16 92 76
13  Thomas  Reed II  Bowie Flight-B 14 90 76
14  Dave         Stevens           Prosper              Flight-B 14 91 77
15  Terry        Dobbs             Grapevine            Flight-B 12 89 77
16  Buddy        Davis             Mesquite             Flight-B 18 96 78
17  Leroy        Collyear          Rowlett              Flight-B 16 94 78
18  Jeffrey      Danielski         Duncanville          Flight-B 14 92 78
19  Greg         Vasquez           Frisco               Flight-B 11 90 79
20  Jose         Mendoza           Carrollton           Flight-B 12 93 81
21  Bo           Bowman            Oakpoint             Flight-B 17 98 81
22  Steve        Brown             Cedar Hill           Flight-B 16 97 81
23  James        Bateman           Mesquite             Flight-B 16 98 82
24  Andy         Collins           Sunnyvale            Flight-B 16 98 82
25  Joey         Zapoli            Frisco               Flight-B 16 99 83
26  Mark         Hoar              Rockwall             Flight-B 13 96 83
27  Jeff         Bush              Richardson           Flight-B 14 100 86
28  Johnny  Ross Corsicana Flight-B 11 97 86
29  Edwin        Boren             Allen                Flight-B 18 109 91
30  Robin        King              Sadler               Flight-B 18 116 98
31  Cody         Vanderford        Flower Mound         Flight-B 12 DNS DNS
32  Bob          Lilly             Dallas               Flight-B 16 WD WD
Optional Game Payouts
First Name Last Name Flight SKIN Score Payout
Tim Teneyck Flight A #7 3 (Birdie) $375
Michael Lyles Flight A #8 3 (Birdie) $375
Tim Love Flight A #15 3 (Birdie) $375
First Name Last Name Flight SKIN Score Payout
Gordon Hodge Straight-Up #3 3 (Birdie) $360
Scott Phillips Straight-Up #5 3 (Birdie) $360
First Name Last Name Flight Hole Score Payout
Johnny Ross Flight B #9 2 (Birdie) $260
Mark Hoar Flight B #14 4 (Birdie) $260
First Name Last Name Flight PAR-3 Payout
Tim Love Flight A Hole #5 $160
Chas Lunger Flight A Hole #9 $160
Allan Manning Flight A Hole #12 $160
Tim Carroll Flight A Hole #17 $160
First Name Last Name Flight PAR-3 Payout
Jeff Danielski Flight A Hole #3 $75
Anthony Reed Flight A Hole #9 $75
Anthony Reed Flight A Hole #12 $75
Jose Mendoza Flight A Hole #17 $75