OFFICIAL RESULTS for SATURDAY 5/05/2007,  Texas Star
****    84 PLAYERS   ****
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Rick  Suber Flight-A 9 78 69 $1,200
2  Darryl  Gatti Flight-A 6 75 69 $725
3  David  Jennings Flight-A 0 70 70 $475
4  Anthony  Jackson Flight-A 6 77 71 $217
5  Scott  Dickerson Flight-A 2 73 71 $217
6  Russ  Lowe Flight-A 7 78 71 $217
7  Rik  Fongdara Flight-A 5 77 72 $38
8  Lance  Dunaway Flight-A 1 73 72 $38
9  Tim  Carroll Flight-A 9 82 73
10  Gary  Lunger Flight-A 5 79 74 Gold Tees
11  Jared  Decker Flight-A 2 76 74 6,936 yards
12  Clay  Baker Flight-A 7 81 74 Par 71
13  Vann  Oung Flight-A 8 82 74
14  Michael  Barrera Flight-A 8 83 75
15  Jeff  Butler Flight-A 8 83 75
16  Chris  Cox Flight-A 6 81 75
17  David   Reeves Flight-A 7 82 75
18  Rick  Kiser Flight-A 9 84 75
19  Kolby  Worthy Flight-A 5 81 76
20  Stephan  Sullivan Flight-A 3 79 76
21  Troy  Mangone Flight-A 2 79 77
22  Jay  Fisher Flight-A 9 86 77
23  Kenneth  House Flight-A 9 86 77
24  Colson  Rowley Flight-A 3 80 77
25  Fernando  Sanchez Flight-A 7 84 77
26  Daniel  Stuckeman Flight-A 4 81 77
27  David  Atkinson Flight-A 9 87 78
28  Robbie  Cook Flight-A 6 84 78
29  Jeff  Arie Flight-A 1 80 79
30  Brett  Forte Flight-A 4 83 79
31  Mark  Moriearty Flight-A 7 86 79
32  Brandon  Gilkey Flight-A 4 84 80
33  Tyson  Washburn Flight-A 6 86 80
34  Landon  Day Flight-A 4 84 80
35  Bruce  Claver Flight-A 6 86 80
36  Larry  Jackson Flight-A 9 89 80
37  Adam  Jenkins Flight-A 1 83 82
38  Joshua  Ky Flight-A 9 91 82
39  Lamar  Seiffudin Flight-A 8 91 83
40  Stephan  Gordon Flight-A 9 92 83
41  Alan  Raetzman Flight-A 7 91 84
42  Aarik  Greenley Flight-A 5 89 84
43  Jeff  Lewis Flight-A 6 92 86
44  Mike  Brown Flight-A 9 97 88
45  Mark  Risser Flight-A 9 98 89
46  Abdurrahim  Kuzu Flight-A 8 98 90
47  Jermie  Ellison Flight-A 5 96 91
48  Alex  Hoover Flight-A 5 97 92
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Oscar  Temblador SENIOR 10 78 68 $600
2  Sonny  Perez SENIOR 6 76 70 $200
3  Greg  McKinney SENIOR 7 79 72 $50
4  Randall  Fincher SENIOR 7 81 74
5  John  Koren SENIOR 8 82 74 Blue Tees
6  Marty  Evans SENIOR 11 85 74 6,529 yards
7  Ralph  Richmond SENIOR 4 79 75 Par 71
8  Ronnie  Baker SENIOR 7 85 78
9  Michael  Juneau SENIOR 6 84 78
10  David  Rejebian SENIOR 12 96 84
11  Ronald  Burkes SENIOR 7 94 87
12  Billy  Bonner SENIOR 12 99 87
13  Michael  Mayo SENIOR 8 95 87
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  James  Wiggins Flight-B 12 80 68 $700
2  Frank  Mata Flight-B 13 82 69 $288
3  Spencer  Blankenship Flight-B 17 86 69 $288
4  Todd  Hoffman Flight-B 15 85 70 $113
5  Russell  Schroeder Flight-B 16 86 70 $113
6  Stan  Reyes Flight-B 11 83 72 $25
7  Eric  Jarvis Flight-B 13 85 72 $25
8  Brad  Hurtt Flight-B 12 86 74
9  John  Carrick Flight-B 17 92 75 Blue Tees
10  Karan  Chawla Flight-B 10 85 75 6,529 yards
11  Nathan  Merchant Flight-B 14 90 76 Par 71
12  Dave  Stevens Flight-B 13 89 76
13  Steve  Suk Flight-B 14 91 77
14  Jason  Rowland Flight-B 18 97 79
15  Preston  Byrd Flight-B 14 94 80
16  Mike  Neeley Flight-B 14 96 82
17  James  Bateman Flight-B 13 95 82
18  Mitch  Hardwick Flight-B 10 92 82
19  Ike  Brewer Flight-B 17 100 83
20  Sterling  Manning Flight-B 16 99 83
21  Tim  Smith Flight-B 13 96 83
22  Hitesh  Patel Flight-B 15 100 85
23  Damien  de Klerk Flight-B 14 101 87
Optional Game Payouts
First Name Last Name Flight Skin Score Payout
 Kolby  Worthy Flight A 9 Birdie $210
 Adam  Jenkins Flight A 12 Birdie $210
 Chris  Cox Flight A 17 Birdie $210
 David  Reeves Flight A 18 Birdie $210
First Name Last Name Flight Skin Score Payout
 Marty  Evans Senior 1 Birdie $33
 Michael  Mayo Senior 3 Birdie $33
 Ronnie  Baker Senior 5 Birdie $33
 Oscar  Temblador Senior 6 Birdie $33
 Marty  Evans Senior 9 Birdie $33
 Oscar  Temblador Senior 12 Birdie $33
 Ralph  Richmond Senior 16 Birdie $33
First Name Last Name Flight Skin Score Payout
 Frank  Mata Flight B 5 Birdie $71
 Frank  Mata Flight B 6 Birdie $71
 Karan  Chawla Flight B 7 Birdie $71
 John  Carrick Flight B 10 Birdie $71
 Jason  Rowland Flight B 17 Birdie $71
 Karan  Chawla Flight B 18 Birdie $71
First Name Last Name Flight Deuces Payout
 Lamar  Seiffudin A 3 $161
 Rik  Fongdara A 3 $161
 Stephen  Sullivan A 3 $161
 Tim  Carroll A 3 $161
 Michael  Mayo Senior 3 $161
 Darryl  Gatti A 16 $161
 David  Jennings A 16 $161