Golfster I-Tour RESULTS for 4/22/06,  Texas Star
*** = Golfster Rule:  May not win 1st or 2nd place in first I-Tour Handicap Event
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Joe          Collier           Wichita Falls        Flight-A 7 78 71 $1,300
2  Ronnie       Baker             Irving               Flight-A 6 78 72 $700
2  Gary         Moody  Crandall Flight-A 8 80 72 $700
4  Steve  Denney            Hurst                Flight-A 6 77 71*** $400
5  Alan         Manning           Allen                Flight-A 5 78 73 $250
6  Clint  Bandfield         Carrollton           Flight-A 3 77 74 $150
6  Larry        Jackson           Carrollton           Flight-A 8 82 74 $150
6  Rocky  Milhem  Lewisville Flight-A 5 79 74 $150
9  Marty        Evans             Flower Mound         Flight-A 7 82 75 $25
9  Bret         May               The Colony           Flight-A 5 80 75 $25
9  Gerald       Kingston          Irving               Flight-A 7 82 75 $25
9  Mike         Fotakis           Carrollton           Flight-A 9 84 75 $25
9  Jim          Wiggins           Comanche, OK         Flight-A 9 84 75 $25
14  Gary         Summers           Frisco               Flight-A 10 86 76
14  Chris        Butler            Aubrey               Flight-A 5 81 76 TEXAS TEES
14  Peyton       Ker               Dallas               Flight-A 10 86 76 6,936yds
14  Jay          Keeton            Mesquite             Flight-A 6 82 76 Par 71
18  Jorge  Gomez  Frisco               Flight-A 9 86 77 3-10 Handicaps
18  David        Reeves            Plano                Flight-A 6 83 77
20  Gary         Lunger            Forney               Flight-A 7 85 78
20  Landon       Amberg            Plano                Flight-A 7 85 78
20  Jay          Fisher            N. Richland Hills    Flight-A 10 88 78
20  Brad         Blankenship       Dallas               Flight-A 10 88 78
20  Kirk         Van Meter         Farmersville         Flight-A 10 88 78
25  Jay T        Boynton           Dallas               Flight-A 10 89 79
25  Russ         Anderson          Denton               Flight-A 10 89 79
27  Mark         Risser            Dallas               Flight-A 10 90 80
27  Brian        Holinsworth       Flower Mound         Flight-A 5 85 80
27  Gunner  Brown             Carrollton           Flight-A 5 85 80
27  Telly        Shackelford       Richardson           Flight-A 10 90 80
27  Greg         McKinney          Desoto               Flight-A 8 88 80
27  Stephan      Gordon            Frisco               Flight-A 7 87 80
27  Billy        Nava              Plano                Flight-A 8 88 80
27  Fernando  Sanchez           Copperas Cove        Flight-A 5 85 80
27  Jose         Parker            Frisco               Flight-A 10 90 80
27  Bob          Cogburn           Plano                Flight-A 8 88 80
27  Jim          Guillion  Kaufman Flight-A 8 88 80
38  David        Atkinson  Dallas Flight-A 7 88 81
38  Randall      Fincher           Copperas Cove        Flight-A 5 86 81
38  Ken          Welch             Plano                Flight-A 9 90 81
38  Rick         Kiser             Carrollton           Flight-A 9 90 81
42  Clay         Baker             Fort Worth           Flight-A 4 86 82
42  Jake         Medlen            Dallas               Flight-A 7 89 82
42  Jessie       Mills             Richardson           Flight-A 7 89 82
45  Mike         Brown             Arlington            Flight-A 10 93 83
46  Kevin        Herron            Dallas               Flight-A 10 94 84
46  Keith        Edie              Duncan, OK           Flight-A 6 90 84
48  Lamar        Seifuddin         Wylie                Flight-A 9 94 85
48  Matt         Phillips          Weatherford          Flight-A 9 94 85
48  Tim          Carroll           Comanche, OK         Flight-A 6 91 85
48  Josh         Cavender          McKinney             Flight-A 7 92 85
52  David        Downey            Flower Mound         Flight-A 4 90 86
52  Chris        Kennedy           McKinney             Flight-A 8 94 86
52  Chris        Miller            Frisco               Flight-A 8 94 86
55  Bob          Summerlin         Addison              Flight-A 9 96 87
55  Jeff         Miles             Frisco               Flight-A 5 92 87
55  Stephen      Suk               Keller               Flight-A 9 96 87
58  Tim          Love              Rowlett              Flight-A 8 96 88
60  Rick         Suber             Murphy               Flight-A 8 97 89
60  Todd         Arnold            Fort Worth           Flight-A 6 95 89
               
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  David        Jennings          Duncan, OK           Straight-Up NA 73 73 $1,000
2  Doug         Roecker           Dallas               Straight-Up NA 75 75 $600
3  Bill         Hall              Garland              Straight-Up NA 76 76 $250
3  Matt         Neyra             Greenville           Straight-Up NA 76 76 $250
3  Travis       Garren            Grapevine            Straight-Up NA 76 76 $250
6  Wesley       Francis           Plano                Straight-Up NA 77 77 $50
6  Langdon  Jones  Mesquite             Straight-Up NA 77 77 $50
6  Casey  O'Conner  Sherman Straight-Up NA 77 77 $50
9  Todd         Mayfield          McKinney             Straight-Up NA 78 78  
9  Lance        Dunaway           Grand Prairie        Straight-Up NA 78 78 TEXAS TEES
11  Rodger       Nichols           Frisco               Straight-Up NA 80 80 6,936yds
11  Larry        Vannatta          Grand Prairie        Straight-Up NA 80 80 Par 71
11  Chris        Edmonson          Flint                Straight-Up NA 80 80 No Handicap
11  Ponz         Fongdara          Irving               Straight-Up NA 80 80
15  Dave         Underly           Frisco               Straight-Up NA 81 81
15  Darryl       Gatti             Arlington            Straight-Up NA 81 81
17  Kalo         Evans             Bedford              Straight-Up NA 83 83
17  Brett        Forte             Roanoke              Straight-Up NA 83 83
17  Keith        Strickland        Daingerfield         Straight-Up NA 83 83
20  Scott  Pigford  Carrollton Straight-Up NA 84 84
20  Brandon      Parnell           Irving               Straight-Up NA 84 84
20  Rick         Williams          Plano                Straight-Up NA 84 84
23  Karl         Hightower         Lewisville           Straight-Up NA 85 85
23  Corbin       Grubbs            Irving               Straight-Up NA 85 85
25  Robbie       Cook              Mesquite             Straight-Up NA 93 93
26  Wes   Shahan  Aledo Straight-Up NA 95 95
28  Billy        Blankenship       Dallas Straight-Up NA NC NC
28  Jeremy       Freedman          Freedman             Straight-Up NA NC NC
*** = Golfster Rule:  May not win 1st or 2nd place in first I-Tour Handicap Event
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Bryn         Henry             Carrollton           Flight-B 17 89 72 $900
2  Anthony  Reed  Little Elm Flight-B 12 85 73 $450
3  Rawly  Sanchez           Palmer Flight-B 15 85 70*** $300
4  Brad         Hurtt             Farmers Branch       Flight-B 12 88 76 $150
4  Sterling  Manning           Evant Flight-B 17 93 76 $150
4  Russell      Schroeder         Plano                Flight-B 17 93 76 $150
7  Steve        Brown             Cedar Hill           Flight-B 17 94 77 $40
7  Scott        Hilburn           Carrollton           Flight-B 11 88 77 $40
9  Rusty        Lambert           Murchison            Flight-B 13 91 78  
9  Leroy        Collyear          Rowlett              Flight-B 17 95 78 BLUE TEES
9  Noel  Dickson  Frisco Flight-B 13 91 78 6,529yds
12  Tim          Stinneford        Euless               Flight-B 11 90 79 Par 71
12  Kenneth      House             Carrollton           Flight-B 13 92 79 11-18 Handicaps
12  Todd         Green  Euless               Flight-B 16 95 79
12  Michael      Neeley            Plano                Flight-B 11 90 79
16  Cody         Vanderford        Flower Mound         Flight-B 12 92 80
16  Dave         Stevens           Prosper              Flight-B 16 96 80
16  Spencer      Blankenship       Keller               Flight-B 13 93 80
19  Mark         Sherman           Dallas               Flight-B 15 96 81
20  Jeff         Davis             Fort Worth           Flight-B 12 94 82
20  Nathan       Douglas           Carrollton           Flight-B 11 93 82
20  James        Bateman           Mesquite             Flight-B 16 98 82
24  John         Pickett III       Ben Wheeler          Flight-B 15 98 83
25  Preston      Byrd              Richardson           Flight-B 12 97 85
25  John         Carrick           Dallas               Flight-B 15 100 85
25  Michael      Lyles             Dallas               Flight-B 11 96 85
28  Ike          Brewer            The Colony           Flight-B 17 103 86
28  Stan         Reyes             Duncan, OK           Flight-B 13 99 86
30  John         Creasey           Garland              Flight-B 18 105 87
31  Buddy        Davis             Mesquite             Flight-B 18 111 93
32  Robin        King              Sadler               Flight-B 18 112 94
Optional Game Payouts
First Name Last Name Flight SKINS Score Payout
Rick Williams Straight-Up #2 3 (Birdie) $115
Langdon Jones Straight-Up #6 3 (Birdie) $115
Todd Mayfield Straight-Up #7 4 (Birdie) $115
Langdon Jones Straight-Up #12 3 (Birdie) $115
Robbie Cook Straight-Up #13 3 (Birdie) $115
Keith Strickland Straight-Up #9 3 (Birdie) $115
First Name Last Name Flight SKINS Score Payout
Allen Manning Flight A #1 3 (Birdie) $205
Rocky Milhem Flight A #2 3 (Birdie) $205
Larry Jackson Flight A #6 3 (Birdie) $205
Stephan Gordon Flight A #9 3 (Birdie) $205
Steve Denney Flight A #12 3 (Birdie) $205
Gary Moody Flight A #16 2 (Birdie) $205
First Name Last Name Flight Hole Score Payout
Rawly Sanchez Flight B #1 3 (Birdie) $80
Anthony Reed Flight B #2 3 (Birdie) $80
Cody Vanderford Flight B #4 3 (Birdie) $80
Steve Brown Flight B #7 4 (Birdie) $80
Noel Dickson Flight B #10 4 (Birdie) $80
Nathan Douglas Flight B #11 3 (Birdie) $80
Russell Schroeder Flight B #11 2 (Birdie) $80
James Bateman Flight B #17 3 (Birdie) $80
Rusty Lambert Flight B #18 4 (Birdie) $80
First Name Last Name Flight Closest To
The Pin
Payout
Steve Denney Flight A Hole #3 $170
Randall Fincher Flight A Hole #8 $170
Keith Edie Flight A Hole #14 $170
Bob Cogburn Flight A Hole #16 $170
First Name Last Name Flight Closest To
The Pin
Payout
Leroy Collyear Flight B Hole #3 $90
Bryn Henry Flight B Hole #8 $90
Russell Schroeder Flight B Hole #14 $90
Stan Reyes Flight B Hole #16 $90