OFFICIAL RESULTS for SATURDAY 3/04/06,  Sky Creek Ranch GC
****   113 PLAYERS   ****
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Chris  Forbes  Katy Straight-Up 0 70 70 $1,000
2  Todd         Mayfield          McKinney             Straight-Up 0 72 72 $700
3  Lance        Dunaway           Grand Prairie        Straight-Up 0 73 73 $400
4  David        Jennings          Duncan, OK           Straight-Up 0 75 75 $250
   Doug         Roecker           Dallas               Straight-Up 0 76 76 $150
   Luke         Lane              Watauga              Straight-Up 0 76 76 $150
6  Earl         Jacks             Garland              Straight-Up 0 77 77 $75
7  Scott        Pigford  The Colony           Straight-Up 0 78 78 $35
7  Robbie       Cook              Mesquite             Straight-Up 0 78 78 $35
7  Darrell      Dyson             McKinney             Straight-Up 0 78 78 $35
10  Steve        Landry  Live Oak Straight-Up 0 79 79
10  Matthew      Neyra  Greenville           Straight-Up 0 79 79 Gold TEES
12  Jared        Decker            Garland              Straight-Up 0 80 80 6,953yds
12  Brandon      Parnell           Irving               Straight-Up 0 80 80
14  Lou          Benavidez         Garland              Straight-Up 0 81 81
14  Scott        Maurer            Dallas               Straight-Up 0 81 81
15  Dave         Underly           Frisco               Straight-Up 0 83 83
16  Larry        Baltazar  Dallas Straight-Up 0 84 84
17  Jeremy  Freedman  Dallas Straight-Up 0 84 84
18  Gordon       Hodge             Fort Worth           Straight-Up 0 84 84
19  Rick         Williams          Plano                Straight-Up 0 86 86
20  Brett        Forte             Roanoke              Straight-Up 0 87 87
21  Karl         Hightower         Lewisville           Straight-Up 0 88 88
22  Mike         Goff              Irving               Straight-Up 0 89 89
23  Matthew      Preston           Frisco               Straight-Up 0 96 96
24  Ronald       Burkes            Duncanville          Straight-Up 0 97 97
26  Joe          Dulemba           Irving               Straight-Up 0 NC NC
27  Langdon      Jones             Mesquite             Straight-Up 0 NC NC
28  Rick         Gilbert           Plano                Straight-Up 0 NC NC
29  Jay  Mitchell  Palestine Straight-Up 0 NC NC
30  Kalo         Evans             Bedford              Straight-Up 0 NC NC
31  John  Bailey  Dallas Straight-Up 0 NC NC
32  Joseph       Sainah            Denton               Straight-Up 0 WD WD
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  David        Reeves            Plano                Flight A 6 82 76 $1,000 ***
1  Bob          Cogburn           Plano                Flight A 8 84 76 $1,000 ***
3  Mike         Fotakis           Carrollton           Flight A 9 86 77 $400
3  David        Downey            Flower Mound         Flight A 4 81 77 $400
3  Jeff         Duryea            Dallas               Flight A 10 87 77 $400
6  Stephen      Riley             Dallas               Flight A 3 81 78 $85
6  Jay          Keeton            Mesquite             Flight A 5 83 78 $85
6  Jeramie      Ellison           Lewisville           Flight A 4 82 78 $85
9  Gary         Summers           Frisco               Flight A 8 87 79
9  Greg         McKinney          Desoto               Flight A 7 86 79 Gold TEES
9  Jim          Gullion           Kaufman              Flight A 8 87 79 6,953yds
12  Lamar        Seifuddin         Wylie                Flight A 9 89 80
12  Todd         Arnold            Fort Worth           Flight A 4 84 80
12  Jeremy       Hylton            Arlington            Flight A 5 85 80
12  Landon       Amberg            Plano                Flight A 7 87 80
12  Brian        Holinsworth       Flower Mound         Flight A 4 84 80
17  Rick         Suber             Murphy               Flight A 8 89 81
18  John         Wall  Frisco               Flight A 7 89 82
18  Tim          Love              Rowlett              Flight A 9 91 82
18  Tim          Teneyck           Anna                 Flight A 7 89 82
18  Rick         Kiser             Carrollton           Flight A 6 88 82
22  Chris        Butler            Aubrey               Flight A 5 88 83
23  Nels         Hoffman           Irving               Flight A 6 89 83
24  Gary         Moody             Crandall             Flight A 8 91 83
25  Robert (Bob)  Summerlin         Addison              Flight A 7 91 84
26  Jim          Wiggins           Comanche, OK         Flight A 8 92 84
27  Peyton       Ker               Dallas               Flight A 8 92 84
28  Rod  Pollock  Duncan, OK           Flight A 4 88 84
29  Preston      Sowers            Frisco               Flight A 6 91 85
30  Dave         Tucker            Garland              Flight A 8 93 85
31  Kevin        O'Reilly          McKinney             Flight A 7 93 86
32  Keith        Edie              Duncan, OK           Flight A 4 91 87
33  Jessie       Mills             Richardson           Flight A 4 91 87
34  Todd         Hoffman           Terrell              Flight A 9 97 88
35  John         Graham            The Colony           Flight A 10 98 88
36  Mike         Brown             Arlington            Flight A 10 98 88
37  Rocky        Milhem            Lewisville           Flight A 4 92 88
38  Tim          Carroll           Comanche, OK         Flight A 4 93 89
39  Paul         Camm              Wylie                Flight A 4 93 89
40  Marty        Evans             Flower Mound         Flight A 7 96 89
41  Joe          Collier           Wichita Falls        Flight A 7 97 90
42  Scott        Hilburn           Carrollton           Flight A 8 98 90
43  Ruben        Guajardo          Glenn Heights        Flight A 7 98 91
44  Jeff         Cook              Euless               Flight A 8 100 92
45  Tony  Tubbs  Durant, OK Flight A 7 100 93
46  Jay          Fisher            N. Richland Hills    Flight A 9 102 93
47  Jeff         Miles  Frisco               Flight A 3 97 94
48  Stephen      Suk               Keller               Flight A 6 100 94
49  Billy        Nava              Plano                Flight A 7 101 94
50  Joe          Davis  Dallas               Flight A 8 106 98
51  Enfred       Sichelwa          Garland              Flight A 7 DNS DNS
52  Jay          Stoltz            Flower Mound         Flight A 10 WD WD
53  David        Rejebian          Dallas               Flight A 8 WD WD
         
  FIRST NAME LAST NAME CITY FLIGHT HCP GROUP NET PAYOUTS
1  Aaron  Mendoza  Laredo Flight B 14 82 68 $750
2  Jose         Mendoza           Carrollton           Flight B 12 82 70 $400
3  Gary         Callaway          Paris                Flight B 13 84 71 $300
4  Cody         Vanderford        Flower Mound         Flight B 12 85 73 $200
5  Christopher  Waites            Rowlett              Flight B 16 94 78 $90
6  Mark         Hoar              Rockwall             Flight B 13 91 78 $90
7  Scott        Thornton          Flower Mound         Flight B 17 96 79 $25
8  Anthony      Reed              Little Elm           Flight B 13 92 79 $25
9  Chuck        Shepherd          Plano                Flight B 17 98 81
10  Michael      Neeley            Plano                Flight B 11 92 81 Gold TEES
11  Greg         Vasquez           Lewisville           Flight B 11 93 82 6,367yds
12  Chris  Stabile  Denton               Flight B 17 99 82
13  James        Varnell           Frisco               Flight B 14 97 83
14  Spencer      Blankenship       Keller               Flight B 13 96 83
15  Ike          Brewer            The Colony           Flight B 18 102 84
16  Bo           Bowman            Oakpoint             Flight B 17 101 84
17  Keith        Russell           Murphy               Flight B 14 99 85
18  Paul         Cole              Keller               Flight B 12 98 86
19  Dave         Stevens           Prosper              Flight B 14 100 86
20  Peter        Bradbury          Dallas               Flight B 14 100 86
21  Steve        Brown             Cedar Hill           Flight B 16 103 87
22  Stan         Reyes             Duncan, OK           Flight B 15 103 88
23  Jason        Rowland           Lewisville           Flight B 18 110 92
24  Frank        Rogers            Keller               Flight B 18 111 93
25  John         Pickett III       Ben Wheeler          Flight B 14 110 96
26  Ari  Saptoyuono  Dallas               Flight B 15 111 96
27  Micah        Knorr             Frisco               Flight B 15 112 97
28  Leroy        Collyear          Rowlett              Flight B 16 WD WD
Optional Game Payouts
First Name Last Name Flight SKIN Score Payout
Jeremy Hylton Flight A #8 3 (Birdie) $262
Todd Arnold Flight A #9 3 (Birdie) $262
Jeramie Ellison Flight A #12 3 (Eagle) $262
Greg McKinney Flight A #17 2 (Birdie) $262
First Name Last Name Flight SKIN Score Payout
David Jennings Straight-Up #1 3 (Birdie) $120
Todd Mayfield Straight-Up #8 2 (Birdie) $120
Chris Forbes Straight-Up #9 3 (Birdie) $120
Scott Maurer Straight-Up #11 2 (Birdie) $120
Lance Dunaway Straight-Up #14 2 (Birdie) $120
Jeremy Freedman Straight-Up #17 2 (Birdie) $120
First Name Last Name Flight Hole Score Payout
Jose Mendoza Flight B #1 3 (Birdie) $90
Jose Mendoza Flight B #3 3 (Birdie) $90
Cody Vanderford Flight B #11 2 (Birdie) $90
Steve Brown Flight B #14 2 (Birdie) $90
Mark Hoar Flight B #16 3 (Birdie) $90
First Name Last Name Flight Closest To
The Pin
Payout
Bob Summerlin Flight A Hole #4 $150
Jeff Duryea Flight A Hole #8 $150
Peyton Ker Flight A Hole #11 $150
Mike Brown Flight A Hole #14 $150
First Name Last Name Flight Closest To
The Pin
Payout
Jeff Danielski Flight A Hole #3 $75
Anthony Reed Flight A Hole #9 $75
Anthony Reed Flight A Hole #12 $75
Jose Mendoza Flight A Hole #17 $75