Golfster I-Tour Official Results & Payouts (3/06/04) - Lantana GC
 
Norman (A) Matt $1,000 ($750) Conditions:  Beautiful Day
Stinneford Tim $876 Number of Players    = 95
Null Jason $850 Number of Winners   = 35 37%
Page Clint $500  
Barnes (A) Chase $500
Culbertson Jack $400 View Straight-Up Flight Winner:  Matt Norman
Kiser Rick $325
Raymond (A) Greg $283
Coffman Brinson $283 View Flight-A Winner:  Jason Null
Reeves David $283
Avila Javier $226
Maye (A) Greg $225 View Flight-B Winner:  Tim Stinneford
Stevens Drew $185
Brown Steve $160
Henderson Carl $150
Dulemba Joe $150
Wheeler (A) Mike $150
Lilly Bob $150
Forte (A) Brett $125
16 Others under $100 $1,183    
Total Payout $7,004 * = Player playing under USGA Amateur Status
  ($750)  = Maximum Allowed in Gift Certificates by USGA
   
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1  Norman  Matt Sachse NA Straight-Up 73 NA $1,000* ($750) 1st
2  Page              Clinton     Denton NA Straight-Up 76 NA $600 T2
3  Barnes  Chase  Cypress NA Straight-Up 76 NA $600* T2
4  Dulemba  Joe Coppell NA Straight-Up 77 NA $150 T4
5  Wheeler  Michael Flower Mound NA Straight-Up 77 NA $150* T4
6  Maye              Greg        North Richland Hills NA Straight-Up 77 NA $150* T4
7  Jennings  David Double Oak NA Straight-Up 78 NA $50 GC T7
8  Forte             Brett       Roanoke NA Straight-Up 78 NA $50 GC T7
9  Hilliard          Jason       Denton NA Straight-Up 79 NA
10  Watkins           Wesley      Rockwall NA Straight-Up 81 NA STRAIGHT-UP 
11  Robinett          Nathan      Grandberry NA Straight-Up 81 NA Black Tees
12  Tubbs             Greg        Plano NA Straight-Up 81 NA Length: 7147 yards
13  Young         Gary Grand Prairie NA Straight-Up 81 NA Rating: 74.3
14  Hicks             Bobby       Arlington NA Straight-Up 81 NA Slope: 131
15  Loh  Ben Plano NA Straight-Up 81 NA Par: 72
16  Byrd              Don         Denton NA Straight-Up 81 NA
17  Porter  Al Garland NA Straight-Up 82 NA
18  Gilbert           Rick        Plano NA Straight-Up 82 NA
19  Goodson  John Lucas NA Straight-Up 82 NA
20  Neumann           Jim         Plano NA Straight-Up 83 NA
21  McMichael  Jerry The Colony NA Straight-Up 83 NA
22  Brown  Brandon Garland NA Straight-Up 84 NA
23  Adger  Levy Duncanville NA Straight-Up 84 NA
24  Morrow            Sam         Houston NA Straight-Up 84 NA
25  Milhem            Rocky       Lewisville NA Straight-Up 85 NA
26  Huegel            Keith       Lewisville NA Straight-Up 85 NA
27  Winchell  Michael Decatur NA Straight-Up 85 NA
28  Faulkner          David       Sachse NA Straight-Up 88 NA
29  Pinheiro          Ames        Dallas NA Straight-Up 89 NA
30  Prim              Kevin       Crowley NA Straight-Up 94 NA
   
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
31  Null  Jason       Dallas 12 Flight-A 81 69 $850 1st
32  Raymond           Gregory     Rowlett 9 Flight-A 79 70 $283* T2
33  Coffman           Brinson     SugarLand 6 Flight-A 76 70 $283 T2
34  Reeves            David       Plano 8 Flight-A 78 70 $283 T2
35  Kiser             Rick        Carrollton 7 Flight-A 78 71 $75 T5
36  Stephens          Drew        Dallas 12 Flight-A 83 71 $75 T5
37  Ross              Johnny      Corsicana 12 Flight-A 83 71 $75 T5
38  Thomas            Jim         Lewisville 12 Flight-A 84 72
39  Schnabel          Darren      Carrollton 6 Flight-A 78 72 Flight - A
40  Blankenship  Brad Dallas 11 Flight-A 83 72 Blue Tees
41  Carlisle          Shane       Cedar Hill 5 Flight-A 78 73 Length: 6552 yards
42  Brown             Mike        Arlington 12 Flight-A 85 73 Rating: 71.1
43  Lyde  Paul Coppell 10 Flight-A 84 74 Slope: 129
44  Gomez             Jorge       Lewisville 11 Flight-A 85 74 Par: 72
45  Walner            Bob         McKinney 12 Flight-A 87 75
46  Chambless         Steven      Coppell 7 Flight-A 82 75
47  Quisling          Scott       Southlake 11 Flight-A 86 75
48  Freedman          Jeremy      Arlington 9 Flight-A 84 75
49  Bellin            Mike        Plano 12 Flight-A 87 75
50  Ellerbee          Tom         Bedford 12 Flight-A 88 76
51  Perkings          Brice       Flower Mound 11 Flight-A 87 76
52  Norris            Brent       Garland 12 Flight-A 89 77
53  Prewitt  David Lewsiville 11 Flight-A 89 78
54  Meyers  Joe Grande Prairie 9 Flight-A 87 78
55  Love              Timothy     Rowlett 12 Flight-A 92 80
56  McLaughin         Greg        McKinney 5 Flight-A 85 80
57  Herron            Kevin       Dallas 10 Flight-A 92 82
58  West              Frank       Irving 10 Flight-A 92 82
59  Garvin            Derek       Flower Mound 9 Flight-A 91 82
60  Calhoun  Bob Arlington 6 Flight-A 88 82
61  Simich            Kevin       Ft. Worth 6 Flight-A 89 83
62  Gowan             Jeffrey     Irving 12 Flight-A 96 84
63  Summers           Gary        Frisco 9 Flight-A 97 88
64  Jackson           Larry       Dallas 10 Flight-A 102 92
65  Jones             Paul        Richardson 12 Flight-A 114 102
66  Fuller            Rick        Coppell 12 Flight-A WD WD
   
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
67  Stinneford        Timothy     Euless 14 Flight-B 84 70 $700 1st
68  Culbertson        Jack        Dallas 16 Flight-B 87 71 $400 2nd
69  Lilly             Bob         Dallas 18 Flight-B 91 73 $150 T3
70  Henderson         Carl Dallas 17 Flight-B 90 73 $150 T3
71  Aldape            Bernardo    Houston 14 Flight-B 89 75 $50 GC T5
72  Brewer            Ike The Colony 20 Flight-B 95 75 $50 GC T5
73  Avila             Javier      Garland 15 Flight-B 90 75 $50 GC T5
74  Reed Anthony Little Elm 16 Flight-B 92 76
75  Lyles             Michael     Dallas 18 Flight-B 95 77 Flight - B
76  Brown             Steve       Cedar Hill 17 Flight-B 95 78 Blue Tees
77  Murray            Tom         Carrollton 17 Flight-B 95 78 Length: 6552 yards
78  McGowan  Danny Carrollton 13 Flight-B 91 78 Rating: 71.1
79  Chernick          Craig       Fort Worth 20 Flight-B 98 78 Slope: 129
80  Martinez          Arthur      Dallas 13 Flight-B 91 78 Par: 72
81  Hilburn           Scott       Carrollton 19 Flight-B 98 79
82  Callaway  Gary Paris 14 Flight-B 94 80
83  Cooper            Danny       Flower Mound 18 Flight-B 99 81
84  Stevens           Dave        Prosper 13 Flight-B 95 82
85  Morris            Randall     Carrollton 20 Flight-B 103 83
86  Pickett  John Ben Wheeler 20 Flight-B 104 84
87  Norris            Chris Sachse 14 Flight-B 98 84
88  Kaplan            Barry       Dallas 16 Flight-B 100 84
89  Dickson  Noel Frisco 17 Flight-B 102 85
90  Creasey           John        Garland 14 Flight-B 100 86
91  Varnell           James       Frisco 20 Flight-B 106 86
92  Maurer  Michael     Frisco 20 Flight-B 107 87
93  Fielder           Donny       Mesquite 19 Flight-B 107 88
94  Lewis             Jim  Lewisville 20 Flight-B 112 92
 Borling           Peter       Dallas 17 Flight-B 125 108
Optional Game Payouts
SKINS Game Flight Score/Rank Payout
G. Young Straight-Up 1 Skin $75
G. Maye Straight-Up 1 Skin $75
B. Forte Straight-Up 1 Skin $75
D. Faulkner Straight-Up 1 Skin $75