Golfster I-Tour Official Results & Payouts (3/20/04) - Castle Hills GC
Underly David $1,330 Conditions:  Beautiful Day
Grisham Todd $700 Number of Players    = 92
Dickson Noel $700 Number of Winners   = 33 36%
McLaughlin Greg $525
McGowan Danny $435
Neumann Jim $387 View Straight-Up Flight Winner:  Dave Underly
Neyra Matt $387
Reed Anthony $290
Collins Case $257 View Flight-A Winner:  Greg McLaughlin & Todd Grisham
Norman Matt $257
Tubbs Greg $257
Takes Thomas $257 View Flight-B Winner:  Noel Dickson
Vogel Mark $257
Stinneford Tim $235
Stephens Drew $150
Coffman Brinson $150
Andrews John $140
Hilliard Jason $130
Mangini Daniel $130
Love Tim $105
Gee John $105
Blankenship Brad $100
Thomas Jim $100 www.golfster.net
Callender Vince $100
9 Others  Under $100 $372
Total Payout $7,856
 
Last Name First Name City Handicap Flight Gross Net Gross Payouts Place
1  Underly           David       Frisco NA Straight-Up 72 NA $1,200 1st
2  Collins           Case Dallas NA Straight-Up 76 NA $257 T2
3  Norman  Matt Sachse NA Straight-Up 76 NA $257 T2
4  Neumann           Jim         Plano NA Straight-Up 76 NA $257 T2
5  Neyra  Matt Greenville NA Straight-Up 76 NA $257 T2
6  Tubbs  Greg        Plano NA Straight-Up 76 NA $257 T2
7  Takes  Thomas Weatherford NA Straight-Up 76 NA $257 T2
8  Vogel  Mark Fort Worth NA Straight-Up 76 NA $257 T2
9  Porter            Al          Garland NA Straight-Up 78 NA  
10  Cummins           Jeff        Plano NA Straight-Up 78 NA STRAIGHT-UP 
11  Brown  Jimmy Carrollton NA Straight-Up 79 NA Tour Tees
12  Jennings  David Double Oak NA Straight-Up 80 NA Length: 7152 yards
13  Robinett          Nathan      Grandberry NA Straight-Up 80 NA Rating: 74.3
14  Hicks             Bobby       Arlington NA Straight-Up 81 NA Slope: 139  
15  Hilliard          Jason       Denton NA Straight-Up 81 NA Par: 72  
16  Maye              Greg        N. Richland Hills NA Straight-Up 81 NA    
17  Mangini           Daniel      Irving NA Straight-Up 81 NA    
18  Williams          Russell     Frisco NA Straight-Up 81 NA  
19  Nacar             Chris       Plano NA Straight-Up 81 NA  
20  Estes IV          John        Ft. Worth NA Straight-Up 82 NA  
21  Hernandez  Keith       Dallas NA Straight-Up 83 NA  
22  Page              Clinton     Denton NA Straight-Up 83 NA  
23  Sainah            Joseph      Denton NA Straight-Up 83 NA  
24  Wichell           Mike        Decatur NA Straight-Up 83 NA  
25  Ely              Robert      Paris NA Straight-Up 84 NA  
26  Goodson John Lucas NA Straight-Up 85 NA  
27  Forte             Brent       Roanoke NA Straight-Up 87 NA  
28  Crawford  David       Waxahachie NA Straight-Up 87 NA  
29  Ker  Peyton Dallas NA Straight-Up 87 NA  
30  Keaton  Jay         Rowlett NA Straight-Up 88 NA  
31  Dulemba  Joe Coppell NA Straight-Up 88 NA  
32  Dorman Bruce Dallas NA Straight-Up 89 NA  
33  McMichael Jerry The Colony NA Straight-Up 90 NA  
34  Allen            Michael     Wylie NA Straight-Up 91 NA  
35  Meredith  Morris Dallas NA Straight-Up 92 NA  
36  Faulkner          David       Sachse NA Straight-Up 93 NA  
37  Wheeler  Michael     Flower Mound NA Straight-Up WD NA  
             
Last Name First Name City Handicap Flight Gross Net NET Payouts Place
38  McLaughin         Greg        McKinney 7 A 75 68 $525 1st
39  Grisham           Todd        Plano 6 A 74 68 $525 1st
40  Stephens          Drew        Dallas 11 A 80 69 $150 T3
41  Coffman           Brinson     SugarLand 5 A 74 69 $150 T3
42  Blankenship       Brad        Dallas 11 A 81 70 $100 (GC's) T5
43  Thomas            Jim         Lewisville 12 A 82 70 $100 (GC's) T5
44  Gee  John Garland 5 A 76 71
45  Brown             Mike        Arlington 12 A 83 71 FLIGHT A
46  Schnabel          Darren      Carrollton 6 A 78 72 Champ Tees
47  Sims  Norman Dallas 6 A 78 72 Length: 6597 yards
48  Kiser             Rick        Carrollton 7 A 80 73 Rating: 71.8
49  Garvin            Derek       Flower Mound 11 A 85 74 Slope: 127
50  Love              Timothy     Rowlett 12 A 86 74 Par: 72
51  Mitchell  Clay Coppell 9 A 84 75  
52  Reeves            David       Plano 7 A 82 75  
53  Walner            Bob         McKinney 12 A 87 75  
54  Freedman          Jeremy      Arlington 9 A 85 76  
55  Null Jason Dallas 5 A 81 76  
56  Gomez             Jorge       Lewisville 11 A 87 76  
57  Jackson           Larry       Dallas 11 A 87 76  
58  Brown             Quay        Plano 8 A 85 77  
59  Parker            Jose        Frisco 11 A 88 77  
60  Collins  Mike        Mansfield 7 A 85 78  
61  Prewitt David Lewisville 11 A 92 81  
62  Ellerbee          Tom         Bedford 12 A 94 82  
63  Bellin            Mike        Plano 12 A 95 83  
64  Andrews John Dallas 8 A 93 85  
65  Thornton  Christopher Irving 7 A 93 86  
66  Quisling          Scott       Southlake 11 A 104 93  
             
Last Name First Name City Handicap Flight Gross Net NET Payouts Place
67  Dickson Noel Frisco 19 B 86 67 $700 1st
68  McGowan Danny Carrollton 14 B 86 72 $350 2nd
69  Reed Anthony Little Elm 16 B 89 73 $150 T3
70  Stinneford        Timothy     Euless 13 B 86 73 $150 T3
71  Callender         Vince       Plano 13 B 88 75 $100 (GC's) T5
72  Henderson        Carl Dallas 17 B 93 76 $13 T6
73  Brown             Steve       Cedar Hill 17 B 93 76 $13 T6
74  Norris            Brent       Garland 13 B 89 76 $13 T6
75  Callaway Gary Paris 14 B 90 76 $13 T6
76  Bateman          James       Mesquite 20 B 97 77  
77  Lyles             Michael     Dallas 19 B 97 78 FLIGHT B
78  Culbertson        Jack        Dallas 16 B 94 78 Champ Tees
79  Stevens           Dave        Prosper 15 B 94 79 Length: 6597 yards
80  Pickett III  John Ben Wheeler 20 B 99 79 Rating: 71.8  
81  Avila             Javier      Garland 15 B 96 81 Slope: 127  
82  Creasey           John        Garland 14 B 95 81 Par: 72  
83  Kaplan  Barry Coppell 20 B 102 82  
84  Morris            Randall     Carrollton 20 B 102 82  
85  Stephenson  Mark Coppell 19 B 101 82  
86  Holden            Paul        Dallas 15 B 98 83  
87  Norris Chris Sachse 14 B 97 83  
88  Wattinger  John Irving 13 B 96 83  
89  Acevedo  Oscar Coppell 20 B 109 89  
90  Maurer            Michael     Frisco 20 B 109 89  
91  Lewis            Jim  Lewisville 20 B 111 91  
92  Knight            Elic        Garland 13 B 125 112  
 
Optional Game Payouts
SKINS Game Flight Score/Rank Payout
J. Newman SU 1 Skin $130
J. Hilliard SU 1 Skin $130
M. Neyra SU 1 Skin $130
D. Underly SU 1 Skin $130
D. Mangini SU 1 Skin $130
SKINS Game Flight Score/Rank Payout
T. Love A 1 Skin $105
J. Gee A 1 Skin $105
T. Grisham A 1 Skin $105
J. Gomez A 1 Skin $105
SKINS Game Flight Score/Rank Payout
A. Reed B 1 Skin $85
M. Lyles