Golfster I-Tour RESULTS for 3/05/05,  CASTLE HILLS GC
 
** = Playing as a Amatuer for up to $750 in Gift Certificates
*** = All Players will cap at -5
 NAME CITY FLIGHT HCP GROSS NET PAYOUT
1  Chambless, Steven (A) Coppell Flight A 7 74 67 $1,250 ($750)**
2  Freedman, Jeremy (A) Dallas Flight A 6 74 68 $705
3  Murphy, Sam Cedar Hill Flight A 5 74 69 $405
4  Schnabel, Darren Carrollton Flight A 4 73 69 $405
5  Carlisle, Shane Dallas Flight A 4 74 70 $255
6  Amberg, Landon Plano Flight A 9 80 71 $115
7  Hollinsworth, Brian Flower Mound Flight A 5 76 71 $115
8  Love, Tim Rowlett Flight A 11 82 71 $115
9  Reeves, David Plano Flight A 6 77 71 $115
10  Walner, Bob McKinney Flight B 11 82 71 $115
11  Milhelm, Rocky Lewisville Flight A 8 80 72
12  Riley, Stephen Dallas Flight A 5 77 72 FLIGHT-A
13  Stinneford, Tim Euless Flight A 9 81 72 Champ Tees
14  Gomez, Jorge Lewisville Flight A 8 81 73 Length: 6607 yards
15  Jackson, Larry Dallas Flight A 11 84 73 Rating: 71.8
16  Reynolds, Grealon Plano Flight A 5 78 73 Slope: 127
17  Hilburn, Scott Carrollton Flight A 11 85 74 Par: 72
18  Rearick, Mark Carrollton Flight A 9 83 74
19  Zapoli, Joey Frisco Flight A 11 85 74
20  Byrd, Preston Richardson Flight A 11 86 75
21  Graham, John The Colony Flight A 11 86 75
22  Lamb, Steve Garland Flight A 9 84 75
23  Oung, Vann McKinney Flight A 8 83 75
24  Tyler, Terry Farmers Field Flight A 5 80 75
25  McLaughlin, Greg McKinney Flight A 6 82 76
26  Mock, Darian Arlington Flight A 9 85 76
27  Graver, Dave N. Richland Hills Flight A 5 82 77
28  Kiser, Rick Carrollton Flight A 6 83 77
29  Lyde, Paul Dallas Flight A 6 83 77
30  Tinsley, Tom McKinney Flight A 8 85 77
31  Webb, Nathan Frisco Flight A 5 82 77
32  Brown, Mike Arlington Flight A 9 87 78
33  Herron, Kevin Dallas Flight A 9 87 78
34  Lott, Ken Dallas Flight A 6 84 78
35  Denney, Steve Bedford Flight A 5 84 79
36  Kincaid, Brian Rowlett Flight A 9 88 79
37  Garvin, Derek Flower Mound Flight A 11 91 80
38  McDonald, Tim Keller Flight A 8 88 80
39  Fisher, Jay Coppell Flight A 8 89 81
40  Karr, Robert (A) Durant Flight A 4 85 81
41  Edwards, LeMonte Lewisville Flight A 6 88 82
42  Ross, Johnny Corsicana Flight A 10 92 82
43  Summers, Gary Frisco Flight A 5 87 82
44  Temblador, Oscar Wichita Falls Flight A 4 86 82
45  Marzoni, Tom Arlington Flight A 8 91 83
46  Collier, Joe Wichita Falls Flight A 4 88 84
47  Deane, Christian Carrollton Flight A 7 91 84
48  Seifuddin, Lamar Albuquerque Flight A 7 91 84
49  Cook, Jeffrey Arlington Flight A 4 89 85
50  Dempsey, Jack Frisco Flight A 8 93 85
51  Long, Don Plano Flight A 6 92 86
52  Douglas, Nathan Carrollton Flight A 11 99 88
53  Everett, James Fort Worth Flight A 8 96 88
 NAME CITY FLIGHT HCP GROSS NET PAYOUT
1  Cole, Paul Keller Flight B 15 80 67*** $458
2  Dickson, Noel Frisco Flight B 15 82 67 $458
3  Lyles, Michael Coppell Flight B 15 82 67 $458
4  Kubenka, Frank Azle Flight B 17 85 68 $88
5  Reed, Anthony Little Elm Flight B 14 82 68 $88
6  Hoar, Mark Rockwall Flight B 14 83 69 $38
7  Vanderford, Cody Flower Mound Flight B 14 83 69 $38
8  Quisling, Scott Southlake Flight B 14 84 70
9  Murray, Chad Carrollton Flight B 17 87 70 FLIGHT-B
10  Bateman, James Mesquite Flight B 15 87 72 Preferred Tees
11  Brewer, Dwight The Colony Flight B 19 91 72 Length: 6191 yards
12  Brown, Steve Cedar Hill Flight B 14 86 72 Rating: 69.7
13  Callaway, Gary Paris Flight B 14 86 72 Slope: 117
14  Parker, Jose Frisco Flight B 13 85 72 Par: 72
15  Callendar, Vince Plano Flight B 13 86 73
16  Danielski, Jeff Duncanville Flight B 12 85 73
17  Culbertson, Jack Dallas Flight B 12 86 74
18  Wattinger, John Irving Flight B 15 89 74
19  McAtee, Bill Plano Flight B 19 94 75
20  Duke, Jeff Flower Mound Flight B 12 88 76
21  Norris, Chris Sachse Flight B 14 90 76
22  Rieger, Sam Rockwall Flight B 17 94 77
23  Stevens, Dave Prosper Flight B 13 90 77
24  Varnell, James Frisco Flight B 19 96 77
25  Walker, Charlie Roanoke Flight B 12 89 77
26  Jones, Paul Richardson Flight B 18 96 78
27  Leopold, John Sunnyvale Flight B 14 92 78
28  Murray, Tom Cedar Creek Flight B 16 96 80
29  Morris, Randall Carrollton Flight B 19 100 81
30  Carrick, John Dallas Flight B 12 95 83
31  Matthews, Hal Dallas Flight B 12 100 88
32  Knight, Elic Garland Flight B 19 110 91
 NAME CITY FLIGHT HCP GROSS NET PAYOUT
1  Spence, Todd Carrollton Straight Up 0 72 72 $675
2  Lane, Luke Watauga Straight Up 0 72 72 $675
3  Collins, Cace Denton Straight Up 0 74 74 $250
4  Lackey, Rick Dallas Straight Up 0 74 74 $250
5  Eley, Robert Paris Straight Up 0 76 76 $45
6  Jacks, Earl Garland Straight Up 0 76 76 $45
7  Rabon, Trey Norman, OK Straight Up 0 76 76 $45
8  Reed, Bryan Norman, OK Straight Up 0 76 76 $45
9  Wright, Larry Plano Straight Up 0 76 76 $45
10  Besley, Brad Denton Straight Up 0 77 77
11  Lord, Michael Red Oak Straight Up 0 77 77 Straight-Up
12  Robinett, Nathan Granbury Straight Up 0 77 77 Tour Tees
13  Byrd, Don Denton Straight Up 0 78 78 Length: 7152 yards
14  Gilbert, Rick Plano Straight Up 0 78 78 Rating: 74.5
15  Goodson, John Lucas Straight Up 0 78 78 Slope: 139
16  Labella, Tony Garland Straight Up 0 78 78 Par: 72
17  Maurer, Scott Dallas Straight Up 0 78 78
18  Williams, Russell Frisco Straight Up 0 78 78
19  Nacar, Chris Plano Straight Up 0 79 79
20  Eltz, Matt Wylie Straight Up 0 80 80
21  Faulkner, David Sachse Straight Up 0 80 80
22  Forte, Brett Roanoke Straight Up 0 80 80
23  Winchell, Michael Decatur Straight Up 0 80 80
24  Dorman, Bruce Garland Straight Up 0 81 81
25  Null, Jason Garland Straight Up 0 82 82
26  Sainah, Joseph Denton Straight Up 0 82 82
27  Pinheiro, Ames Dallas Straight Up 0 83 83
28  Benavidez, Lou Garland Straight Up 0 84 84
29  Keeton, Jay Mesquite Straight Up 0 85 85
30  Mann, Jason Duncanville Straight Up 0 85 85
31  Francis, Wesley Plano Straight Up 0 87 87
32  Schmiedbauer, Jeff McKinney Straight Up 0 87 87
33  Prim, Kevin N. Richland Hills Straight Up 0 89 89
34  Sowers, Preston Frisco Straight Up 0 90 90
35  Reed II, Thomas Irving Straight Up 0 92 92
36  Crain IV, Sam Lewisville Straight Up 0 96 96
37  Fitch, Kyle Fort Worth Straight Up 0 WD WD
38  Leblanc, Mike The Colony Straight Up 0 WD WD
Optional Game Payouts
SKINS Game Flight Hole Score Payout
T. Rabon Straight-Up #2 3 (Birdie) $416
R. Lackey Straight-Up #7 2 (Birdie) $416
R. Eley Straight-Up #12 3 (Birdie) $416
SKINS Game Flight Hole Score Payout
G. McLaughlin Flight A #9 3 (Birdie) $231
T. Stinneford Flight A #10 3 (Birdie) $231
S. Chambless Flight A #13 1 "Hole-in-1" $231
S. Carlisle Flight A #17 3 (Birdie) $231
SKINS Game Flight Hole Score Payout
V. Callendar Flight B #3 2 (Birdie) $125
N. Dickson Flight B #6 3 (Birdie) $125
J. Duke Flight B #7 2 (Birdie) $125
C. Murray Flight B #9 3 (Birdie) $125
G. Callaway Flight B #17 3 (Birdie) $125
Par-3 Game Flight Score/Rank Payout
K. Lott A Hole #3 $135
K. Lott A Hole #7 $135
S. Chambless A Hole #13 $135
S. Hilburn A Hole #16 $135
Par-3 Game Flight Score/Rank Payout
J. Carrick B Hole #3 $110
P. Cole B Hole #7 $110
J. Danielski B Hole #13 $110
B. McAtee B Hole #16 $110