Golfster I-Tour RESULTS for 4/08/06,  Buffalo Creek
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  David        Jennings          Duncan, OK           Straight-Up NA 71 71 $1,000
2  Luke         Lane              Watauga              Straight-Up NA 72 72 $700
3  Todd         Mayfield          McKinney             Straight-Up NA 74 74 $400
4  Matt         Neyra             Greenville           Straight-Up NA 75 75 $250
5  Kalo         Evans             Bedford              Straight-Up NA 77 77 $100
5  Brandon      Parnell           Irving               Straight-Up NA 77 77 $100
5  Brett        Forte             Roanoke              Straight-Up NA 77 77 $100
5  Rick         Gilbert           Plano                Straight-Up NA 77 77 $100
9  Jared        Decker            Garland              Straight-Up NA 78 78  
9  Lance        Dunaway           Grand Prairie        Straight-Up NA 78 78 GOLD TEES
11  Rick         Williams          Plano                Straight-Up NA 79 79 6,938yds
12  Mike         Hook              Richardson           Straight-Up NA 80 80 Par 71
12  Chad         Roden  Forney               Straight-Up NA 80 80 No Handicap
12  Robbie       Cook              Mesquite             Straight-Up NA 80 80
15  Bill  Hall  Garland              Straight-Up NA 81 81
16  Karl         Hightower         Lewisville           Straight-Up NA 82 82
16  Wesley       Francis           Plano                Straight-Up NA 82 82
18  Mike         Bramlett          Garland              Straight-Up NA 83 83
18  Cody  Doyle  Keller Straight-Up NA 83 83
20  Corbin  Grubbs  Irving               Straight-Up NA 85 85
21  Travis       Garren            Grapevine            Straight-Up NA 86 86
21  Jered        Rhoades           Kemp                 Straight-Up NA 86 86
21  Brad  Mezei  Denton Straight-Up NA 86 86
24  Rodger       Nichols           Frisco               Straight-Up NA 87 87
25  David        Colunga           Rowlett              Straight-Up NA 88 88
26  Eric         Hunt  Coppell Straight-Up NA 89 89
27  Jason  Guthrie  Fort Worth           Straight-Up NA 91 91
28  Craig  Moore  Garland              Straight-Up NA 95 95
29  Michael      Barrera  Lewisville           Straight-Up NA 97 97
30  Darrell      Dyson             McKinney             Straight-Up NA WD WD
30  Langdon      Jones             Mesquite             Straight-Up NA WD WD
32  Jeremy  Freedman  Dallas Straight-Up NA DNS DNS
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Scott  Pigford  Carrollton           Flight-A 3 74 71 $1,300
2  Mike         Brown             Arlington            Flight-A 10 84 74 $700
2  Jose         Mendoza           Carrollton           Flight-A 9 83 74 $700
4  Simon        Spottswood        Plano                Flight-A 9 84 75 $215
4  Ronnie       Baker             Irving               Flight-A 6 81 75 $215
4  Troy  Mangone  Fort Worth           Flight-A 4 79 75 $215
4  Jay  Keeton  Mesquite Flight-A 6 81 75 $215
8  Ruben        Guajardo          Glenn Heights        Flight-A 7 83 76 $40
8  JC           Clift             Plano                Flight-A 4 80 76 $40
8  Billy        Nava              Plano                Flight-A 10 86 76 $40
11  Todd         Arnold            Fort Worth           Flight-A 5 82 77  
11  Jim          Gullion           Kaufman              Flight-A 8 85 77 GOLD TEES
11  Jeff         Miles             Frisco               Flight-A 6 83 77 6,938yds
11  Larry        Jackson           Carrollton           Flight-A 8 85 77 Par 71
11  Tim          Love              Rowlett              Flight-A 8 85 77 3-10 Handicaps
16  Griff        Hendon            Dallas               Flight-A 4 82 78
16  Chris  Miller            Frisco               Flight-A 8 86 78
16  Mike         Fotakis           Carrollton           Flight-A 9 87 78
16  Rod  Pollock  Duncan, OK            Flight-A 4 82 78
20  Tim          Carroll           Comanche, OK         Flight-A 4 83 79
20  Telly        Shackelford       Richardson           Flight-A 10 89 79
20  Ricky  Suber  Murphy Flight-A 8 87 79
20  Ken  Welch  Plano                Flight-A 9 88 79
20  David        Reeves            Plano                Flight-A 6 85 79
20  Rocky  Milhem  Lewisville           Flight-A 4 83 79
20  Gary         Summers           Frisco               Flight-A 8 87 79
27  Preston      Sowers            Frisco               Flight-A 6 86 80
27  Jeff         Cook              Euless               Flight-A 8 88 80
27  Tim          Teneyck           Anna                 Flight-A 7 87 80
27  David        Prewitt           Lewisville           Flight-A 10 90 80
27  Jim          Wiggins           Comanche, OK         Flight-A 10 90 80
27  Gerald       Kingston          Irving               Flight-A 6 86 80
33  Chas        Lunger            Dallas               Flight-A 7 88 81
33  Jeremy       Hylton            Arlington            Flight-A 5 86 81
33  Tony         Tubbs             Durant, OK           Flight-A 7 88 81
33  Rick         Kiser             Carrollton           Flight-A 8 89 81
33  Chris        Butler            Aubrey               Flight-A 5 86 81
33  Josh         Cavender          McKinney             Flight-A 7 88 81
39  Jose         Sanchez  Kaufman              Flight-A 7 89 82
40  Stephen      Riley             Dallas               Flight-A 3 86 83
40  Oscar  Temblador  Wichita Falls        Flight-A 5 88 83
40  Jack         Culbertson        Dallas               Flight-A 10 93 83
40  David        Downey            Flower Mound         Flight-A 4 87 83
44  Jay          Fisher            N. Richland Hills    Flight-A 10 94 84
44  Paul         Harris  Houston Flight-A 7 91 84
44  Jeff         Duryea            Dallas               Flight-A 10 94 84
47  Gary         Lunger            Forney               Flight-A 5 90 85
47  Mark         Risser            Dallas               Flight-A 10 95 85
47  Keith        Edie              Duncan, OK           Flight-A 5 90 85
50  Chris        Kennedy           McKinney             Flight-A 8 94 86
50  Peyton       Ker               Dallas               Flight-A 8 94 86
52  Jessie       Mills             Richardson           Flight-A 4 91 87
53  Jay T        Boynton           Dallas               Flight-A 10 98 88
54  Stephan      Gordon  Frisco               Flight-A 7 96 89
54  Dave         Tucker            Garland              Flight-A 8 97 89
56  Jake  Medlen  Dallas               Flight-A 7 97 90
57  Cody         Lawson  Stephenville Flight-A 7 101 94
58  Jeramie      Ellison           Lewisville           Flight-A 5 100 95
59  Bob  Walner  McKinney             Flight-A 10 WD WD
FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  John         Andrews           Dallas               Flight-B 14 82 68 $900
2  Kirk         Van Meter         Farmersville         Flight-B 11 81 70 $500
3  Joshua  Ky  Plano                Flight-B 12 83 71 $350
4  Aaron        Mendoza           Carrollton           Flight-B 11 83 72 $110
5  Michael      Neeley            Plano                Flight-B 11 83 72 $110
6  James  Bateman  Mesquite             Flight-B 17 89 72 $110
7  Greg         Pitoniak          Dallas               Flight-B 14 86 72 $110
8  Noel         Dickson           Frisco               Flight-B 13 86 73
9  Jeff         Davis             Fort Worth           Flight-B 12 86 74 BLUE TEES
10  Steve        Brown             Cedar Hill           Flight-B 18 92 74 6,476yds
11  Buddy        Davis             Mesquite             Flight-B 18 93 75 Par 71
12  Rusty        Lambert           Murchison            Flight-B 13 88 75 11-18 Handicaps
13  John         Graham            Frisco               Flight-B 11 86 75
14  Nathan       Merchant          Dallas               Flight-B 14 89 75
15  John         Carrick           Dallas               Flight-B 15 90 75
16  Gary         Callaway          Paris                Flight-B 12 88 76
17  Joe Bob      Margraves         Paris                Flight-B 14 90 76
18  Dave         Stevens           Prosper              Flight-B 15 92 77
19  Bryn         Henry             Carrollton           Flight-B 17 94 77
20  Juan  Ricardo  Frisco               Flight-B 17 94 77
21  Tom          Murray            Cedar Creek          Flight-B 13 91 78
22  Jim  Wilson  The Colony Flight-B 11 90 79
23  Kenneth      House             Carrollton           Flight-B 13 94 81
24  Peter        Bradbury          Dallas               Flight-B 18 99 81
25  Bo           Bowman            Oakpoint             Flight-B 18 100 82
26  Stan         Reyes             Duncan, OK           Flight-B 13 96 83
27  Scott        Hilburn           Carrollton           Flight-B 11 95 84
28  Leroy        Collyear          Rowlett              Flight-B 17 101 84
29  Chad         Murray            Aubrey               Flight-B 16 102 86
30  Johnny       Ross              Corsicana            Flight-B 11 97 86
31  Eusebio  Sanchez  San Antonio Flight-B 11 101 90
32  Christopher  Waites            Rowlett              Flight-B 14 105 91
Optional Game Payouts
First Name Last Name Flight SKINS Score Payout
Brandon Parnell Straight-Up #1 3 (Birdie) $220
David Jennings Straight-Up #9 3 (Birdie) $220
Kalo Evans Straight-Up #15 3 (Birdie) $220
First Name Last Name Flight SKINS Score Payout
Mike Fotakis Flight A #6 3 (Birdie) $215
Jose Sanchez Flight A #9 3 (Birdie) $215
David Reeves Flight A #10 3 (Birdie) $215
JT Boyton Flight A #11 3 (Birdie) $215
Jose Sanchez Flight A #14 3 (Eagle) $215
Jeff Miles Flight A #17 2 (Birdie) $215
First Name Last Name Flight Hole Score Payout
John Andrews Flight B #1 3 (Birdie) $75
Nathan Merchant Flight B #2 3 (Birdie) $75
Nathan Merchant Flight B #3 4 (Birdie) $75
Chad Murray Flight B #5 3 (Birdie) $75
John Graham Flight B #6 3 (Birdie) $75
John Andrews Flight B #11 3 (Birdie) $75
Jose Mendoza Flight B #17 2 (Birdie) $75
First Name Last Name Flight Closest To
The Pin
Payout
Paul Harris Flight A Hole #4 $160
Jessie Mills Flight A Hole #8 $160
Rick Kiser Flight A Hole #12 $160
Jay Fisher Flight A Hole #17 $160
First Name Last Name Flight Closest To
The Pin
Payout
John Graham Flight A Hole #4 $80
James Bateman Flight A Hole #8 $80
Rusty Lambert Flight A Hole #12 $80
Aaron Mendoza Flight A Hole #17 $80