OFFICIAL RESULTS for SATURDAY 6/23/2007,  Bridlewood
  100 PLAYERS
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Nels  Hofland Flight-A 8 76 68 $1,200
T2  Rik  Fongdara Flight-A 3 75 72 $600
T2  Joshua  Ky Flight-A 8 80 72 $600
4  Justin  Simmons Flight-A (+) 2 69 71*** $275
4  Aaron  Schwieters Flight-A 6 78 72*** $275
6  David  Reeves Flight-A 7 80 73 $110
6  Robbie  Cook Flight-A 4 77 73 $110
6  Clay  Baker Flight-A 6 79 73 $110
9  Vann  Oung Flight-A 8 82 74 $15
9  Tony  Cantu Flight-A 8 82 74 $15
9  Mike  Brown Flight-A 9 83 74 $15
9  Jimmy  Young Flight-A 6 80 74 $15
9  Troy  Mangone Flight-A 2 76 74 $15
14  Michael  Barrera Flight-A 8 83 75
15  Greg  Raymond Flight-A 7 82 75 Black Tees
16  Scott  Pigford Flight-A 6 81 75 7,036 yards
17  Anthony  Jackson Flight-A 5 80 75
18  Mich  Dorothy Flight-A 7 82 75
Text Box: *** = First I-TOUR EVENT…Can Not win 1st or 2nd.   All players automatically get 3rd place
19  Jeramie  Ellison Flight-A 5 80 75
20  Rick  Kiser Flight-A 8 84 76
21  Trey  Reed Flight-A 7 83 76
22  Fernando  Sanchez Flight-A 7 84 77
23  Alan  Raetzman Flight-A 7 84 77
24  Larry  Jackson Flight-A 9 87 78
25  Don  Williams Flight-A 0 78 78
26  Nathan  Carlson Flight-A 1 79 78
27  Lamar  Seifuddin Flight-A 9 87 78
28  Todd  Arnold Flight-A 6 85 79
29  Russ  Lowe Flight-A 5 85 80
30  Steve  Lichti Flight-A 3 83 80
31  Corbin  Grubbs Flight-A 4 84 80
32  Jeff  Duryea Flight-A 9 89 80
33  Mark  Risser Flight-A 9 89 80
34  Tyson  Washburn Flight-A 5 85 80
35  Scott  Phillips Flight-A 6 86 80
36  Hunter  Clark Flight-A 8 89 81
37  Jorge  Gomez Flight-A 8 89 81
38  Anki  Jeon Flight-A 2 84 82
39  Mitch  Hardwick Flight-A 9 91 82
40  Chas  Lunger Flight-A 9 91 82
41  Jose  Sanchez Flight-A 7 89 82
42  Scott  Dickerson Flight-A 1 83 82
43  Grealon  Reynolds Flight-A 9 92 83
44  Kevin  Yates Flight-A 3 86 83
45  Jay  Fisher Flight-A 9 93 84
46  Stephan  Gordon Flight-A 9 93 84
47  Gary  Lunger Flight-A 4 89 85
48  Chuck  Hill Flight-A 2 88 86
49  Ronnie  Baker Flight-A 7 96 89
50  Kenneth  House Flight-A 9 102 93
51  Aarik  Greenley Flight-A 7 DNF DNF
52  Gunner  Brown Flight-A 6 DNF DNF
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  John  Koren SENIOR 9 76 67 $600
2  Marty  Evans SENIOR 10 78 68 $250
3  Ralph  Richmond SENIOR 4 73 69 $150
4  Tim  Love SENIOR 12 82 70  
5  Terry  Newton SENIOR 10 80 70 Blue Tees
6  Mike  Bellin SENIOR 10 81 71 6,557 yards
7  Dave  Graver SENIOR 8 79 71
8  Randall  Fincher SENIOR 6 78 72
9  Michael  Juneau SENIOR 6 81 75
10  David  Rejebian SENIOR 12 90 78
11  Michael  Mayo SENIOR 8 86 78
12  Noel  Dickson SENIOR 12 92 80
13  David  Downey SENIOR 3 84 81
14  Michael  Holt SENIOR 5 90 85
15  Floyd  Jones SENIOR 12 DNS DNS
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Tim  Smith Flight-B 12 78 66*** $800
T2  Turtle  Martinez Flight-B 17 87 70 $375
T2  Greg  Vasquez Flight-B 15 85 70 $375
4  Hitesh  Patel Flight-B 15 86 71 $200
5  Russell  Schroeder Flight-B 14 86 72 $150
6  Javier  Avila Flight-B 11 84 73 $60
7  Steven  Brown Flight-B 18 91 73 $60
8  Billy  Bonner Flight-B 12 85 73 $60
9  Bob  Walner Flight-B 13 86 73 $60
10  Dave  Stevens Flight-B 14 88 74
11  Charles  Walker Flight-B 12 86 74 Blue Tees
12  Christopher  Waites Flight-B 13 87 74 6,557 yards
13  Kevin  Murray Flight-B 14 90 76
14  Sterling  Manning Flight-B 17 94 77 Text Box: *** = Welcome to Flight-A!
15  Frank  Mata Flight-B 10 87 77
16  James  Bateman Flight-B 14 91 77
17  Greg  Pitoniak Flight-B 12 90 78
18  Bryn  Henry Flight-B 16 94 78
19  Jason  Rowland Flight-B 18 96 78
20  Nathan  Merchant Flight-B 12 91 79
21  Sam  Huston Flight-B 11 90 79
22  Ike  Brewer Flight-B 16 95 79
23  Chase  Smith Flight-B 10 90 80
24  John  Carrick Flight-B 18 99 81
25  Leroy  Collyear Flight-B 16 97 81
26  Mark  Sherman Flight-B 15 97 82
27  Bo  Bowman Flight-B 18 101 83
28  Damien  de Klerk Flight-B 14 97 83
29  Will  Carr Flight-B 15 98 83
30  Sherman  Jennings Flight-B 10 94 84
31  Abel  Trevino Flight-B 11 98 87
32  Darren  Rollinson Flight-B 11 100 89
33  Stephen  Suk Flight-B 14 DNF DNF
Optional Game Payouts
SKINS GAME
First Name Last Name Flight Skin Score Payout
 Vann  Oung Flight A 8 Birdie $245
 Justin  Simmons Flight A 11 Birdie $245
 Clay  Baker Flight A 12 Birdie $245
 Joshua  Ky Flight A 15 Birdie $245
First Name Last Name Flight Skin Score Payout
 Randall  Fincher Senior 2 Birdie $65
 Noel  Dickson Senior 5 Birdie $65
 Terry  Newton Senior 16 Birdie $65
 Michael  Bellin Senior 18 Birdie $65
First Name Last Name Flight Skin Score Payout
 James  Bateman Flight B 1 Birdie $185
 Tim  Smith Flight B 6 Birdie $185
 Christopher  Waites Flight B 10 Birdie $185
DEUCES GAME
First Name Last Name Flight Deuce Payout
 Clay  Baker A 12 $230
 Aaron  Schwieters A 17 $230
 Ralph  Richmond Senior 12 $230
 Michael  Mayo Senior 8 $230
 Michael  Juneau Senior 12 $230
 Darren  Rollinson B 8 $230