Golfster I-Tour RESULTS for 4/17/05,   Links at Waterchase
** = First I-Tour Event, does not qualify for 1st place
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Riley, Stephen Dallas Flight A 4 75 71 $650
2  Norris, Brent Sachse Flight A 10 81 71 $650
3  Baecker, Danny Trinity Flight A 10 81 71 $650
4  Shackelford, Telly Richardson Flight A 10 82 72 $250
5  Cunningham, Eric Hurst Flight A 9 81 72 $250
6  Mock, Darian Arlington Flight A 10 84 74 $100
7  Tinsley, Tom McKinney Flight A 9 84 75 $25
8  Jennings, David Double Oak Flight A 4 79 75 $25
9  Holinsworth, Brian Flower Mound Flight A 4 79 75 $25
10  McDonald, Tim Keller Flight A 10 86 76
11  Carlisle, Shane Cedar Hill Flight A 3 79 76
12  Graver, Dave N. Richland Hills Flight A 6 82 76
13  Hierholzer, Jason Rockwall Flight A 10 86 76
14  Everett, James Fort Worth Flight A 9 86 77
15  Jackson, Larry Dallas Flight A 10 87 77
16  Sowers, Preston Frisco Flight A 5 82 77
17  Brown, Mike Arlington Flight A 10 88 78
18  Risser, Mark Dallas Flight A 7 85 78
19  Kiser, Rick Carrollton Flight A 8 86 78
20  Love, Tim Rowlett Flight A 10 88 78
21  Summers, Gary Frisco Flight A 8 86 78
22  Blankenship, Brad Dallas Flight A 10 88 78
23  Simich, Kevin Fort Worth Flight A 9 88 79
24  Stinneford, Tim Euless Flight A 9 88 79
25  Karr, Robert Durant, OK Flight A 5 84 79
26  Hilburn, Scott Carrollton Flight A 10 89 79
27  Gomez, Jorge Lewisville Flight A 9 88 79
28  Davidson, Rob N. Richland Hills Flight A 10 90 80
29  West, Frank Irving Flight A 7 87 80
30  Cook, Jeffrey Arlington Flight A 4 85 81
31  Garvin, Derek Flower Mound Flight A 9 90 81
32  Spaw, Scott Austin Flight A 10 91 81
33  Herron, Kevin Dallas Flight A 10 91 81
34  Dempsey, Jack Frisco Flight A 9 91 82
35  Anderson, Russ Denton Flight A 5 88 83
36  Lyde, Paul Coppell Flight A 8 91 83
37  Boynton, Billy (JT) Norman, OK Flight A 8 92 84
38  Huston, Sam Plano Flight A 6 90 84
39  Baker, Ronnie Irving Flight A 3 87 84
40  Baker, Clay Irving Flight A 4 88 84
41  Duryea, Jeff Dallas Flight A 9 98 89
42  Phillips, Matt Fort Worth Flight A 5 100 95
43  Trout, David McKinney Flight A 3 NC NC
44  Milhelm, Rocky Lewisville Flight A 7 NC NC
AVERAGE = 7.7 86.1 78.3
         
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Lyles, Michael Dallas Flight B 13 82 69 $750
2  Guajardo, Ruben Glenn Heights Flight B 12 79 67** $400
3  Quisling, Scott Southlake Flight B 14 85 71 $142
4  Breaud, Charles Carrollton Flight B 13 84 71 $142
5  Callaway, Gary Paris Flight B 14 85 71 $142
6  Burney, Ben Amarillo Flight B 14 86 72 $50
7  Culbertson, Jack Dallas Flight B 13 88 75 $10
8  Waites, Christopher Rowlett Flight B 14 89 75 $10
9  Andrews, John Dallas Flight B 12 87 75 $10
10  Bateman, James Mesquite Flight B 16 92 76
11  McGowan, Danny Carrollton Flight B 11 88 77
12  Lilly Jr., Bob Dallas Flight B 14 91 77
13  Kubenka, Frank Azle Flight B 17 96 79
14  Leopold, John Sunnyvale Flight B 15 94 79
15  Stevens, Dave Prosper Flight B 15 94 79
16  Russ, Karl Dallas Flight B 15 95 80
17  Jones, Paul Richardson Flight B 18 99 81
18  Fotakis, Mike Carrollton Flight B 11 93 82
19  Douglass, Nathan Carrollton Flight B 13 95 82
20  Zapoli, Joey Frisco Flight B 13 95 82
21  Brown, Steve Cedar Hill Flight B 15 97 82
22  Davis, Jeff Fort Worth Flight B 12 94 82
23  Davis, Buddy Mesquite Flight B 18 100 82
24  Fielder, Donny Mesquite Flight B 18 101 83
25  Carrick, John Dallas Flight B 13 96 83
26  Wattinger, John Dallas Flight B 14 100 86
27  Sheek, AJ Garland Flight B 15 103 88
28  Borling, Peter Dallas Flight B 17 110 93
AVERAGE = 14.3 92.1 78.1
         
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Lord, Michael Red Oak Straight-Up 0 68 68 $1,000
2  Scheffler, Brian San Antonio Straight-Up 0 71 71 $600
3  McCoy, Brian (A) Mansfield Straight-Up 0 75 75 $400
4  Eltz, Matt Wylie Straight-Up 0 76 76 $125
5  Lane, Luke Watauga Straight-Up 0 76 76 $125
6  Green, Brett Cedar Hill Straight-Up 0 76 76 $125
7  Forte, Brett Roanoke Straight-Up 0 76 76 $125
8  Margraves, Ben Carrollton Straight-Up 0 76 76 $125
9  Endsley, Tony Benbrook Straight-Up 0 76 76 $125
10  Keith, Jeff New London Straight-Up 0 77 77
11  Robinett, Nathan Granbury Straight-Up 0 77 77
12  Pigford, Scott Carrollton Straight-Up 0 78 78
13  Hale, Kirk Henderson Straight-Up 0 78 78
14  Jacks, Earl Garland Straight-Up 0 78 78
15  Reed, Bryan Norman, OK Straight-Up 0 79 79
16  Nichols, Rodger Frisco Straight-Up 0 79 79
17  McLane, LaDarrin Carrollton Straight-Up 0 79 79
18  Estes, John Fort Worth Straight-Up 0 79 79
19  Rabon, Trey Norman, OK Straight-Up 0 80 80
20  Byrd, Don Denton Straight-Up 0 80 80
21  Neyra, Matt Greenville Straight-Up 0 80 80
22  Maurer, Scott Dallas Straight-Up 0 80 80
23  Winchell, Michael Decatur Straight-Up 0 81 81
24  Collins, Cace Dallas Straight-Up 0 81 81
25  Clift, John Plano Straight-Up 0 81 81
26  Benavidez, Lou Garland Straight-Up 0 81 81
27  Frankie, Kurt Denton Straight-Up 0 81 81
28  Akers, Scott Dallas Straight-Up 0 81 81
29  Mayfield, Todd McKinney Straight-Up 0 82 82
30  Gilbert, Rick Plano Straight-Up 0 82 82
31  Besler, Brad Blessing Straight-Up 0 83 83
32  Labella, Tony Garland Straight-Up 0 84 84
33  Mann, Jason Duncanville Straight-Up 0 84 84
34  Reinhardt, Mike N. Richland Hills Straight-Up 0 84 84
35  Nacar, Chris Plano Straight-Up 0 85 85
36  Faulkner, David Sachse Straight-Up 0 85 85
37  Goodson, John Lucas Straight-Up 0 86 86
38  Huegel, Keith Flower Mound Straight-Up 0 86 86
39  Stout, Chris Southlake Straight-Up 0 87 87
40  Phillips, Scott Wylie Straight-Up 0 87 87
41  Francis, Wesley Plano Straight-Up 0 88 88
42  Hamilton, Ken Tyler Straight-Up 0 89 89
43  Lackey, Rick Arlington Straight-Up 0 93 93
44  West, Stephen Dallas Straight-Up 0 NC NC
45  Massey, Steve Fort Worth Straight-Up 0 NC NC
46  Bosco, John Richardson Straight-Up 0 NC NC
AVERAGE =  0.0 80.6 80.6
Optional Game Payouts
SKINS Game Flight Hole Score Payout
N. Robinette Straight-Up #4 2 (Eagle) $312
R. Gilbert Straight-Up #8 3 (Birdie) $312
L. Lane Straight-Up #14 2 (Birdie) $312
D. Byrd Straight-Up #16 2 (Birdie) $312
E. Jacks Straight-Up #18 3 (Eagle) $312
SKINS Game Flight Hole Score Payout
B. Holinsworth Flight A #1 3 (Birdie) $118
R. Kiser Flight A #7 2 (Birdie) $118
S. Carlisle Flight A #8 3 (Birdie) $118
P. Sowers Flight A #9 3 (Birdie) $118
S. Spaw Flight A #12 2 (Birdie) $118
S. Carlisle Flight A #15 3 (Birdie) $118
B. Holinsworth Flight A #16 2 (Birdie) $118
SKINS Game Flight Hole Score Payout
G. Callaway Flight B #4 2 (Eagle) $575
Par-3 Game Flight Score/Rank Payout
T. Endsley Straight-Up Hole #7 $65
K. Huegel Straight-Up Hole #12 $65
J.C.  Clift Straight-Up Hole #14 $65
M. Reinhardt Straight-Up Hole #16 $65
Par-3 Game Flight Score/Rank Payout
C. Baker Flight A Hole #7 $145
M. Brown Flight A Hole #12 $145
S. Carlisle Flight A Hole #14 $145
B. Holinsworth Flight A Hole #16 $145
Par-3 Game Flight Score/Rank Payout
M. Lyles Flight B Hole #7 $90
J. Zapoli Flight B Hole #12 $90
B. Burney Flight B Hole #14 $90
J. Wattinger Flight B Hole #16 $90