OFFICIAL RESULTS for SUNDAY 8/12/2007,  The Tribute
****    88 PLAYERS   ****
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Robert  Ravdel Flight-A 7 75 68 $1,100
2  Greg  Raymond Flight-A 9 79 70 $490
3  Sung-yong  Cha Flight-A 4 74 70 $490
4  Scott  Pigford Flight-A 7 77 70 $490
5  Aaron  Schwieters Flight-A 4 75 71 $200
6  Troy  Mangone Flight-A 2 74 72 $50
7  Josh  Havard Flight-A 0 72 72 $50
8  Akira  Lane Flight-A 7 79 72 $50
9  Russ  Lowe Flight-A 5 77 72 $50
10  Jeramie  Ellison Flight-A 4 77 73
11  Kirk  Patton Flight-A 2 76 74 Yellow Tees
12  Robbie  Cook Flight-A 4 78 74 7,002 yards
13  Gary  Summers Flight-A 8 83 75
14  Dale  McCarty Flight-A 2 78 76
15  Ronnie  Baker Flight-A 8 84 76
16  Stephan  Gordon Flight-A 9 86 77
17  James  Lowery Flight-A 8 85 77
18  Gary  Utsey Flight-A 2 79 77
19  Larry  Jackson Flight-A 9 86 77
20  Bob  Cogburn Flight-A 8 86 78
21  Jeff  Cook Flight-A 9 87 78
22  Chris  Wilson Flight-A 6 84 78
23  Adrian  Gallardo Flight-A 4 83 79
24  Clay  Baker Flight-A 5 84 79
25  Steve  Lichti Flight-A 5 84 79
26  Shane  Carlisle Flight-A 3 82 79
27  David  Atkinson Flight-A 8 88 80
28  Corbin  Grubbs Flight-A 4 84 80
29  Rik  Fongdara Flight-A 2 82 80
30  Tony  Jackson Flight-A 5 86 81
31  Jason  Stretcher Flight-A 3 84 81
32  Tyson  Washburn Flight-A 3 84 81
33  Kenneth  House Flight-A 9 91 82
34  David  Downey Flight-A 3 86 83
35  Rick  Suber Flight-A 8 91 83
36  Jeff  Butler Flight-A 8 92 84
37  Stephen  Sullivan Flight-A 3 87 84
38  Troy  Francis Flight-A 0 84 84
39  Jay  Keeton Flight-A 5 90 85
40  Alex  DeVilling Flight-A 1 86 85
41  Mike  Brown Flight-A 8 95 87
42  Jason  Null Flight-A 2 DNS DNS
43  Stan  Reyes Flight-A 9 DNS DNS
44  Joshua  Ky Flight-A 8 WD WD
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Michael  Juneau SENIOR 6 75 69 $500
2  Ralph  Richmond SENIOR 4 74 70 $250
3  Gary  Moody SENIOR 7 78 71 $150
4  Tim  Teneyck SENIOR 9 81 72
5  John  Gee SENIOR 5 79 74 Black Tees
6  Marty  Evans SENIOR 9 84 75 6,552 yards
7  John  Koren SENIOR 7 84 77
8  Terry  Newton SENIOR 10 88 78
9  Mark  Slotterback SENIOR 10 88 78
10  Michael  Mayo SENIOR 9 89 80
11  Joe  Tague SENIOR 1 DNS DNS
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Michael  Starghill Flight-B 12 81 69 $900
2  Greg  Vasquez Flight-B 14 84 70 $500
3  James  Gullion Flight-B 10 81 71 $300
4  Boone  Lasater Flight-B 15 86 71 $300
5  Ed  Boren Flight-B 18 90 72 $150
6  Sterling  Manning Flight-B 17 90 73 $45
7  Preston  Byrd Flight-B 13 86 73 $45
8  Hitesh  Patel Flight-B 14 87 73 $45
9  Mark  Risser Flight-B 13 86 73 $45
10  Mark  Sherman Flight-B 15 89 74
11  Bob  Walner Flight-B 13 87 74 Black Tees
12  Jim  Forrester Flight-B 10 85 75 6,552 yards
13  Ike  Brewer Flight-B 17 92 75
14  Tim  Smith Flight-B 10 85 75
15  Sam  Huston Flight-B 11 87 76
16  Kevin  Murray Flight-B 14 90 76
17  Billy  Nava Flight-B 11 87 76
18  Mitch  Hardwick Flight-B 10 86 76
19  Dave  Stevens Flight-B 14 91 77
20  Russell  Schroeder Flight-B 14 91 77
21  Frank  Mata Flight-B 10 88 78
22  Todd  Hoffman Flight-B 14 93 79
23  Gary  Callaway Flight-B 14 93 79
24  David  Hubbard Flight-B 14 93 79
25  Steve  Brown Flight-B 18 98 80
26  Jack  Culbertson Flight-B 15 96 81
27  John  Carrick Flight-B 18 100 82
28  Eric  Jarvis Flight-B 14 96 82
29  Tom  Murray Flight-B 16 99 83
30  Greg  Pitoniak Flight-B 13 99 86
31  Jason  Rowland Flight-B 18 106 88
32  Abel  Trevino Flight-B 10 DNS DNS
33  Bryn  Henry Flight-B 17 WD WD
34  Leroy  Collyear Flight-B 16 WD WD
35  Robin  King Flight-B 18 WD WD
36  David  Rejebian Flight-B 15 WD WD
37  Billy  Bonner Flight-B 13 WD WD
Optional Game Payouts
First Name Last Name Flight Skin Score Payout
 Scott  Pigford Flight A 6 Birdie $105
 Troy  Mangone Flight A 9 Eagle $105
 Aaron  Schwieters Flight A 10 Birdie $105
 Jason  Stretcher Flight A 11 Birdie $105
 Kirk  Patton Flight A 14 Birdie $105
 Robert  Ravdel Flight A 16 Birdie $105
 Josh  Havard Flight A 17 Birdie $105
First Name Last Name Flight Skin Score Payout
 Tim  Teneyck Senior 8  Birdie $60
 John  Koren Senior 9 Eagle $60
 Tim  Teneyck Senior 10 Birdie $60
 Terry  Newton Senior 18 Birdie $60
First Name Last Name Flight Skin Score Payout
 Dave  Stevens Flight B 8 Birdie $105
 Todd  Hoffman Flight B 9 Birdie $105
 Mark  Risser Flight B 12 Birdie $105
 Greg  Vasquez Flight B 13 Birdie $105
 Billy  Nava Flight B 15 Birdie $105
 Tom  Murray Flight B 16 Birdie $105
 Tim  Smith Flight B 18 Birdie $105
First Name Last Name Flight Deuces Payout
 Mike  Brown A 5 $105
 Ronnie  Baker A 8 $105
 Akira  Lane A 8 $105
 Scott  Pigford A 8 $105
 Kirk  Patton A 14 $105
 Eric  Jarvis B 5 $105
 Billy   Nava B 5 $105
 Todd  Hoffman B 5 $105
 Dave  Stevens B 8 $105
 Ralph  Richmond Senior 5 $105
 John  Gee Senior 8 $105
 Michael  Juneau Senior 14 $105
 Ralph  Richmond Senior 14 $105