OFFICIAL RESULTS for  3/03/2007,  Ridgeview Ranch GC
****   108 PLAYERS   ****
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Jeff         Schmiedbauer      Allen                Flight-A 2 74 72 $1,400
2  David        Jennings          Duncan               Flight-A (+)1 72 73 $800
3  Jose         Mendoza           Carrolton            Flight-A 8 82 74 $450
4  Jeramie      Ellison           Lewisville           Flight-A 7 81 74 $450
5  Jay          Fisher            North Richland Hills Flight-A 9 84 75 $175
6  Keith  White  Dallas               Flight-A 4 79 75 $175
7  Timothy      Teneyck           Anna                 Flight-A 8 84 76 $50
8  Joshua  Ky  Plano                Flight-A 9 85 76 $50
9  Josh         Cavender          McKinney             Flight-A 6 83 77
10  Troy         Mangone           Fort Worth           Flight-A 2 79 77 Copper TEES
11  Rhyan        Simpson           Plano                Flight-A 7 84 77 7,025 yds
12  Gary         Utsey             Carrollton           Flight-A (+)2 76 78
13  Jorge        Gomez             Frisco               Flight-A 7 86 79
14  Kolby        Worthy            Grand Prairie        Flight-A 5 84 79
15  Jeffery      Cook              Arlington            Flight-A 9 88 79
16  Greg         Raymond           Rowlett              Flight-A 7 86 79
17  Barry  Hurtt  Frisco               Flight-A 9 89 80
18  Travis       Williams          Savannah             Flight-A 1 81 80
19  Allan        Manning           Allen                Flight-A 4 84 80
20  Mike         Brown             Arlington            Flight-A 9 89 80
21  Rocky        Milhem            Lewisville           Flight-A 5 85 80
22  Hunter  Clark  Frisco               Flight-A 7 87 80
23  Dale  McCarty  Dallas               Flight-A 2 83 81
24  Rick         Suber  Murphy Flight-A 9 90 81
25  Mark         Wahler            Garland              Flight-A 3 84 81
26  Gary         Summers           Frisco               Flight-A 8 89 81
27  Steve  Landry  Live Oak Flight-A 1 82 81
28  David        Atkinson          Dallas               Flight-A 7 89 82
29  Phil         Lynn              Irving               Flight-A 4 86 82
30  Robbie       Cook              Mesquite             Flight-A 5 87 82
31  Simon  Spottswood  McKinney             Flight-A 8 90 82
32  Sonny        Perez             Irving               Flight-A 4 86 82
33  Tim          Carroll           Comanche             Flight-A 7 90 83
34  Chris        Butler            Aubrey               Flight-A 4 87 83
35  Thomas       Northcutt         Forney               Flight-A 6 89 83
36  Jeff         Arie              Bonham               Flight-A 1 84 83
37  Tony         Rameriz           Rockwall             Flight-A 1 85 84
38  Jay          Keeton            Mesquite             Flight-A 5 89 84
39  Stephen      Riley             Dallas               Flight-A 4 88 84
40  Lee  Hamby  Bonham               Flight-A 5 90 85
41  Sam          Huston            Plano                Flight-A 9 94 85
42  Brett  Forte  Roanoke Flight-A 1 86 85
43  Grealon      Reynolds          Frisco               Flight-A 6 91 85
44  Mark         Moriearty         Carrollton           Flight-A 4 90 86
45  Stephan      Gordon            Frisco               Flight-A 8 94 86
46  Jordan       Minyard           Fort Worth           Flight-A 8 94 86
47  Gerald       Kingston          Irving               Flight-A 7 94 87
48  Clay         Baker             Fort Worth           Flight-A 5 93 88
49  James  Lowery  Frisco               Flight-A 5 93 88
50  Michael      Manning  North Richland Hills Flight-A 8 102 94
51  Jeff         Chase             Dallas               Flight-A 2 97 95
52  Todd         Spence            Carrollton           Flight-A 2 WD WD
53  Kevin  Keck  Oklahoma  Flight-A 1 DNS DNS
54  Bruce        Dorman            Lavon                Flight-A 3 DNS DNS
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Javier       Avila             Garland              Flight-B 15 82 67 $850
2  Damien  de Klerk  Garland              Flight-B 17 86 69 $375
3  Chris        Defrancis         Arlington            Flight-B 11 80 69 $375
4  James        Bateman           Mesquite             Flight-B 17 88 71 $200
5  Alan  Raetzman  Plano                Flight-B 10 82 72 $125
6  Rawly  Sanchez  Palmer Flight-B 15 87 72 $125
7  Dave         Stevens           Prosper              Flight-B 15 88 73 $40
8  Stan         Reyes             Duncan               Flight-B 16 89 73 $40
9  Paul         Cole              Keller               Flight-B 13 87 74
10  Vann  Oung  Euless Flight-B 10 84 74 Blue TEES
11  Kenneth      House             Carrollton           Flight-B 10 85 75 6,592yds
12  Greg         Pitoniak          Dallas               Flight-B 13 88 75
13  Mike         Neeley            Plano                Flight-B 13 89 76
14  Daniel  Olheiser  Lancaster Flight-B 15 92 77
15  Stephen      Suk               Keller               Flight-B 14 91 77
16  Gary         Callaway          Paris                Flight-B 13 90 77
17  Charles      Walker            Flower Mound         Flight-B 11 88 77
18  John         Stewart           Dallas               Flight-B 12 89 77
19  Jack  Culbertson  Dallas               Flight-B 13 90 77
20  Russell  Schroeder  Plano                Flight-B 14 92 78
21  Robert       Vopelak           Trophy Club          Flight-B 10 89 79
22  Antony       Gonzales          Plano                Flight-B 10 89 79
23  Bo           Bowman            Oak Point            Flight-B 18 97 79
24  John  Carrick           Dallas               Flight-B 17 98 81
25  Brad         Hurtt             Farmers Branch       Flight-B 12 95 83
26  Bobby  Reese  Arlington            Flight-B 11 95 84
27  Leroy        Collyear          Rowlett              Flight-B 17 101 84
28  Joey         Zapoli            Frisco               Flight-B 18 102 84
29  Hitesh       Patel             Greenville           Flight-B 11 96 85
30  Randall      Morris            Carrolton            Flight-B 18 112 94
31  James        Varnell           Frisco               Flight-B 14 WD WD
32  David  Rejebian  Dallas               Flight-B 15 DNS DNS
  FIRST NAME LAST NAME CITY FLIGHT HCP GROSS NET PAYOUTS
1  Lamar        Seifuddin***      Wylie                SENIOR 12 83 71 $1,000
2  Scott        Quisling          Southlake            SENIOR 10 81 71 $350
3  Michael      Juneau            Arlington            SENIOR 5 78 73 $150
4  David        Reeves            Dallas               SENIOR 6 79 73 $150
5  Ken  Crossland  Rockwall SENIOR 3 76 73 $150
6  Griff        Hendon            Dallas               SENIOR 6 82 76
7  Michael      Bellin  Plano SENIOR 9 85 76 Blue TEES
8  Jack         Thomson  Rockwall SENIOR 4 81 77 6,592yds
9  Ronald       Burkes            Duncanville          SENIOR 7 85 78
10  Frank        Mata              Irving               SENIOR 11 89 78
Text Box: *** = Winner by Scorecard Playoff starting with the hardest ranking hole.
11  Jack         Dempsey           Frisco               SENIOR 12 90 78
12  John  Gee  Dallas SENIOR 4 83 79
13  Ronnie       Baker             Irving               SENIOR 6 85 79
14  George       Ludwig            The Colony           SENIOR 6 85 79
15  Rick         Kiser             Carrollton           SENIOR 7 87 80
16  Marty        Evans             Flower Mound         SENIOR 8 88 80
17  Ike          Brewer            The Colony           SENIOR 12 92 80
18  John         Andrews           Dallas               SENIOR 11 92 81
19  Abdurrahim  Kuzu  Midland SENIOR 5 87 82
20  Oscar        Temblador         Grapevine            SENIOR 7 89 82
21  Tim  Love  Dallas SENIOR 10 92 82
22  Jeff         Danielski         Duncanville          SENIOR 11 94 83
23  Tom          Murray            Mabank               SENIOR 12 99 87
24  Marvin  Blakey  Wylie SENIOR 7 95 88
25  Gunner  Brown  Carrollton SENIOR 6 DNS DNS
26  Stuart       Kalb              Denton               SENIOR 10 DNS DNS
Optional Game Payouts
SKINS GAMES
First Name Last Name Flight SKIN Score Payout
 Troy  Mangone Flight A #1 3 (Birdie) $115
 Jorge  Gomez Flight A #6 4 (Birdie) $115
 Troy  Mangone Flight A #7 2 (Birdie) $115
 Jordan  Minyard Flight A #9 3 (Birdie) $115
 Jeff  Schmiedbauer Flight A #12 2 (Birdie) $115
 Sonny  Perez Flight A #14 3 (Birdie) $115
 Stephen  Riley Flight A #16 4 (Birdie) $115
 Jeff  Schmiedbauer Flight A #18 3 (Birdie) $115
SKINS GAMES
First Name Last Name Flight SKIN Score Payout
 Tim  Love Senior #1 3 (Birdie) $95
 Rick  Kiser Senior #2 4 (Birdie) $95
 Griff  Hendon Senior #3 3 (Birdie) $95
 Ken  Crossland Senior #10 4 (Birdie) $95
 Tom  Murray Senior #11 3 (Birdie) $95
 Lamar  Seifuddin Senior #13 3 (Birdie) $95
SKINS GAMES
First Name Last Name Flight Hole Score Payout
 Javier  Avila Flight B #3 3 (Birdie) $95
 Gary  Callaway Flight B #9 3 (Birdie) $95
 Kenneth  House Flight B #10 4 (Birdie) $95
 John  Stewart Flight B #15 3 (Birdie) $95
 Kenneth  House Flight B #17 2 (Birdie) $95
PAR-3 GAME  -  Flight A
First Name Last Name Flight Closest To
The Pin
Payout
 Rocky  Milhem Flight A Hole #5 $100
 Stephan  Gordon Flight A Hole #7 $100
 Jeff  Cook Flight A Hole #12 $100
 Jordan  Huston Flight A Hole #17 $100
PAR-3 GAME  -  Senior Flight
First Name Last Name Flight Closest To
The Pin
Payout
 George  Ludwig Senior Hole #5 $70
 Marty  Evans Senior Hole #7 $70
 Ron  Baker Senior Hole #12 $70
 Mike  Bellin Senior Hole #17 $70
PAR-3 GAME  -  Flight B
First Name Last Name Flight Closest To
The Pin
Payout
 Russel  Schroeder Flight B Hole #5 $60
 Leroy  Collyear Flight B Hole #7 $60
 Hitesh  Patel Flight B Hole #12 $60
 James  Bateman Flight B Hole #17 $60
GROSS GAME  -  Flight A
First Name Last Name GROSS GAME Place Payout
 David  Jennings Flight A 1st $150
 Jeff  Schmiedbauer Flight A 2nd $75
 Gary  Utsey Flight A 3rd $25