Golfster I-Tour RESULTS for 5/14/05,  FIREWHEEL BRIDGES GC
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Benavidez, Lou Garland Flight A 6 74 68 $1,000
2  West, Frank Irving Flight A 9 78 69 $500
3  Milhem, Rocky Lewisville Flight A 8 78 70 $350
4  Denney, Steve Bedford Flight A 7 78 71 $250
5  Hardwick, Mitch Arlington Flight A 9 81 72 $150
6  Ker, Peyton Dallas Flight A 9 82 73 $100
7  Cook, Jeffrey Arlington Flight A 5 79 74 $19
8  Teneyck, Tim Anna Flight A 5 79 74 $19
9  Norris, Brent Sachse Flight A 9 83 74 $19
10  Evans, Marty Flower Mound Flight A 8 82 74 $19
11  Reeves, David Plano Flight A 6 81 75  
12  Keeton, Jay Mesquite Flight A 5 80 75
13  Wren, Rodney Dallas Flight A 9 85 76
14  Kiser, Rick Carrollton Flight A 8 84 76
15  Shackelford, Telly Richardson Flight A 10 86 76
16  Pigford, Scott Carrollton Flight A 5 81 76
17  Cunningham, Eric Hurst Flight A 8 85 77
18  Mock, Darian Arlington Flight A 9 86 77
19  Schnabel, Darren Carrollton Flight A 3 81 78
20  Anderson, Russ Denton Flight A 7 85 78
21  Collier, Joe Wichita Falls Flight A 4 83 79
22  Holinsworth, Brian Flower Mound Flight A 4 83 79
23  Amberg, Landon Plano Flight A 8 87 79
24  Sowers, Preston Frisco Flight A 5 84 79
25  Lyde, Paul Coppell Flight A 8 87 79
26  Graver, Dave N. Richland Hills Flight A 5 85 80
27  Seifuddin, Lamar Albuquerque Flight A 10 90 80
28  Garvin, Derek Flower Mound Flight A 10 91 81
29  Jackson, Larry Dallas Flight A 10 91 81
30  Brown, Mike Arlington Flight A 9 91 82
31  Onco, Eldridge Arlington Flight A 7 89 82
32  Jackson, Kimmy Temple Flight A 5 87 82
33  Huston, Sam Plano Flight A 7 89 82
34  Walner, Bob McKinney Flight A 10 92 82
35  Gomez, Jorge Irving Flight A 9 91 82
36  Schroeder, Russell Plano Flight A 10 93 83
37  Everett, James Fort Worth Flight A 9 93 84
38  Baker, Clay Irving Flight A 6 90 84
39  McDonald, Tim Keller Flight A 10 94 84
40  Baker, Ronnie Irving Flight A 5 90 85
41  Lefelhoc, Tracy Carrollton Flight A 10 95 85
42  Fisher, Jay Coppell Flight A 10 97 87
43  Breaud, Charles Carrollton Flight A 10 98 88
44  Lamb, Steve Garland Flight A 9 97 88
45  Webb, Nathan Frisco Flight A 6 100 94
AVERAGE= 7.6 86.6 79.0
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Lackey, Ricky Arlington Straight-Up  0 70 70 $750
2  Reed, Bryan Norman Straight-Up  0 73 73 $375
3  Eltz, Matt Wylie Straight-Up  0 74 74 $125
4  Neyra, Matt Greenville Straight-Up  0 74 74 $125
5  Schmiedbauer, Jeff McKinney Straight-Up  0 74 74 $125
6  Endsley, Tony Benbrook Straight-Up  0 75 75 $50
7  Benzine, Aaron Dallas Straight-Up  0 76 76 $25
8  Spence, Todd Carrollton Straight-Up  0 77 77
9  Rabon, Trey Norman Straight-Up  0 77 77
10  McCoy, Brian Mansfield Straight-Up  0 77 77
11  Ellison, James Dallas Straight-Up  0 78 78
12  Kavanaugh, Bryan Rowlett Straight-Up  0 78 78
13  Forte, Brett Roanoke Straight-Up  0 79 79
14  Eley, Robert Paris Straight-Up  0 80 80
15  Margraves, Ben Carrollton Straight-Up  0 80 80
16  Franke, Kurt Dallas Straight-Up  0 80 80
17  Nichols, Rodger Frisco Straight-Up  0 81 81
18  Byrd, Don Denton Straight-Up  0 82 82
19  McMichael, Jerry The Colony Straight-Up  0 82 82
20  Hightower, Karl Lewisville Straight-Up  0 82 82
21  Phillips, Scott Wylie Straight-Up  0 82 82
22  Price, Clay McKinney Straight-Up  0 82 82
23  Hook, Mike Richardson Straight-Up  0 83 83
24  Freedman, Jeremy Dallas Straight-Up  0 83 83
25  Nacar, Chris Plano Straight-Up  0 83 83
26  Hilliard, Jason Denton Straight-Up  0 84 84
27  Tubbs, Greg Plano Straight-Up  0 84 84
28  Mayfield, Todd McKinney Straight-Up  0 85 85
29  Dorman, Bruce Garland Straight-Up  0 86 86
30  Jones, Langdon Mesquite Straight-Up  0 87 87
31  Blanton, Jonathan Denton Straight-Up  0 88 88
32  Francis, Wesley Plano Straight-Up  0 88 88
33  Allen, Michael Wylie Straight-Up  0 99 99
34  Sibley, Chuck Copeville Straight-Up  0 106 106
AVERAGE= 0 81.4 81.4
         
 NAME  CITY FLIGHT HCP GROSS NET PAYOUT
1  Kubenka, Frank Azle Flight B 17 88 71 $750
2  Cole, Paul Keller Flight B 13 86 73 $375
3  Hilburn, Scott Carrollton Flight A 11 85 74 $250
4  Callendar, Vince Plano Flight B 13 88 75 $85
5  Wattinger, John Irving Flight B 15 90 75 $85
6  Ross, Johnny Corsicana Flight B 12 87 75 $85
7  Prewitt, David Lewisville Flight B 12 88 76
8  Callaway, Gary Paris Flight B 13 90 77
9  Lilly Jr., Bob Dallas Flight B 15 93 78
10  Avila, Javier Garland Flight B 17 95 78
11  Quisling, Scott Southlake Flight B 13 91 78
12  Karagin, Brad Highland Village Flight B 11 89 78
13  Murray, Tom Cedar Creek Flight B 16 95 79
14  Murray, Chad Carrollton Flight B 17 96 79
15  Higgins, Sean Fort Worth Flight B 17 96 79
16  Culbertson, Jack Dallas Flight B 13 94 81
17  Henderson, Carl Dallas Flight B 13 94 81
18  Waites, Christopher Rowlett Flight B 14 96 82
19  Byrd, Preston Richardson Flight B 13 95 82
20  Douglas, Nathan Carrollton Flight B 15 97 82
21  Lyles, Michael Dallas Flight B 12 94 82
22  Jones, Paul Richardson Flight B 19 102 83
23  Butker, Harley Carrollton Flight B 15 98 83
24  Rowland, Jason Lewisville Flight B 17 102 85
25  Hoar, Mark Rockwall Flight B 13 98 85
26  Shepherd, Chuck Plano Flight B 12 98 86
27  Zapoli, Joey Frisco Flight B 13 99 86
28  Knight, Elic Garland Flight B 19 106 87
29  Thornton, Scott Flower Mound Flight B 14 102 88
30  Bateman, James Mesquite Flight B 16 113 97
31  Peyton, Richard Sachse Flight B 11 111 100
AVERAGE= 14.2 95.4 81.1
Optional Game Payouts
SKINS Game Flight Hole Score Payout
L. Benevavidez Flight A #1 3 (Eagle) $231
J. Keeyton Flight A #2 3 (Birdie) $231
S. Denney Flight A #6 3 (Birdie) $231
C. Baker Flight A #8 3 (Birdie) $231
SKINS Game Flight Hole Score Payout
M. Eltz Straight-Up #9 3 (Eagle) $260
B. McCoy Straight-Up #14 2 (Eagle) $260
K. Franke Straight-Up #15 3 (Birdie) $260
D. Byrd Straight-Up #16 4 (Birdie) $260
B. Reed Straight-Up #17 3 (Eagle) $260
SKINS Game Flight Hole Score Payout
S. Quisling Flight B #5 2 (Birdie) $150
P. Cole Flight B #7 2 (Birdie) $150
C. Henderson Flight B #8 3 (Birdie) $150
J. Ross Flight B #12 3 (Birdie) $150
Par-3 Game Flight Score/Rank Payout
S. Denney Flight A Hole #5 $130
D. Mock Flight A Hole #7 $130
C. Breaud Flight A Hole #11 $130
L. Jackson Flight A Hole #14 $130
Modified Nassau Flight Front 9 Payout
B. Reed Straight-Up 73 $140
M. Neyra Straight-Up 74 $60
    Back 9  
T. Endsley Straight-Up 75 $100
B. McCoy Straight-Up 75 $100
Par-3 Game Flight Score/Rank Payout
S. Quisling Flight B Hole #5 $115
P. Cole Flight B Hole #7 $115
J. Wattinger Flight B Hole #11 $115
Open - No Hit Flight B Hole #14 N/A