Golfster I-Tour Results for 3/19/05,   Bridlewood GC
 NAME CITY FLIGHT HCP GROSS NET PAYOUT
1  Jackson, Larry Dallas Flight A 11 85 74 $675
2  Hilburn, Scott Carrollton Flight A 11 85 74 $675
3  Huston, Sam Plano Flight A 6 81 75 $250
4  Fisher, Jay Coppell Flight A 10 85 75 $250
5  Jennings, David Double Oak Flight A 3 79 76 $66
6  Milhelm, Rocky Lewisville Flight A 7 83 76 $66
7  Love, Tim Rowlett Flight A 10 86 76 $66
8  Cunningham, Eric Hurst Flight A 9 85 76 $66
9  Stoltz, Jay Flower Mound Flight A 11 88 77
10  Rearick, Mark Carrollton Flight A 9 86 77 FLIGHT A
11  Lott, Ken Dallas Flight A 6 83 77 Black Tees
12  Freedman, Jeremy Dallas Flight A 4 81 77 Length: 7111 yards
13  Atkinson, David Dallas Flight A 6 84 78 Rating: 73.6
14  Kiser, Rick Carrollton Flight A 7 85 78 Slope: 130
15  Graver, Dave N. Richland Hills Flight A 5 83 78 Par: 72
16  Graham, John The Colony Flight A 11 89 78
17  Mock, Darian Arlington Flight A 9 88 79
18  West, Frank Irving Flight A 6 86 80
19  Sowers, Preston Frisco Flight A 4 85 81
20  Ross, Johnny Corsicana Flight A 10 91 81
21  Spaw, Scott Austin Flight A 10 91 81
22  Lyde, Paul Coppell Flight A 7 88 81
23  Dixon, D.K. Rockwall Flight A 8 89 81
24  Walner, Bob McKinney Flight A 11 93 82
25  Summers, Gary Frisco Flight A 7 89 82
26  Seifuddin, Lamar Albuquerque Flight A 9 91 82
27  Gomez, Jorge Lewisville Flight A 8 90 82
28  Karr, Robert Durant, OK Flight A 4 86 82
29  Phillips, Matt Fort Worth Flight A 3 86 83
30  Zapoli, Joey Frisco Flight A 11 95 84
31  Ker, Peyton Dallas Flight A 10 94 84
32  Denney, Steve Bedford Flight A 7 91 84
33  Andrews, John Dallas Flight A 11 95 84
34  Tinsley, Tom McKinney Flight A 9 94 85
35  Norris, Brent Sachse Flight A 10 98 88
36  Stinneford, Tim Euless Flight A 8 97 89
37  McDonald, Tim Keller Flight A 8 97 89
38  Reynolds, Grealon Plano Flight A 5 95 90
39  Murphy, Sam Cedar Hill Flight A 4 94 90
40  Byrd, Preston Richardson Flight A 11 101 90
41  Long, Don Plano Flight A 6 110 104
         
 NAME CITY FLIGHT HCP GROSS NET PAYOUT
1  Maurer, Scott Dallas Straight-Up  0 71 71 $1,000
2  Green, Brett Cedar Hill Straight-Up  0 73 73 $500
3  Lane, Luke Watauga Straight-Up  0 74 74 $300
4  Mayfield, Todd McKinney Straight-Up  0 74 74 $300
5  Neyra, Matt Greenville Straight-Up  0 75 75 $150
6  Hilliard, Jason Denton Straight-Up  0 75 75 $150
7  Stubblefield, Scott Dallas Straight-Up  0 76 76 $50
8  Besley, Brad Denton Straight-Up  0 76 76 $50
9  Lord, Michael Red Oak Straight-Up  0 78 78
10  Winchell, Michael Decatur Straight-Up  0 78 78 STRAIGHT-UP
11  Naylor, Matthew Grapevine Straight-Up  0 78 78 Black Tees
12  Labella, Tony Garland Straight-Up  0 78 78 Length: 7111 yards
13  Gilbert, Rick Plano Straight-Up  0 78 78 Rating: 73.6
14  Williams, Russell Frisco Straight-Up  0 79 79 Slope: 130
15  Underly, David Frisco Straight-Up  0 79 79 Par: 72
16  Mann, Jason Duncanville Straight-Up  0 79 79
17  Nichols, Rodger Frisco Straight-Up  0 79 79
18  Goodson, John Lucas Straight-Up  0 80 80
19  Margraves, Ben Carrollton Straight-Up  0 80 80
20  Badders, Jamison Arlington Straight-Up  0 80 80
21  Byrd, Don Denton Straight-Up  0 80 80
22  Schmiedbauer, Jeff McKinney Straight-Up  0 80 80
23  Baker, Ronnie Irving Straight-Up  0 80 80
24  Baker, Clay Irving Straight-Up  0 82 82
25  Young, Gary Grand Prairie Straight-Up  0 82 82
26  Pigford, Scott Carrollton Straight-Up  0 82 82
27  Greenlee, Aarik Garland Straight-Up  0 83 83
28  Ellison, James Dallas Straight-Up  0 83 83
29  Forte, Brett Roanoke Straight-Up  0 84 84
30  Wright, Larry Plano Straight-Up  0 85 85
31  McLane, LaDarrin Carrollton Straight-Up  0 85 85
32  McCoy, Brian Mansfield Straight-Up  0 85 85
33  Butler, Chris Aubrey Straight-Up  0 86 86
34  Stephens, Garrett Denton Straight-Up  0 86 86
35  Robinett, Nathan Granbury Straight-Up  0 86 86
36  Faulkner, David Sachse Straight-Up  0 86 86
37  Trout, David McKinney Straight-Up  0 87 87
38  Glidwell, Shannon Euless Straight-Up  0 87 87
39  Cearnal, Spencer Dallas Straight-Up  0 88 88
40  Falcone, Kevin Rowlett Straight-Up  0 89 89
41  Maples, Grant Grapevine Straight-Up  0 92 92
42  Blanton, Jonathan Denton Straight-Up  0 92 92
43  Benavidez, Lou Garland Straight-Up  0 93 93
44  Reiter, Gary Irving Straight-Up  0 94 94
45  Allen, Michael Wylie Straight-Up  0 96 96
     
 NAME CITY FLIGHT HCP GROUP NET PAYOUT
1  Garvin, Derek Flower Mound Flight B 13 79 67*** $850
2  Dickson, Noel Frisco Flight B 14 83 69 $375
3  Vanderford, Cody Flower Mound Flight B 13 82 69 $375
4  Murray, Tom Cedar Creek Flight B 16 86 70 $100
5  Burney, Ben Amarillo Flight B 15 85 70 $100
6  Danielski, Jeff Duncanville Flight B 13 83 70 $100
7  Parker, Jose Frisco Flight B 13 83 70 $100
8  Fotakis, Mike Carrollton Flight B 12 83 71
9  Duke, Jeff Flower Mound Flight B 12 83 71 FLIGHT B
10  Davis, Jeff Fort Worth Flight B 12 83 71 Blue Tees
11  Callendar, Vince Plano Flight B 14 85 71 Length: 6557 yards
12  Hoar, Mark Rockwall Flight B 13 86 73 Rating: 71.0
13  Culbertson, Jack Dallas Flight B 13 87 74 Slope: 123
14  Russ, Karl Dallas Flight B 14 89 75 Par: 72
15  Callaway, Gary Paris Flight B 14 89 75
16  Avila, Javier Garland Flight B 16 91 75
17  Bateman, James Mesquite Flight B 16 91 75
18  Stabile, Chris Denton Flight B 19 94 75
19  Stevens, Dave Prosper Flight B 15 92 77
20  Brown, Steve Cedar Hill Flight B 14 91 77
21  Kubenka, Frank Azle Flight B 16 93 77
22  Cole, Paul Keller Flight B 13 91 78
23  Reed II, Thomas Irving Flight B 12 91 79
24  Lyles, Michael Dallas Flight B 14 93 79
25  Norris, Chris Sachse Flight B 14 93 79
26  Fielder, Donny Mesquite Flight B 19 99 80
27  Reed, Anthony Little Elm Flight B 13 97 84
28  Morris, Randall Carrollton Flight B 19 103 84
29  Ramirez, Carlos Irving Flight B 17 101 84
30  Stephenson, Mark Coppell Flight B 19 104 85
31  Davis, Buddy Mesquite Flight B 17 102 85
32  Grossman, Mike Duncanville Flight B 13 100 87
33  Matthews, Hal Dallas Flight B 12 99 87
34  Maurer, Michael Frisco Flight B 19 107 88
35  Rogers, Franklin Keller Flight B 18 107 89
36  Knight, Elic Garland Flight B 19 108 89
37  Rieger, Sam Rockwall Flight B 18 WD WD
Optional Game Payouts
SKINS Game Flight Hole Score Payout
L. Lane Straight-Up #6 3 (Birdie) $350
M. Neyra Straight-Up #8 2 (Birdie) $350
C. Butler Straight-Up #12 2 (Birdie) $350
J. Ellison Straight-Up #15 3 (Birdie) $350
S. Maurer Straight-Up #17 2 (Birdie) $350
SKINS Game Flight Hole Score Payout
J. Zapoli Flight A #1 3 (Birdie) $100
R. Milhelm Flight A #7 3 (Birdie) $100
R. Milhelm Flight A #9 4 (Par) $100
J. Freedman Flight A #10 3 (Birdie) $100
L. Jackson Flight A #11 3 (Birdie) $100
T. McDonald Flight A #12 2 (Birdie) $100
J. Zapoli Flight A #13 3 (Birdie) $100
SKINS Game Flight Hole Score Payout
J. Parker Flight B #1 3 (Birdie) $200
J. Avila Flight B #4 3 (Birdie) $200
P. Cole Flight B #12 2 (Birdie) $200
V. Callender Flight B #16 3 (Birdie) $200
Par-3 Game Flight Score/Rank Payout
B. McCoy Straight-Up Hole #3 $65
R. Baker Straight-Up Hole #8 $65
C. Butler Straight-Up Hole #12 $65
C. Butler Straight-Up Hole #17 $65
Par-3 Game Flight Score/Rank Payout
F. West A Hole #3 $115
R. Karr A Hole #8 $115
T. McDonald A Hole #12 $115
P. Byrd A Hole #17 $115
Par-3 Game Flight Score/Rank Payout
Pending B Hole #3 $140
J. Culbertson B Hole #8 $140
P. Cole B Hole #12 $140
D. Fielder B Hole #17 $140