OFFICIAL RESULTS for SATURDAY 3/29/2008,  WATERVIEW
****    90 PLAYERS   ****
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Ricky  Suber Flight-A 9 76 67 $1,000
2  Scott  Pigford Flight-A 5 75 70 $500
3  Corbin  Grubbs Flight-A 4 75 71 $300
4  Jeff  Arie Flight-A 3 75 72 $175
5  Steve  Landry Flight-A 3 75 72 $175
6  Matt  Neyra Flight-A 4 77 73 $50
7  Jason  Gremminger Flight-A 3 76 73 $50
8  William  Branch Flight-A 4 77 73 $50
9  Chris  Miller Flight-A 8 81 73 $50
10  David  Downey Flight-A 6 80 74
11  Joe  Peebles Flight-A 4 78 74 Pro Tees
12  Darryl  Gatti Flight-A 4 78 74 7,191 yards
13  Hector  Trevino Flight-A (+)1 73 74
14  Robbie  Cook Flight-A 6 81 75
15  Mike  Brown Flight-A 9 84 75
16  Stephen  Sullivan Flight-A 3 78 75
17  Jered  Rhoades Flight-A 9 85 76
18  Troy  Mangone Flight-A 6 83 77
19  Brian  Christie Flight-A 5 82 77
20  Adrian  Gallardo Flight-A 4 81 77
21  Todd  Spence Flight-A 1 78 77
22  Matt  Phillips Flight-A 7 84 77
23  Jeff  Schmeidbauer Flight-A 1 79 78
24  Jeramie  Ellison Flight-A 3 81 78
25  Robert  Maxwell Flight-A 5 84 79
26  Jeff  Bober Flight-A 4 83 79
27  Chris  Cox Flight-A 6 86 80
28  Stephen  Riley Flight-A 3 83 80
29  Garland  Pittman Flight-A 5 87 82
30  Larry  Jackson Flight-A 9 99 90
 
  FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Rick  Kiser SENIOR 10 74 66* $1,000  *won scorecard playoff
2  Marty   Evans SENIOR 12 78 66 $275
3  Tim  Teneyck SENIOR 10 75 66 $275
4  Ronnie  Baker SENIOR 11 77 66 $275
5  Rick  Dusek SENIOR 8 73 66** $200  **1st event
6  James  Gullion SENIOR 8 76 68 $75
7  John  Gee SENIOR 5 73 68 $75
8  Bob  Summerlin SENIOR 10 78 68 $75
9  Michael  Juneau SENIOR 7 75 68 $75
10  Tim  Stinneford SENIOR 10 79 69
11  Jimmy  Bumper SENIOR 4 74 70 Champion Tees
12  Greg  Raymond SENIOR 5 75 70 6,762 yards
13  Tim  Love SENIOR 12 83 71
14  Jerry  Alvarado SENIOR 12 84 72
15  Johnny  Allen SENIOR 1 73 72
16  Ken  Crossland SENIOR 4 76 72
17  R. Bruce  Simpson SENIOR 3 75 72
18  Bob  Walner SENIOR 12 85 73
19  Lee  Hamby SENIOR 10 83 73
20  John  Koren SENIOR 8 82 74
21  Dave  Graver SENIOR 5 81 76
22  Russ  Wesley SENIOR 4 80 76
23  Frank  Calderon SENIOR 6 86 80
24  Sam  Goodman SENIOR 2 82 80
25  Norman  Sims SENIOR 6 86 80
26  Rocky  Milhem SENIOR 5 85 80
27  Stacy  Hohenberger SENIOR 4 86 82
28  Michael  Mayo SENIOR 9 92 83
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Joshua  Ky Flight-B 11 77 66* $1,000  *won scorecard playoff
2  Leroy  Collyear Flight-B 17 83 66 $500
3  David  Osborn Flight-B 12 78 66** $300  **1st event
4  Tim  Smith Flight-B 13 80 67 $200
5  Kyle  Burns Flight-B 15 82 67 $200
6  Jeff  Danielski Flight-B 13 81 68 $100
7  Mich  Dorothy Flight-B 13 81 68 $100
8  Eric  Jarvis Flight-B 18 87 69
9  Scott  Parken Flight-B 13 84 71 Champion Tees
10  Nick  Calderon Flight-B 18 90 72 6,762 yards
11  Nathan  Merchant Flight-B 13 85 72
12  Dave  Stevens Flight-B 15 88 73
13  Gary  Callaway Flight-B 18 91 73
14  Rusty  Lambert Flight-B 15 88 73
15  John  Carrick Flight-B 18 92 74
16  Darren  Rollinson Flight-B 15 90 75
17  Scott  Quisling Flight-B 10 85 75
18  Blaine  Parker Flight-B 14 89 75
19  Jeff  Duryea Flight-B 14 89 75
20  Paul  Cole Flight-B 13 88 75
21  Javier  Avila Flight-B 11 86 75
22  Christopher  Waites Flight-B 12 87 75
23  Michael  Neeley Flight-B 15 91 76
24  Sam  Huston Flight-B 12 90 78
25  Hitesh  Patel Flight-B 14 92 78
26  Jeff  Cook Flight-B 10 89 79
27  Tim  Berrier Flight-B 15 94 79
28  David  Rejebian Flight-B 15 97 82
29  Jack  Culbertson Flight-B 17 100 83
30  Rodney  Cook Flight-B 11 94 83
31  Boone  Lasater Flight-B 12 96 84
32  Tony  Delgado Flight-B 18 103 85
Optional Game Payouts
First Name Last Name Flight Gift Card Payout
 John  Carrick Flight B $50 GolfTEC $150
First Name Last Name Flight Skin Score Payout
 Jeff  Schmeidbauer Flight A Hole #1 Birdie $100
 Scott  Pigford Flight A Hole #2 Birdie $100
 Darryl  Gatti Flight A Hole #6 Birdie $100
 Jeff  Arie Flight A Hole #8 Birdie $100
 Joe  Peebles Flight A Hole #12 Birdie $100
 Robbie  Cook Flight A Hole #13 Birdie $100
First Name Last Name Flight Skin Score Payout
 Marty  Evans Senior Hole #2 Birdie $160
 Bob  Summerlin Senior Hole #4 Birdie $160
 John  Gee Senior Hole #13 Birdie $160
 Rick  Kiser Senior Hole #18 Birdie $160
First Name Last Name Flight Skin Score Payout
 John  Carrick Flight B Hole #3 Birdie $225
 Tim  Smith Flight B Hole #4 Birdie $225
 Jack  Culbertson Flight B Hole #18 Birdie $225
First Name Last Name Flight Deuces Payout
 Darryl  Gatti  Flight A Hole #3 $225
 Ricky  Suber Flight A Hole #3 $225
 Jeff  Arie Flight A Hole #8 $225
 John  Koren Senior Flight Hole #11 $225
 David  Downey Flight A Hole #11 $225
 Chris  Cox Flight A Hole #11 $225