OFFICIAL RESULTS for SUNDAY 2/24/2008,  TRIBUTE
****    92 PLAYERS   ****
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Todd  Spence Flight-A 3 72 69 $1,000
2  Steve  Landry Flight-A 4 74 70 $600
3  Jeramie  Ellison Flight-A 4 75 71 $400
4  Jason  Gremminger Flight-A 3 76 73 $150
5  Jay  Mitchell Flight-A 2 75 73 $150
6  John  Stephens Flight-A 3 76 73 $150
7  Abel  Trevino Flight-A 9 82 73 $150
8  Allan  Manning Flight-A 5 80 75
9  David  Trett Flight-A 5 80 75 Yellow Tees
10  Clay  Baker Flight-A 6 82 76 7002 yds
11  Kevin  Kelly Flight-A 7 83 76
12  Joshua  Ky Flight-A 8 84 76
13  Tyler  Dunlap Flight-A 4 81 77
14  Mike  Brown Flight-A 9 87 78
15  Chris  Cox Flight-A 6 84 78
16  Troy  Mangone Flight-A 2 80 78
17  Robbie  Cook Flight-A 5 84 79
18  Adam  Jenkins Flight-A 1 80 79
19  Alan  Raetzman Flight-A 8 87 79
20  Mike  Scott Flight-A 7 86 79
21  Kyle  Burns Flight-A 8 88 80
22  Matt  Neyra Flight-A 7 87 80
23  Peter  Thuo Flight-A 3 83 80
24  Stephan  Gordon Flight-A 8 89 81
25  Jeff  Herlan Flight-A 8 89 81
26  Larry  Jackson Flight-A 9 90 81
27  Trey  Reed Flight-A 8 90 82
28  Ricky  Suber Flight-A 7 89 82
29  Mich  Dorothy Flight-A 6 89 83
30  Akira  Lane Flight-A 6 89 83
31  James  Lowery Flight-A 8 91 83
32  Jered  Rhoades Flight-A 6 89 83
33  Frank  West Flight-A 8 91 83
34  Barry  Cole Flight-A 9 94 85
35  JC  Clift Flight-A 4 90 86
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Jim  Gullion SENIOR 9 77 68 $1,000
2  Ken  Crossland SENIOR 2 71 69 $400
3  Rick  Gilbert SENIOR 4 74 70 $215
4  Tim  Teneyck SENIOR 9 79 70 $215
5  John  Gee SENIOR 6 80 74 $125
6  Bob  Cogburn SENIOR 9 84 75 $100
7  Bruce  Dorman SENIOR 0 76 76 $25
8  Michael  Juneau SENIOR 5 81 76 $25
9  Larry  Vannatta SENIOR 3 79 76 $25
10  Rick  Kiser SENIOR 8 85 77
11  Jorge  Gomez SENIOR 8 86 78 Black Tees
12  Russ  Wesley SENIOR 3 81 78 6552 yds
13  Frank  Mata SENIOR 11 90 79
14  Rex  Aymond SENIOR 8 88 80
15  Ronnie  Baker SENIOR 8 88 80
16  Lamar  Seiffudin SENIOR 8 88 80
17  Marty  Evans SENIOR 10 91 81
18  George  Ludwig SENIOR 7 88 81
19  Gary  Moody SENIOR 6 87 81
20  Oscar  Temblador SENIOR 7 88 81
21  Greg  Raymond SENIOR 7 88 81
22  Jerry  Bailey SENIOR 8 90 82
23  Tim  Love SENIOR 12 95 83
24  Bob  Summerlin SENIOR 8 91 83
25  Dale  Dorothy SENIOR 6 90 84
26  Lee  Hamby SENIOR 9 93 84
27  John  Koren SENIOR 8 94 86
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Frank  Calderon Flight-B 10 79 69 $1,000
2  Tom  Murray Flight-B 17 87 70 $400
3  Boone  Lasater Flight-B 12 82 70 $400
4  Jeff  Davis Flight-B 13 84 71 $200
5  Mark  Risser Flight-B 13 86 73 $150
6  Michael  Poole Flight-B 14 88 74 $100
7  Keith  Russell Flight-B 14 89 75 $40
8  Steven  Brown Flight-B 18 93 75 $40
9  Eric  Jarvis Flight-B 14 90 76
10  Leroy  Collyear Flight-B 17 95 78 Black Tees
11  Sam  Huston Flight-B 11 90 79 6552 yds
12  Brad  Hurtt Flight-B 12 92 80
13  John  Graham Flight-B 10 90 80
14  Buddy  Davis Flight-B 18 99 81
15  John  Carrick Flight-B 18 99 81
16  Freddie  Trevino Flight-B 16 98 82
17  Tim  Smith Flight-B 10 92 82
18  Jason  Rowland Flight-B 18 101 83
19  Jay  Fisher Flight-B 10 93 83
20  Tim  Stinneford Flight-B 10 96 86
21  Gary  Callaway Flight-B 15 102 87
22  Robin  King Flight-B 18 105 87
23  Doug  Dorman Flight-B 14 102 88
24  Jamie  Turner Flight-B 10 98 88
25  Jeff  Duryea Flight-B 10 98 88
26  Antonio  Medellin Flight-B 10 100 90
27  Chad  Murray Flight-B 17 113 96
28  Tony  Delgado Flight-B 18 115 97
29  Nick  Calderon Flight-B 12 119 107
32  David  Rejebian Flight-B 15 WD WD
Optional Game Payouts
First Name Last Name Flight CTP Payout GiftCard
 Gary  Callaway B Hole #11 $100 GolfTEC
 Kevin  Kelly A Hole #11 $100 Golfsmith
First Name Last Name Flight Skin Score Payout
 Steve  Landry Flight A 8 1 - Ace $115
 Todd  Spence Flight A 11 2- Birdie $115
 Adam  Jenkins Flight A 14 2- Birdie $115
 Jeramie  Ellison Flight A 15 4 - Birdie $115
 Todd  Spence Flight A 16 3 - Birdie $115
 Larry  Jackson Flight A 17 3 - Birdie $115
First Name Last Name Flight Skin Score Payout
 Rick  Gilbert Senior 1 3 - Birdie $65
 Jim  Gullion Senior 4 3 - Birdie $65
 Ken  Crossland Senior 6 3 - Birdie $65
 Lee  Hamby Senior 8 2 - Birdie $65
 Bruce  Dorman Senior 10 3 - Birdie $65
 Ronnie  Baker Senior 11 2 - Birdie $65
 Jerry  Bailey Senior 12 3 - Eagle $65
 Ken  Crossland Senior 13 3 - Birdie $65
 Tim  Teneyck Senior 14 2 - Birdie $65
 Larry  Vanatta Senior 17 3 - Birdie $65
First Name Last Name Flight Skin Score Payout
 Jay  Fisher Flight B 1 3 - Birdie $60
 Tom  Murray Flight B 4 3 - Birdie $60
 Sam  Houston Flight B 7 4 - Par $60
 Gary  Callaway Flight B 11 2 - Birdie $60
 Tom  Murray Flight B 13 3 - Birdie $60
 Mark  Risser Flight B 16 3 - Birdie $60
 Freddie  Trevino Flight B 17 4 - Par $60
 Gary  Callaway Flight B 18 3 - Birdie $60
First Name Last Name Flight Deuces Payout
 Brad  Hurtt Flight B 5 $110
 John  Gee Senior 5 $110
 Ken  Crossland Senior 5 $110
 Abel  Trevino Flight A 5 $110
 John  Stephens Flight A 5 $110
 Lee  Hamby Flight B 8 $110
 Steve  Landry Flight A 8* $110  
 Steve  Landry Flight A 8* $110
 Gary  Callaway Flight B 11 $110
 Ronnie  Baker Senior 11 $110
 Tim  Teneyck Senior 14 $110
 Adam  Jenkins Flight A 14 $110
 * HOLE IN ONE counts double in Deuces Game