OFFICIAL RESULTS for SATURDAY 4/12/2008,  OLD BRICKYARD
****    61 PLAYERS   ****
FIRST NAME LAST NAME FLIGHT HCP GROSS NET Gold Tees
1  Gary  Moody SENIOR 9 74 65 6,265 yards
2  Jim  Gullion SENIOR 5 76 71
3  Lamar  Seifuddin SENIOR 8 79 71
4  Larry  Vannatta (a) SENIOR 5 77 72
5  Lee  Hamby SENIOR 12 84 72
6  Rick  Dusek SENIOR 5 77 72
7  Ronnie  Baker SENIOR 9 82 73
8  Tim  Teneyck SENIOR 8 82 74
9  John  Gee SENIOR 4 81 77
10  Richard  Price SENIOR 12 94 82
11  Bob  Summerlin SENIOR 8 91 83
           
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Gary  Moody Flight-A 9 74 65 $1,250
2  Adam  Jenkins Flight-A 5 73 68 $550
3  Robbie  Cook Flight-A 6 74 68 $550
4  Zach  Zachry (a) Flight-A 4 73 69 $210
5  Jason  Gremminger Flight-A 3 72 69 $210
6  Jose  Sanchez Flight-A 8 77 69 $210
7  Bruce  Claver (a) Flight-A 7 77 70 $25
8  Alan  Raetzman Flight-A 9 79 70 $25
9  Tyler  Dunlap Flight-A 4 74 70 $25
10  Jim  Gullion Flight-A 5 76 71
11  Lamar  Seifuddin Flight-A 8 79 71 Gold Tees
12  Brian  Christie Flight-A 5 76 71 6,265 yards
13  Fernando  Sanchez Flight-A 7 78 71
14  David  Osborn Flight-A 9 80 71
15  Larry  Vannatta (a) Flight-A 5 77 72
16  Rick  Dusek Flight-A 5 77 72
17  Scott  Pigford Flight-A 3 75 72
18  Larry  Jackson Flight-A 9 81 72
19  Ronnie  Baker Flight-A 9 82 73
20  Jay  Mitchell Flight-A 2 75 73
21  Joe  Peebles Flight-A 4 77 73
22  Tim  Teneyck Flight-A 8 82 74
23  Stephen  Sullivan Flight-A 3 78 75
24  Mark  Risser Flight-A 9 84 75
25  Gary  Lunger Flight-A 4 80 76
26  Corbin  Grubbs Flight-A 3 79 76
27  John  Gee Flight-A 4 81 77
28  Jeff  Schmeidbauer Flight-A 1 79 78
29  Chas  Lunger Flight-A 9 87 78
30  Jeramie  Ellison Flight-A 4 82 78
31  Garland  Pittman Flight-A 7 86 79
32  Jeff  Arie Flight-A 2 82 80
33  Tony  Jackson Flight-A 6 86 80
34  Todd  Spence Flight-A 2 82 80
35  Chris  Cox Flight-A 7 88 81
36  Bob  Summerlin Flight-A 8 91 83
37  Ricky  Suber Flight-A 7 90 83
38  Brice  Plemons Flight-A 1 87 86
39  Adrian  Gallardo Flight-A 4 90 86
40  Jay  Fisher Flight-A 9 95 86
41  Jeff  Bober Flight-A 6 WD WD
42  Scott  Garretson Flight-A 5 WD WD
 
FIRST NAME LAST NAME FLIGHT HCP GROSS NET PAYOUTS
1  Jack  Culbertson Flight-B 18 87 69 $1,000
2  Antonio  Medellin Flight-B 12 82 70 $300
3  Tim  Smith Flight-B 11 81 70 $300
4  Lee  Hamby Flight-B 12 84 72 $125
5  Freddy  Trevino Flight-B 16 91 75 $75
6  David  Rejebian Flight-B 18 94 76
7  Eric  Jarvis Flight-B 17 93 76 Gold Tees
8  Chris  Waites Flight-B 12 90 78 6,265 yards
9  Mike  Brown Flight-B 12 90 78
10  Scott  Parken Flight-B 13 91 78
11  Dave  Stevens Flight-B 16 95 79
12  Jeff  Duryea Flight-B 18 97 79
13  Richard  Price Flight-B 12 94 82
14  Nick  Calderon Flight-B 18 103 85
15  John  Hildebrandt Flight-B 14 102 88
16  Darius  Hickman Flight-B 11 110 99
17  Chris  Stabile Flight-B 16 DQ DQ
18  Rusty  Lambert Flight-B 17 DQ DQ
19  Leroy  Collyear Flight-B 15 WD WD
 
Optional Game Payouts
First Name Last Name Flight CTP Payout Gift Card
 Tim  Teneyck Senior #13 $150 GolfTEC
First Name Last Name Flight Skin Score Payout
 Jeramie  Ellison Flight A Hole #5 Eagle $200
 Scott  Pigford Flight A Hole #7 Eagle $200
 Brian  Christie Flight A Hole #9 Birdie $200
 Zach  Zachry Flight A Hole #18 Birdie $200
First Name Last Name Flight Skin Score Payout
 Chris  Waites Flight B Hole #2 Birdie $50
 Jack  Culbertson Flight B Hole #3 Birdie $50
 Scott  Parken Flight B Hole #5 Birdie $50
 Tim  Smith Flight B Hole #6 Birdie $50
 Tim  Smith Flight B Hole #10 Par $50
 Tim  Smith Flight B Hole #11 Birdie $50
 Jack  Culbertson Flight B Hole #12 Par $50
 Tim  Smith Flight B Hole #18 Birdie $50
First Name Last Name Flight Deuces Payout
 Larry  Jackson Flight A Hole #4 $260
 Robbie  Cook Flight A Hole #6 $260
 Jeramie  Ellison Flight A Hole #6 $260
 Tim  Smith Flight A Hole #6 $260